1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s
Anka, Paul | Times of Your Life | Demo | United Artists | M- | 5 | UK |
Anthony, Richard | Walking Alone | 45 | Columbia | EX- | 3 | UK |
Armstrong, Louis | Trees | 45 | Gold Brunswick | EX | 8 | UK |
Arnold, Eddy | Make The World Go Away | 45 | RCA | EX+ | 4 | UK |
Ashley, Leon | Laura | 45 | Fontana | VG+ | 4 | UK |
Barry, John | Walk Don't Run | 45 | Columbia | EX | 3 | UK |
Benton, Brook | My Way sl wol [used as demo] | 45 | Atlantic | M- | 4 | UK |
Berry, Chuck | No particular Place To Go | 45 | Pye | EX+ | 8 | UK |
Berry, Chuck | You Never Can Tell | 45 | Pye | EX+ | 7 | UK |
Berry, Chuck | It Wasn't Me | 45 | Chess | M | 10 | UK |
Berry, Chuck | Lonely School Days | 45 | Chess | M | 8 | UK |
Berry, Chuck | Reelin' and Rockin' | 45 | Chess | M | 3 | UK |
Berry, Mike | My Little Baby | 45 | HMV | VG | 8 | UK |
Berry, Mike | Don't You Think It's Time | 45 | HMV | EX | 4 | UK |
Big Maybelle | Say It Isn't So | 1 Sided Demo | London | EX- | 7 | UK |
Black Dynamites | Brush Those Tears | 45 | Top Rank | EX- | 55 | UK |
Blackburn, Tony | Don't Get Off that Train | 45 | Fontana | M- | 12 | UK |
Boone, Pat | As Tears Go By | 45 | Dot | M | 8 | UK |
Boone, Pat | It's Too Soon To Know | 45 | London | EX | 3 | UK |
Bradley, Owen | Big Guitar | 45 | Tri Brunswick | EX+ | 8 | UK |
Brambell, Wilfrid + Harry H Corbett | Steptoe & Son at Buckingham Palace | 45 | Pye | EX | 3 | UK |
Brennan, Walter | Old Rivers | 45 | Liberty | EX | 5 | UK |
Burnette, Johnny | Clown Shoes | 45 | Liberty | VG+ | 3 | UK |
Butler, Jerry | Send a Telegram | 45 | Mercury | M- | 5 | UK |
Campbell, Glen | Dreams of The Everyday Housewife with release sheet | 45 | Ember | M | 10 | UK |
Campbell, Glen | Wichita Lineman | PS Demo | Ember | FX- | 5 | UK |
Cannon, Freddie | Way Down Yonder in New Orleans | 45 | Top Rank | VG+ | 3 | UK |
Cannon, joe | Numbers | 45 | London | M- | 8 | UK |
Cash, Johnny | It Ain't Me Babe | 45 | CBS | EX | 6 | UK |
Christie, Lou | I'm Gonna Make You Mine | 45 | Buddah | EX+ | 5 | UK |
Cliff & Hank | Throw Down a Line | 45 | Columbia | EX | 3 | UK |
Cochran, Eddie | Weekend | 45 | London | EX | 10 | UK |
Cole, Nat King | L-O-V-E | 45 | Capitol | EX | 4 | UK |
Conrad, Jess | Twist My Wrist | PS 45 | Decca | EX+ | 20 | UK |
Cook, Peter + Dudley Moore | Goodbyee | 45 | Decca | EX+ | 10 | UK |
Crickets | That'll Be The Day | 45 | Brunswick | EX- | 24 | USA |
Crickets | That'll Be The Day [noc] | 45 | Vogue Coral | VG+ | 10 | UK |
Crosby, Bing | White Christmas - First Pressing | 45 | Tri Brunswick | EX+ | 14 | UK |
Danceland Rock Group | Little Biddy Pretty One | 45 | Danceland | VG | 5 | UK |
Danceland Rock Group | Pistol Packing Moma | 45 | Danceland | VG+ | 7 | UK |
Darin, Bobby | Clementine | 45 | London | EX | 3 | UK |
Darin, Bobby | Lovin' You | 45 | Atlantic | EX- | 4 | UK |
Davis, Mac | Dream Me Home | Demo | CBS | EX | 3 | UK |
Dene, Terry | The Feminine Look | PS 45 | Aral | VG+/EX | 15 | UK |
Dennis, Jackie | Summer Snow [sl wol] | 45 | Top Rank | EX | 4 | UK |
Diamond, Neil | Cracklin' Rose | 45 | Uni | EX+ | 4 | UK |
Diamond, Neil | I Am .I Said | 45 | Uni | EX+ | 4 | UK |
Diamond, Neil | Sweet Caroline | 45 | Uni | EX+ | 4 | UK |
Dickie, Neville | The Robin's Return | 45 | Major Minor | EX+ | 4 | UK |
Diddley, Bo | 500 Percent More Man | 45 | Chess | VG | 5 | UK |
Diddley, Bo | Hey Good Looking | 45 | Chess | G | 3 | UK |
Dodd, Ken | Dream That I Love You | 45 | Decca | EX | 7 | UK |
Dodd, Ken | Mine | Demo | Columbia | EX+ | 8 | UK |
Douglas, Craig | From Russia with Love | Demo | Decca | M- | 15 | UK |
Drake, Charlie | Itchy Twitchy Feeling | 45 | Parlophone | EX+ | 10 | UK |
Drake, Charlie | Sea Cruise | 45 | Parlophone | EX+ | 45 | UK |
Essex, David | Rock On [Autographed Record AND Sleeve] | PS 45 | CBS | VG | 15 | Portugal |
Essex, David | Hold Me Close | Demo | CBS | EX | 6 | UK |
Essex, David | If I Could | PS Demo | CBS | EX/EX | 8 | UK |
Everley Brothers | Like Strangers | 45 | London | EX | 4 | UK |
Everly Brothers | Bird Dog | 45 | Tri London | VG | 3 | UK |
Everly Brothers | Ebony Eyes | 45 | Warner Brothers | EX | 4 | UK |
Everly Brothers | Love Her | 45 | Warner Brothers | M- | 10 | UK |
Everly Brothers | Love Is Strange | 45 | Warner Brothers | EX+ | 5 | UK |
Everly Brothers | Lucille | 45 | Warner Brothers | VG+ | 3 | UK |
Everly Brothers | Ring Around My Rosie | 45 | Warner Brothers | EX+ | 35 | UK |
Everly Brothers | So It Always will Be | 45 | Warner Brothers | EX- | 3 | UK |
Everly Brothers | Temptation | 45 | Warner Brothers | VG | 2 | UK |
Everly Brothers | The Ferris Wheel | 45 | Warner Brothers | EX | 4 | UK |
Everly Brothers | The Power of Love | Demo | Warner Brothers | M- | 15 | UK |
Faith, Adam | Baby Take a Bow | 45 | Parlophone | M- | 5 | UK |
Faith, Adam | I Don't Need That Kind Of Loving | Demo | Parlophone | M- | 16 | UK |
Faith, Adam | So Long, Baby | 45 | Parlophone | EX+ | 3 | UK |
Faith, Adam | To Make a Big Man Cry | Demo | 1 Sided Parlophone | M | 14 | UK |
Faith, Adam | What More Can Anyone Do | Demo | Parlophone | M- | 10 | UK |
Faith, Adam | You Make My Life Worthwhile | Demo | Parlophone | EX | 12 | UK |
Fardon, Don | Indian Reservation | 45 | Young Blood | EX+ | 4 | UK |
Fenton, Shane | Cindy's Birthday | 45 | Parlophone | EX+ | 6 | UK |
Frank Ifield | All The Time | Demo | Columbia | M- | 4 | UK |
Fury, Billy | Devil or Angel | PS 45 | Polydor | EX- | 8 | UK |
Fury, Billy | Don't Let a Little Pride | 45 | Decca | M- | 32 | UK |
Fury, Billy | I'm Lost Without You | 45 | Decca | EX+ | 7 | UK |
Fury, Billy | She's So Far Out She's In | 45 | Decca | M- | 30 | UK |
Fury, Billy | When Will You Say I Love You | 45 | Decca | M- | 18 | UK |
Fury, Billy | Hurtin' Is Loving | 45 | Parlophone | EX | 35 | UK |
Fury, Billy | In Thoughts of You | 45 | Decca | VG+ | 3 | UK |
Fury, Billy | Loving You | 45 | Parlophone | VG+ | 12 | UK |
Fury, Billy | She's So Far Out She's In | 45 | Decca | VG++ | 18 | UK |
Fury, Billy | What Am I Gonna Do | 45 | Decca | VG | 4 | UK |
Fury, Billy | When will you say I Love You | 45 | Decca | M- | 6 | UK |
Gainsbourg, Serge | Sea Sex and Sun [English Version] | 45 | Philips | EX | 60 | UK |
Garrity, Freddie | I Understand [Just How You Feel] | 45 | UK | M- | 6 | UK |
Gary, John | Let Them Talk [sl wol] | 45 | Top Rank | EX- | 4 | UK |
Goldsboro, Bobby | Honey | 45 | United Artists | EX+ | 4 | UK |
Goldsboro, Bobby | Voodoo Woman | 45 | United Artists | EX | 7 | UK |
Green Angels | An Exile's Dream | Demo | Parlophone | EX | 5 | UK |
Gunner, Tony | Rough Road | Demo | London | EX- | 6 | UK |
Haley, Bill | Rock Around The Clock | 45 | Warner Brothers | M | 10 | UK |
Harris, Rolf | Tie Me Kangaroo Down Sport | 45 | Columbia | EX | 4 | UK |
Harris, Rolf | Hev Yew Gotta Loight Boy | 45 | Columbia | M | 6 | UK |
Harris, Rolf | Johnny Day | 45 | Columbia | VG+ | 4 | UK |
Hazlewood, Lee | My Baby Cried All Night | 45 | MGM | VG++ | 5 | UK |
Hazlewood, Lee | The Girl on Death Row | 45 | London | EX | 42 | UK |
Hazlewood, Lee | These Boots Are Made For Walking | Demo | MGM | EX | 20 | UK |
Holly, Buddy | Love's Made a Fool of You | 45 | Coral | EX+ | 6 | UK |
Holly, Buddy | Maybe Baby | 45 | Coral | M- | 32 | UK |
Holly, Buddy | Peggy Sue | 45 | Tri Coral | VG+ | 6 | UK |
Holly, Buddy | Rock Around With Ollie Vee [Genuine, NOT bootleg] | 45 | Coral | VG++ | 26 | USA |
Holly, Buddy | Maybe Baby - sl edge warp | 45 | Coral | EX | 12 | UK |
Holly, Buddy | Wishing | Demo | MCA | M | 10 | UK |
Hot-Toddys | Rockin' Crickets | 45 | Pye | Poor | 4 | UK |
Hyland, Brian | Run, Run, Look and See | 45 | Philips | M- | 8 | UK |
Hyland, Brian | So long Marianne | Demo | Uni | M- | 6 | UK |
Hyland, Brian | The Joker went Wild | 45 | Philips | EX | 18 | UK |
Hyland, Brian | The Night I Cried | Demo | HMV | VG+ | 7 | UK |
John, Elton | Friends | Demo | DJM | VG | 8 | UK |
John, Elton | Island Girl | Demo | DJM | VG | 5 | UK |
John, Elton | Lucy in The Sky With Diamonds | Demo | DJM | EX | 12 | UK |
John, Elton | Philadelphia Freedom | PS 45 | DJM | EX | 5 | UK |
John, Elton | Saturday Night's Alright For Fighting | Demo | DJM | M | 15 | UK |
John, Elton | The Bitch is Back | Demo | DJM | M- | 14 | UK |
Jones, Tom | Daughter of Darkness | 45 | Decca | EX+ | 3 | UK |
Jones, Tom | Once Upon a Time | 45 | Decca | EX | 10 | UK |
Jones, Tom | She's a lady | 45 | Decca | EX+ | 3 | UK |
Jones, Tom | Stop Breaking My Heart | Demo | Decca | VG+ | 8 | UK |
Justice, Jimmy | Mini Monster + Sleeve + Promo Release Sheet | 45 | Pye | EX | 10 | UK |
Kalin Twins | When | 45 | Brunswick | EX | 4 | UK |
Kane, Eden | Rain Rain Go Away | 45 | Fontana | EX | 5 | UK |
Kristofferson, Kris | It Sure Was | Demo | Monument | EX+ | 4 | UK |
Leapy Lee | Here Comes The Rain | Demo | MCA | EX | 8 | UK |
Lewis, Jerry Lee | Whole Lotta Shakin' Goin' On | 45 | Tri London | VG+ | 12 | UK |
Little Richard | A Whole Lotta Shakin' Goin' On | 45 | President | VG+ | 3 | UK |
Locklin, Hank | I Feel a Cry Coming On | 45 | RCA | EX | 4 | UK |
Lord, Bobby | Take the Bucket to the Well | 45 | Hickory | M- | 6 | UK |
Luman, Bob | Come on and Sing | Demo | Hickory | M | 6 | UK |
Luman, Bob | Let's Think About Living PROMO ONLY PICTURE SLEEVE | Demo | DJM 10703 | M | 8 | UK |
Lynch, Lee | Looking Through My Teardrops | Demo | Pye | EX | 10 | UK |
Manilow, Barry | Read 'em and Weep [With Sticker & Xmas Card] | PS 45 | Arista | EX | 8 | UK |
Mann, Barry | On Broadway | Demo | CBS | EX+ | 4 | UK |
Martin, Dean | April Again tol | 45 | Reprise | VG+ | 3 | UK |
Martin, Dean | Georgia Sunshine | Demo | Reprise | M- | 4 | UK |
Martin, Dean | I Will | Demo | Reprise 20415 | EX- | 4 | UK |
Martin, Dean | In the Chapel in the Moonlight | Demo | Reprise | M- | 6 | UK |
Martin, Dean | Tik-a-Tee, Tik-a-Tay | 45 | Reprise | M- | 5 | UK |
Martin, Dean | You Made Me Love You | Demo | Reprise 14249 | EX | 4 | UK |
Miller, Bob + Millermen | Uptown & Downtown | 45 | Mercury | M- | 12 | UK |
Miller, Mitch | The Longest Day (noc) | PS 45 | CBS | VG/EX | 6 | UK |
Miller, Roger | Open Up Your Heart | 45 | CBS | M- | 4 | UK |
Milligan, Spike | The Olympic Team | Demo | Pye | M | 12 | UK |
Mills, Gary | Top Teen Baby | PS 45 | Top Rank | VG++ | 12 | UK |
Montez, Chris | Some Kinda Fun | 45 | London | M- | 6 | UK |
Montez, Chris + Raza | Aye No Digas | Demo | CBS | EX | 5 | UK |
Montez, Chris + Raza | Come On, Let's Go | Demo | CBS | VG+ | 4 | UK |
Nelson, Rick | For You | 45 | Brunswick | EX | 4 | UK |
O'Keefe, Johnny | Move Baby Move | 45 | Leedon | EX- | 15 | Australia |
Orbison, Roy | [Say] You're My Girl | Demo | London | M- | 7 | UK |
Orbison, Roy | [Say] You're My Girl | 45 | London | EX | 4 | UK |
Orbison, Roy | Breakin' Up Is Breakin' My Heart | Demo | London | M | 10 | UK |
Orbison, Roy | It's Over | 45 | London | EX+ | 4 | UK |
Orbison, Roy | Oh, Pretty Woman | 45 | London | EX+ | 4 | UK |
Orbison, Roy | This Kind of Love | PS 45 | Ember | VG++ | 18 | UK |
Orbison, Roy | This Kind of Love | PS 45 | Ember | M- | 30 | UK |
Orbison, Roy | Twinke Toes | 45 | London | EX+ | 4 | UK |
Orlando, Tony | Bless You | 45 | Epic | M- | 5 | UK |
Peter & Gordon | Sunday For Tea | Demo | Columbia | EX | 8 | UK |
Pitney, Gene | I Must Be Seeing Things | 45 | Stateside | EX+ | 3 | UK |
Pitney, Gene | I'M Gonna Be strong | 45 | Stateside | EX+ | 3 | UK |
Pitney, Gene | Just One Smile | 45 | Stateside | EX+ | 4 | UK |
Pitney, Gene | 24 Sycamore | 45 | Pye | VG+ | 4 | UK |
Pitney, Gene | Love My Life Away | 45 | London | VG++ | 5 | UK |
Platters | Smoke Gets In Your eyes | 45 | Mercury | EX- | 5 | UK |
Post, Howie | Tom Swift | 45 | Fontana | M- | 8 | UK |
Power, Duffy | Kissin' Time | 45 | Fontana | EX- | 20 | UK |
Power, Duffy | Liberation | Demo | GSF | EX | 4 | UK |
Presley, Elvis | A Big Hunk of Love | 45 | Tri RCA | EX- | 8 | UK |
Presley, Elvis | A Fool Such As I | 45 | Tri RCA | VG+ | 5 | UK |
Presley, Elvis | A Mess of Blues | 45 | Black RCA | EX | 6 | UK |
Presley, Elvis | Ain't That Loving You Baby | 45 | Black RCA Victor | EX | 7 | UK |
Presley, Elvis | All Shook Up | 45 | Tri RCA | F | 18 | UK |
Presley, Elvis | All That I Am | 45 | Black RCA Victor | EX | 8 | UK |
Presley, Elvis | Any Way You Want Me | PS 45 | RCA Collector | EX | 6 | USA |
Presley, Elvis | Are You Lonesome Tonight | 45 | Black RCA | EX | 4 | UK |
Presley, Elvis | Blue Christmas | 45 | Black RCA Victor | M- | 10 | UK |
Presley, Elvis | Burning Love | 45 | Orange RCA | M- | 6 | UK |
Presley, Elvis | Crying In The Chapel | 45 | Black RCA Victor | EX | 4 | UK |
Presley, Elvis | Crying In The Chapel | PS 45 | RCA Collector | VG+ | 4 | USA |
Presley, Elvis | Devil In Disguise | PS 45 | Orange RCA | EX/M- | 7 | UK |
Presley, Elvis | Devil In Disguise | 45 | Original RCA | EX | 5 | UK |
Presley, Elvis | Do The Clam [sl wol] | 45 | Black RCA Victor | EX | 7 | UK |
Presley, Elvis | Girl of My Best Friend | 45 | Orange RCA | EX | 5 | UK |
Presley, Elvis | Good Luck Charm | 45 | Black RCA | VG | 2 | UK |
Presley, Elvis | Good Luck Charm | PS 45 | Orange RCA | EX/M- | 7 | UK |
Presley, Elvis | Guitar Man | PS 45 | Blue RCA | VG+/M- | 5 | UK |
Presley, Elvis | His Latest Flame | 45 | Black RCA | EX- | 4 | UK |
Presley, Elvis | I Can Help | PS 45 | Blue RCA | M- | 5 | UK |
Presley, Elvis | I Just Can't Help Believing | 45 | Orange RCA | EX | 8 | UK |
Presley, Elvis | I'm Leaving [name wol] | 45 | Orange RCA | EX | 7 | UK |
Presley, Elvis | In The Ghetto | 45 | Orange RCA | EX | 4 | UK |
Presley, Elvis | Indescribably Blue | 45 | Black RCA Victor | EX | 8 | UK |
Presley, Elvis | It's Now or Never | 45 | Black RCA | EX | 3 | UK |
Presley, Elvis | It's Now or Never | PS 45 | RCA Collector | EX/M- | 6 | USA |
Presley, Elvis | It's Only Love | PS 45 | Blue RCA | EX/M- | 6 | UK |
Presley, Elvis | King Creole | 45 | Tri RCA | EX | 7 | UK |
Presley, Elvis | Kiss Me Quick | 45 | Black RCA Victor | EX | 5 | UK |
Presley, Elvis | Kissing Cousins | 45 | Black RCA Victor | VG+ | 3 | UK |
Presley, Elvis | Love Letters [wol] | 45 | Black RCA Victor | EX | 5 | UK |
Presley, Elvis | Love Machine | 45 | Original RCA | EX+ | 12 | UK |
Presley, Elvis | My Boy | 45 | Orange RCA | M- | 5 | UK |
Presley, Elvis | One Broken Heart For Sale | 45 | Black RCA Victor | VG | 3 | UK |
Presley, Elvis | One Night | 45 | Tri RCA | VG+ | 5 | UK |
Presley, Elvis | Return To Sender | 45 | Black RCA Victor | EX | 4 | UK |
Presley, Elvis | Rubberneckin' | PS 45 | Orange RCA | EX-/M- | 18 | UK |
Presley, Elvis | Rubberneckin' | 45 | Orange RCA | VG | 6 | UK |
Presley, Elvis | She's Not You | 45 | Black RCA | EX | 6 | UK |
Presley, Elvis | Such a Night | 45 | Black RCA Victor | EX | 6 | UK |
Presley, Elvis | Surrender | 45 | Black RCA | EX | 4 | UK |
Presley, Elvis | Surrender | PS 45 | RCA | EX- | 4 | Canada |
Presley, Elvis | Suspicion | 45 | Orange RCA | EX | 4 | UK |
Presley, Elvis | Tell Me Why | 45 | Black RCA Victor | EX | 7 | UK |
Presley, Elvis | There Goes My Everything | 45 | Orange RCA | EX | 4 | UK |
Presley, Elvis | Way Down | 45 | Orange RCA | M- | 5 | UK |
Presley, Elvis | Wear My Ring Around Your Neck | 45 | Tri RCA | VG+ | 6 | UK |
Presley, Elvis | Wild In The Country | 45 | Black RCA | EX | 4 | UK |
Presley, Elvis | Wooden Heart | 45 | Black RCA | EX | 4 | UK |
Presley, Elvis | You Don't Have To Say You Love Me | 45 | Orange RCA | M- | 5 | UK |
Presley, Elvis | Your Time Hasn't Come Yet Baby | 45 | Black RCA Victor | M- | 20 | UK |
Preston, Mike | Careless Love | 45 | Decca | EX+ | 4 | UK |
Preston, Mike | A House A Car And A Wedding Ring | 45 | Decca | VG | 3 | UK |
Private Eye | Sings Private Eye | PS 45 | ARP 1212 | EX- | 5 | UK |
Proby, P.J. | It's Goodbye | 45 | Liberty | M- | 12 | UK |
Proby, P.J. | I Appologise | 45 | Liberty | EX | 3 | UK |
Proby, P.J. | Maria | Demo | Liberty 10218 | M | 8 | UK |
Proby, P.J. | To Make a Big Man Cry | Demo | Liberty 10236 | M | 10 | UK |
Proby, P.J. | Try To Forget Her | 45 | Liberty | EX | 12 | UK |
Proby, P.J. | What's Wrong with My World | 45 | Liberty | M- | 5 | UK |
Proby, P.J. | You've Come Back | 45 | Liberty | EX | 5 | UK |
Randall, Frankie | Yellow Haired Woman | Demo | RCA | EX | 6 | UK |
Reed, Oliver | The Wild One | 45 | Decca | EX- | 28 | UK |
Reeves, Jim | I Love You Because | 45 | RCA | EX | 3 | UK |
Rey, Little Bobby | Rockin' "J" Bells [wol] | 45 | Top Rank | EX | 5 | UK |
Rich, Charlie | Mohair Sam | PS 45 | Mercury | EX- | 8 | UK |
Richard, Cliff | Gee Whizz It's You | 45 | Columbia | EX- | 5 | UK |
Rios, Miguel | song of Joy | 45 | A&M | EX+ | 3 | UK |
Rivers, Johnny | Sea Cruse | 45 | United Artists | EX | 4 | UK |
Rivers, Johnny | Under Your Spell Again | 45 | Liberty | M | 4 | UK |
Rogers, Kenny | Ruby, Don't Take Your Love To Town | 45 | Reprise | EX+ | 3 | UK |
Rowles, John | If I Only Had Time | 45 | MCA | EX+ | 4 | UK |
Rumpo, Rambling Syd | The Ballad of The Wogglers Moulie | 45 | Parlophone | M | 12 | UK |
Ryan, Barry | Can't Let You Go | 45 | Polydor | VG+ | 2 | UK |
Ryan, Barry | It Is Written | 45 | Polydor | EX- | 3 | UK |
Ryan, Barry | Kitsch | 45 | Polydor | EX | 4 | UK |
Ryan, Kris | Tell me How | 45 | Mercury | VG+ | 5 | UK |
Rydell, Bobby | Forget Him | PS 45 | Cameo-Parkway | EX | 7 | UK |
Rydell, Bobby | It's Time We Parted | 45 | Cameo-Parkway | M- | 5 | UK |
Ryder, Mitch | Little Latin Lupe Lu | 45 | Stateside | EX- | 4 | UK |
Saffery, Tom | Long Hair | Demo | Decca | M- | 4 | UK |
Sarstedt, Peter | Where Do You Go To [My Lovely] | 45 | United Artists | EX+ | 4 | UK |
Shannon, Del | Break Up | Demo | Stateside | M- | 25 | UK |
Shannon, Del | Sue's Gonna Be Mine | 45 | London | M- | 7 | UK |
Shannon, Del | The Swiss Maid | 45 | London | EX | 3 | UK |
Shannon, Del | Two Silhouettes | 45 | London | VG+ | 3 | UK |
Shaw, Ken | Get Rosetta On The Phone | Demo | Decca | M- | 4 | UK |
Siffre, Labi | Thank Your Lucky Star | PS 45 | Pye | VG | 3 | UK |
Simon, Joe | Farther On Down the Road | 45 | Monument | M- | 6 | UK |
Simon, Joe | Looking Back | 45 | Monument | M | 3 | UK |
Sinatra, Frank | Let Me Try Again | 45 | Reprise | EX+ | 3 | UK |
Sinatra, Frank | My Way | 45 | Reprise | EX+ | 3 | UK |
Sinatra, Frank | River, Stay Away From My Door | 45 | Capitol | EX | 3 | UK |
Sinatra, Frank | The Birth of the Blues | 45 | Gold Columbia | EX | 33 | UK |
Slavin, Martin | Rock-a-Charlston - With Insert! | 45 | Oriole | VG+ | 8 | UK |
Smith, Rednik | Take Our Time | Demo | Fontana | EX | 8 | UK |
Spacemen | The Clouds [sl wol] | 45 | Top Rank | EX | 15 | UK |
St. Peters, Crispian | Free Spirit | Demo | Decca | EX+ | 7 | UK |
St. Peters, Crispian | Monumental Queen | 45 | Mencap | EX | 5 | UK |
Stevens, Ray | Everything Is Beautiful | 45 | CBS | EX+ | 4 | UK |
Tillotson, Johnny | I Can't Help it | 45 | London | M- | 7 | UK |
Tillotson, Johnny | Send Me The Pillow You Dream On | 45 | Diamond | EX | 7 | Hong Kong |
Tillotson, Johnny | Worry | PS 45 | MGM | dh EX- | 6 | USA |
Vee, Bobby | Bobby Tomorrow | 45 | Liberty | EX+ | 4 | UK |
Vee, Bobby | Look At Me Girl | Demo | Liberty | M- | 10 | UK |
Vee, Bobby | Sharing You | 45 | Liberty | M- | 4 | UK |
Vee, Bobby | She's Sorry | 45 | Liberty | M | 6 | UK |
Vincent, Gene | Be-Bop-a-Lula | Demo | Nighttracks | M | 6 | UK |
Vincent, Gene | I've Got To Get You Yet | 45 | Capitol | VG+ | 10 | UK |
Vincent, Gene | I've Got To Get You Yet | 45 | Capitol | EX | 15 | UK |
Vincent, Gene | Roll Over Beethoven | 45 | Beeb | M- | 5 | UK |
Vincent, Gene | Story of The Rockers | 45 | Spark | EX | 4 | UK |
Wainer, Cherry | I'll Walk The Line [sl wol] | 45 | Top Rank | EX | 4 | UK |
Walker, Scott | Jackie | 45 | Philips | EX | 12 | UK |
Walker, Scott | Jackie | 45 | Philips | VG+ | 5 | UK |
Walker, Scott | Joanna | 45 | Philips | EX- | 3 | UK |
Ward, Clifford T. | Gaye | 45 | Charisma | M- | 3 | UK |
Wells, Houston | Only the Heartaches | 45 | Parlophone | EX | 8 | UK |
White, Tony Joe | Groupy Girl | 45 | Monument | M | 4 | UK |
Whittaker, Rog | Mud Puddle | 45 | Fontana | M | 5 | UK |
Whittaker, Roger | Durham Town | 45 | Columbia | EX+ | 3 | UK |
Williams, Larry | Short Fat Fannie | 45 | Tri London | F | 10 | UK |
Williams, Tex | Bummin' Around [sl wol] | 45 | Top Rank | EX- | 5 | UK |
Wilson, Smiley | Running Bear | 45 | London | EX | 40 | UK |
Wisdom, Norman | Do You Believe in Christmas | 45 | Genie | M- | 7 | UK |
Wisdom, Norman | Follow a Star | 45 | Top Rank | M- | 7 | UK |
Wisdom, Norman | Where Do I Go From Here | 45 | CBS | M- | 10 | UK |
Young, Jimmy | Walkin' After Midnight | 45 | Tri Decca | EX | 7 | UK |
1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s