EPs Female Vocal Male Vocal Black Music 1970s
| Kaleidoscope | Jenny Artichoke | 45 | Fontana | G | 14 | UK |
| Kane, Eden | Boys Cry / Don't Come Crying To Me | 45 | Fontana | VG++ | 7 | UK |
| Kane, Eden | Tomorrow Night | PS 45 | Fontana | VG/M- | 14 | UK |
| Keith | Sugar Man | 45 | Mercury | VG | 10 | UK |
| Kidd, Johnny | Always and Ever | 45 | HMV | M- | 18 | UK |
| Kidd, Johnny | I'll Never Get Over You | 45 | HMV | VG++ | 4 | UK |
| Kidd, Johnny | I'll Never Get Over You | 45 | HMV | M- | 10 | UK |
| Kidd, Johnny | Send For That Girl | 45 | HMV | EX | 40 | UK |
| Kidd, Johnny | Shop Around | 45 | HMV | EX | 25 | UK |
| Kingston Trio | Parchment Farm | 45 | Brunswick | M- | 6 | UK |
| Kinks | All Day and All Of The Night | 45 | Pye | EX | 7 | UK |
| Kinks | Apeman | 45 | Pye | VG+ | 3 | UK |
| Kinks | Apeman | Demo | Pye | EX+ | 55 | UK |
| Kinks | Dead End Street | PS 45 | Pye | G/EX- | 14 | Germany |
| Kinks | Dead End Street [sl lbl damage] | 45 | Pye | EX | 4 | UK |
| Kinks | Dedicated Follower of Fashion [wol] | PS 45 | Pye | VG | 20 | Denmark |
| Kinks | Drivin' | 45 | Pye | VG | 8 | UK |
| Kinks | Father Christmas | PS 45 | Arista | M- | 10 | UK |
| Kinks | God's Children [Percy Soundtrack] | PS 45 | Pye | VG/EX- | 14 | UK |
| Kinks | Lola | PS 45 | Pye | VG+ | 10 | France |
| Kinks | No More Looking Back | PS Demo | RCA | M- | 30 | UK |
| Kinks | Sitting In The Midday Sun | 45 | RCA | M- | 10 | UK |
| Kinks | Sunny Afternoon | PS 45 | Pye | F/VG | 12 | Denmark |
| Kinks | Sunny Afternoon | 45 | Pye | VG++ | 5 | UK |
| Kinks | Supersonic Rocket Ship | 45 | RCA | EX | 4 | UK |
| Kinks | You Really Got Me | PS 45 | PRT | EX | 6 | UK |
| Kinsmen | It's Good To see You | 45 | Decca | M- | 40 | UK |
| Klint, Pete | Shake | 45 | Mercury | M | 30 | UK |
| Koffman, Moe | Curried Soul | 45 | Kama Sutra | M | 8 | UK |
| Korner, Alexis | Beirut | 45 | Charisma | M- | 4 | UK |
| Kramer, Billy J | I'll Be Doggone | 45 | Parlophone | EX- | 10 | UK |
| Kramer, Billy J | It's Gotta Last Forever | Demo | Parlophone | M- | 12 | UK |
| Kramer, Billy J | Little Children | 45 | Parlophone | EX | 3 | UK |
| Lang, Don | A Hoot an' a Holler | 45 | HMV | EX | 6 | UK |
| Larry Finnegan | Tribute To Ringo Starr | PS 45 | Ember | M- | 20 | UK |
| Latimore | Stormy Monday | 45 | President | M- | 5 | UK |
| Latter, Gene | Just a Minute or Two [NOC] | 45 | Decca | VG | 40 | UK |
| Latter, Gene | Too Busy Thinking About My Baby | 45 | Parlophone | VG+ | 9 | UK |
| Latter, Gene | Sign on The Dotted Line | 45 | Spark | M- | 8 | UK |
| Lawrence, Steve | Don't Be Afraid Little Darlin' | 45 | CBS | M | 3 | UK |
| Lawrie, Billie | Blue Chelsea Tuesday | Demo | RCA | EX- | 18 | UK |
| Led Zeppelin | Black Dog (RI) | 45 | Atlantic | EX | 3 | USA |
| Led Zeppelin | Whole Lotta Love | 45 | Atlantic | EX | 12 | USA |
| Lee, Jackie | Rancho [sl wol] | 45 | Top Rank | EX | 5 | UK |
| Leeman, Mark | Forbidden Fruit | 45 | Columbia | EX+ | 20 | UK |
| Lemon Pipers | Green Tambourine | 45 | Pye | EX- | 3 | UK |
| Lemon Pipers | Green Tambourine | 45 | Pye | EX+ | 6 | UK |
| Lemon Tree | I Can Touch a Rainbow | 45 | Parlophone | VG | 26 | UK |
| Lennon, John | # 9 Dream | 45 | Apple | EX+ | 5 | UK |
| Lennon, John | Imagine | 45 | Apple | M- | 5 | UK |
| Lennon, John | Instant Karma | PS 45 | Apple | EX-/M- | 10 | UK |
| Lennon, John | Instant Karma | 45 | Apple | EX+ | 5 | UK |
| Lennon, John | Instant Karma | PS 45 | Apple | VG | 5 | UK |
| Lennon, John | Mind Games | PS 45 | Apple | EX+ | 4 | UK |
| Lennon, John | Power To The People | 45 | Apple | EX | 6 | UK |
| Lennon, John | Power To The People | 45 | Apple | VG | 3 | UK |
| Lennon, John | Stand By Me | Demo | Apple | EX+ | 60 | UK |
| Lennon, John | Imagine | 45 | Capitol | VG+ | 4 | USA |
| Leyton, John | All I Want Is You | 45 | HMV | M- | 22 | UK |
| Light, J.J. | Heya | 45 | Liberty | VG | 10 | UK |
| Limeys | Cara-Lin | Demo | Decca | EX | 27 | UK |
| Lindisfarne | All Fall Down | PS 45 | Charisma | EX- | 4 | UK |
| Lindisfarne | Lady Eleanor | 45 | Charisma | EX | 3 | UK |
| Lindisfarne | Meet Me On The Corner [wol] | PS 45 | Charisma | EX | 5 | UK |
| Little Milton | Let's Get Together | 45 | Chess | M | 10 | UK |
| Loose Ends | I Ain't Gonna Eat Out My Heart Anymore | Demo | Decca | VG+ | 22 | UK |
| Loot | Baby Come Closer | 45 | Page One | EX+ | 22 | UK |
| Los Bravos | Black Is Black | 45 | Decca | EX- | 3 | UK |
| Love Affair | Help [Get Me Some Help] | 45 | Parlophone | M- | 22 | UK |
| Love Affair | One Road | Demo | CBS | EX | 9 | UK |
| Love Affair | She Smiled Sweetly | 45 | Decca | EX- | 72 | UK |
| Love Affair | Wake Me I Am Dreaming | 45 | Parlophone | M- | 22 | UK |
| Lovin' | Keep On Believing | 45 | Page One | EX+ | 65 | UK |
| Lovin' Spoonful | Daydream KSS 705 | Demo | Kama Sutra | M- | 4 | UK |
| Lovin' Spoonful | Rain on the Roof | Demo | Kama Sutra 201 | EX+ | 7 | UK |
| Lynch, Lee | You Won't See Me | 45 | Decca | EX | 8 | UK |
| Magic Lanterns | Rumplestiltskin | Demo | CBS | EX- | 180 | UK |
| Magic Lanterns | Shame Shame | 45 | Camp | VG+ | 6 | UK |
| Magicians | Wet Your Whistle | Demo | Decca | VG+ | 8 | UK |
| Magna Carta | Romeo Jack | 45 | Fontana | EX+ | 60 | UK |
| Major Lance | Um Um Um Um Um Um | 45 | Columbia | EX+ | 12 | UK |
| Majority | I Hear a Rhapsody | Demo | Decca | EX | 8 | UK |
| Man | Daughter of The Fireplace | Demo | Liberty | M- | 35 | UK |
| Manchester Mob | Bonie Maronie at The Hop | Demo | Parlophone | VG+ | 22 | UK |
| Manfred Mann | 5-4-3-2-1 | 45 | HMV | EX | 7 | UK |
| Manfred Mann | Cock a Hoop | 45 | HMV | M- | 38 | UK |
| Manfred Mann | Come Tomorrow | 45 | HMV | EX | 6 | UK |
| Manfred Mann | Do Wah Diddy Diddy | 45 | HMV | EX | 4 | UK |
| Manfred Mann | Ha Ha said The Clown | 45 | Fontana | EX | 4 | UK |
| Manfred Mann | Ha Ha Said The Clown | PS 45 | Fontana | EX | 15 | UK |
| Manfred Mann | Hubble Bubble | 45 | HMV | EX | 8 | UK |
| Manfred Mann | Hubble Bubble | 45 | HMV | VG+ | 4 | UK |
| Manfred Mann | Hubble Bubble Toil and Trouble | Demo | HMV | EX+ | 55 | UK |
| Manfred Mann | If You Gotta Go, Go Now | 45 | HMV | VG+ | 3 | UK |
| Manfred Mann | Michelin Theme | PS 45 | Michelin | EX | 35 | UK |
| Manfred Mann | Mighty Quinn | 45 | Fontana | EX | 6 | UK |
| Manfred Mann | Oh No Not My Baby | 45 | HMV | EX | 6 | UK |
| Manfred Mann | Oh No Not My Baby | 45 | HMV | M- | 10 | UK |
| Manfred Mann | Semi-Detached Suburban Mr James | 45 | Fontana | VG+ | 5 | UK |
| Manfred Mann | Sha La La | 45 | HMV | M- | 10 | UK |
| Manfred Mann | Theres No Living Without Your Loving | Demo | HMV | EX- | 33 | UK |
| Manfred Mann | Up The Junction | PS 45 | Fontana | EX-/VG+ | 12 | UK |
| Marauders | That's What I Want | 45 | Decca | VG+ | 9 | UK |
| Marchall, Gilles | Summer Wine [wol] | 45 | Major Minor | EX | 8 | UK |
| Mark IV | I Got a Wife | 45 | Mercury | VG | 4 | UK |
| Martyn, John | Over The Rainbow | 45 +PS | Island | EX+ | 12 | UK |
| Marvin, Hank B | London's Not Too Far | 45 | Columbia | EX- | 15 | UK |
| Masekela, Hugh | Where Has All The Grass Gone | 45 | Uni | M- | 6 | UK |
| Mayall, John | Suspicions | 45 | Decca | VG+ | 10 | UK |
| Mayall, John | Don't Waste My Time | 45 | Polydor | M- | 10 | UK |
| Mayall, John | Double Trouble | 45 | Decca | M | 25 | UK |
| Mayall, John | Jenny | 45 | Decca | EX | 20 | UK |
| Maze | Catari Catari | Demo | MGM | VG | 20 | UK |
| McCoys | Fever / Sorrow | 45 | Immediate | M- | 10 | UK |
| McCoys | Hang on Sloopy | 45 | Immediate | EX | 4 | UK |
| McDaniels, Gene | Chip Chip | 45 | Liberty | EX | 5 | UK |
| McGuire, Barry | Eve of destruction | 45 | RCA | EX+ | 5 | UK |
| Measles | Casting My Spell | 45 | Columbia | M- | 45 | UK |
| Medley, Bill | This Is a Love Song | 45 | MGM | EX+ | 12 | UK |
| Mercy | Love (Can Make You Happy) | 45 | Warner Brothers | EX- | 4 | UK |
| Merseabeats | I Think of You | 45 | Fontana | EX | 4 | UK |
| Merseybeats | Wishin' and Hopin' | 45 | Fontana | EX | 4 | UK |
| Mike Cotton Sound | I Don't Wanna Know | Demo | Columbia | EX | 45 | UK |
| Mike Stuart Span | Baubles & Bangles [Autographed] | 45 | Fontana | EX- | 35 | UK |
| Miles, Buddy | 69 Freedom Special [w / Hendrix] | Demo | Mercury | M- | 25 | UK |
| Miles, Buddy | Give Away None Of My Love | 45 | Mercury | M | 6 | UK |
| Miles, Buddy | Rockin' and Rollin' on the Streets of Hollywood | Demo | Casablanca | M | 3 | UK |
| Miller, Steve | Sittin' In Circles | 45 | Capitol | EX- | 45 | UK |
| Mirage | Mystery Lady | 45 | Page One | VG+ | 15 | UK |
| Mister Murray | Down Came The Rain | 45 | Fontana | EX | 8 | UK |
| Mixture | One By One | 45 | Fontana | M- | 12 | UK |
| Mojos | Why Not Tonight | 45 | Decca | EX+ | 8 | UK |
| Money, Zoot | Big Time Operator | 45 | Columbia | VG+ | 18 | UK |
| Monkees | A Little Bit Me, A Little Bit You | 45 | RCA | EX+ | 4 | UK |
| Monkees | Alternate Title | 45 | RCA | EX+ | 5 | UK |
| Monkees | Valleri | 45 | RCA | EX- | 4 | UK |
| Montenegro, Hugo | Darlin' Jill | Demo | RCA | M- | 8 | UK |
| Moody Blues | Everyday | Demo | Decca | EX | 45 | UK |
| Moody Blues | Go Now | 45 | Decca | EX+ | 7 | UK |
| Moody Blues | Question | 45 | Threshold | EX+ | 5 | UK |
| Moore, Bobby | Searching For My Love | 45 | Chess | VG | 5 | UK |
| Morgan, Ray | Let's Fall in Love Again | 45 | B&C | M | 3 | UK |
| Morricone, Enrico | For a Few Dollars More | 45 | RCA | EX+ | 8 | UK |
| Morrison, Van | Come Running [wol noc] | Demo | Warner Brothers | EX- | 12 | UK |
| Mothers of Invention | Big Leg Emma | 45 | Verve | VG | 40 | UK |
| Motivation | Come On Down | Demo | Direction | EX | 55 | UK |
| Mott The Hoople | Roll Away The Stone | 45 | CBS | M | 4 | UK |
| Move | Flowers In The Rain | 45 | Regal Zonophone | EX+ | 8 | UK |
| Mud | Jumping Jehosaphat | 45 | Philips | M- | 7 | UK |
| Napoleon XIV | They're Coming To Take Me Away Ha-Haaa! | 45 | Warner Brothers | EX | 5 | UK |
| Nashville Teens | All Along The Watchtower/Sun-Dog | 45 | Decca | EX | 32 | UK |
| Nashville Teens | Forbidden Fruit | 45 | Decca | M | 16 | UK |
| Nashville Teens | Forbidden Fruit | Demo | Decca | EX | 15 | UK |
| Nashville Teens | Google Eye | 45 | Decca | EX | 4 | UK |
| Nashville Teens | I Know How It Feels To Be Loved | 45 | Decca | EX | 7 | UK |
| Nashville Teens | The Biggest Night Of Her Life | 45 | Decca | EX+ | 10 | UK |
| Nashville Teens | Tobacco Road | 45 | Decca | EX | 5 | UK |
| Nashville Teens | Upside Down | 45 | Decca | EX | 4 | UK |
| Neil, Fred | Everbody's Talkin' | 45 | Capitol | EX | 30 | UK |
| Nelson, Sandy | Teen Beat | 45 | President | M | 4 | UK |
| Nesmith, Michael | Silver Moon | 45 | RCA | M- | 5 | USA |
| Newbeats | Bread and Butter | 45 | Hickory | EX+ | 4 | UK |
| Newfolk | The Proud One | Demo | Decca | EX | 6 | UK |
| News | This Is The Moment (Adam Adamant) | 45 | Decca | VG+ | 21 | UK |
| Nice | Country Pie | 45 | Charisma | M- | 5 | UK |
| Nitty Gritty Dirt Band | Rave On | 45 | Liberty | EX | 5 | UK |
| Oak Tree | The Sun It Always Shines | 45 | President | M- | 8 | UK |
| Ohio Express | Yummy Tummy Yummy | 45 | Pye | EX+ | 6 | UK |
| Ola & The Janglers | I Can Wait | 45 | Decca | M- | 20 | UK |
| Oscar | Over The Wall We Go [label damage] | 45 | Reaction | VG | 10 | UK |
| Ossie & The Mockingbirds | Say What You Want To say | 45 | Carnival | VG | 7 | UK |
| Overlanders | Movin' | 45 | Pye | EX | 8 | UK |
| Overlanders | Yesterday's Gone | 45 | Pye | EX+ | 8 | UK |
| Page Ten | Boutique | Demo | Decca | VG++ | 12 | UK |
| Page, Larry | Theme From Peyton Place | 45 | Decca | M- | 14 | UK |
| Paper Lace | In The Morning | 45 | Concord | M- | 18 | UK |
| Parker, Robert | Happy Feet | 45 | Island | EX- | 10 | UK |
| Partridge, Don | Blue Eyes | 45 | Columbia | VG+ | 5 | UK |
| Partridge, Don | Top Man | 45 | Columbia | M | 10 | UK |
| Patriots | The Prophet | 45 | Fontana | M- | 12 | UK |
| Paul Brett's Sage | Reason For Your Askin' | PS Demo | Dawn | M- | 10 | UK |
| Paul Williams Set | My Sly Sadie | 45 | Decca | M- | 20 | UK |
| Paxton, Tom | The Last Thing on My Mind | Demo | Reprise | EX | 4 | UK |
| Pearson, Johnny | The Rat Catchers | 45 | Columbia | EX | 10 | UK |
| Pearson, Johnny | The Rat Catchers | Demo | Columbia | EX+ | 9 | UK |
| Peddlers | Birth | 45 | CBS | EX+ | 4 | UK |
| Peddlers | Comin' Home Baby | Demo | CBS | EX | 30 | UK |
| Peddlers | Delicious Lady | 45 | Philips | EX- | 22 | UK |
| Peddlers | Have You Ever Been To Georgia | 45 | Philips | EX | 7 | UK |
| Peddlers | Let The Sun Shine In | 45 | Philips | EX+ | 14 | UK |
| Peddlers | What'll I Do | 45 | Philips | M- | 7 | UK |
| Peenuts | The Monkees | PS Demo | Ember | M- | 20 | UK |
| Peep Show | Esprit De Corps | 45 | Polydor | M | 22 | UK |
| Pentangle | Travelling Song | 45 | Big T | M | 20 | UK |
| Persimmon's Peculiar Shades | Coplington | 45 | Major Minor | VG | 18 | UK |
| Peter & Gordon | The Jokers | Demo | Columbia | EX | 14 | UK |
| Peter Jay & The Jaywalkers | You Girl | 45 | Decca | M- | 12 | UK |
| Peter Paul & Mary | Bob Dylan's Dream | 45 | Warner Brothers | M- | 6 | UK |
| Peter Paul & Mary | Don't Think Twice It's Alright | 45 | Warner Brothers | M- | 9 | UK |
| Peter Paul & Mary | Leaving On a Jet Plane | 45 | Warner Brothers | EX+ | 4 | UK |
| Peter Paul & Mary | The Times They Are a Changin' | 45 | Warner Brothers | M- | 6 | UK |
| Peter Paul & Mary | Too Much of Nothing | 45 | Warner Brothers | M- | 6 | UK |
| Peter Paul & Mary | When The Ship Comes In | 45 | Warner Brothers | M- | 6 | UK |
| Phillips, Gregory | Down In The Boondocks [wol] | 45 | Immediate | EX | 18 | UK |
| Phillips, Gregory | Angie | 45 | Pye | EX | 4 | UK |
| Pickwicks | Apple Blossom Time | 45 | Decca | M- | 12 | UK |
| Piltown Men | McDonald's Cave | 45 | Capitol | EX | 4 | UK |
| Pink Floyd | When The Tigers Broke Free | PS 45 | Harvest | M- | 10 | UK |
| Pinkerton's Colours | Magic Rocking Horse | 45 | Decca | EX- | 30 | UK |
| Pinky & Perky | Hole In My Bucket | Demo | Columbia | EX | 4 | UK |
| Planets | Carrying On | 45 | Summit EP | VG+ | 20 | UK |
| Plastic Ono Band | Give Peace a Chance | 45 | Apple | EX | 3 | France |
| Plastic Ono Band | Give Peace a Chance | 45 | Apple | EX | 6 | UK |
| Plastic Ono Band | Give Peace a Chance [pale green label] | 45 | Apple | M- | 5 | UK |
| Poets | Now We're Thru' | 45 | Decca | VG | 8 | UK |
| Poets | Now We're Thru' | 45 | Decca | EX+ | 18 | UK |
| Polnareff, Michel | Love Me Please Love Me | 45 | Vogue | VG | 18 | UK |
| Poole, Brian | Everything I Touch Turns To Tears | 45 | CBS | M- | 20 | UK |
| Poole, Brian + Tremeloes | Candy Man | 45 | Decca | EX+ | 5 | UK |
| Poole, Brian + Tremeloes | I Want Candy | Demo | Decca | EX | 12 | UK |
| Poole, Brian + Tremeloes | I Want Candy | 45 | Decca | EX+ | 8 | UK |
| Power, Duffy | I Saw Her Standing There | 45 | Parlophone | VG++ | 65 | UK |
| Presley, Elvis | A Little Less Conversation | 45 | Black RCA | EX+ | 35 | UK |
| Preston, Billy | All That I've Got | 45 | Apple | M- | 7 | UK |
| Pretty Things | Children | 45 | Fontana | EX | 25 | UK |
| Pretty Things | Cry To Me | 45 | Fontana | G | 4 | UK |
| Pretty Things | Cry To Me | 45 | Fontana | EX+ | 15 | UK |
| Pretty Things | Don't Bring Me Down | 45 | Fontana | EX+ | 10 | UK |
| Pretty Things | Honey I Need | 45 | Fontana | EX+ | 12 | UK |
| Pretty Things | Is It Only Love | 45 | Swan Song | M- | 4 | UK |
| Pretty Things | Midnight To Six Man | 45 | Fontana | VG | 8 | UK |
| Pretty Things | Midnight To Six Man | 45 | Fontana | EX+ | 15 | UK |
| Price, Alan | Don't Stop The Carnival | Demo | Decca | EX | 10 | UK |
| Price, Alan | Hi-Lili, Hi Lo | 45 | Decca | EX | 4 | UK |
| Price, Alan | Love Story | 45 | Decca | M | 12 | UK |
| Price, Alan | Simon Smith & The Amazing Dancing Bear | Demo | Decca | EX+ | 12 | UK |
| Proby, P.J. | Hold Me | 45 | Decca | EX | 4 | UK |
| Proby, P.J. | The Day That Lorraine Came Down | 45 | Liberty | EX | 22 | UK |
| Procol Harum | A Salty Dog | 45 | Regal Zonophone | VG++ | 7 | UK |
| Procol Harum | Conquistador | PS 45 | Chrysalis | M- | 9 | UK |
| Procol Harum | Homburg | 45 | Regal Zonophone | M- | 8 | UK |
EPs Female Vocal Male Vocal Black Music 1970s