1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s
Ace, Buddy | Gotta Get Myself Together | 45 | Action | EX- | 12 | UK |
Aitken, Laurel | Pretty Face | 45 | Columbia | M- | 10 | UK |
Akens, Jewel | Dancing Jenny | 45 | Ember | M- | 8 | UK |
Akens, Jewel | The Birds and The Bees | 45 | London | M- | 6 | UK |
Allisons | Money | 45 | Stateside | M- | 45 | UK |
Andy, Will | Oh, Oh, What a Kiss | 45 | President | M- | 8 | UK |
Beaumont, Jimmy | You Got Too Much Going For You | 45 | London | G | 30 | UK |
Bell, Archie | Girls Grow Up Faster Than Boys | 45 | President | M | 3 | UK |
Bell, William | Every Man Oughta Have a Woman | 45 | Stax | VG | 3 | UK |
Belles | Words Can't Explain | 45 | President | M- | 14 | UK |
Black Velvet | Coal Mine | 45 | Beacon | EX+ | 10 | UK |
Blendells | La La La La La | 45 | Reprise | EX | 12 | UK |
Bob & Earl | Harlem Shuffle (wol) | 45 | Sue | VG+ | 7 | UK |
Bob & Earl | Harlem Shuffle (wol) | 45 | Pink Island | EX+ | 10 | UK |
Bobo, Willie | Sunshine Superman | 45 | Verve | VG | 6 | USA |
Boothe, Ken | That Nature Planned It | 45 | Trojan | M- | 3 | UK |
Box Tops | Soul Deep | 45 | Bell | M | 4 | UK |
Brown, Buster | My Blue Heaven | 45 | White Island | M- | 25 | UK |
Brown, James | Let Yourself Go | 45 | Pye | VG+ | 4 | UK |
Brown, James | New Breed | 45 | Philips | M- | 15 | UK |
Brown, James | Out of Sight | 45 | Philips | VG | 5 | UK |
Brown, Ruth | Sugar Babe | 45 | President | M- | 12 | UK |
Brown, Teddy | What Greater Love | 45 | Trojan | EX- | 4 | UK |
Burke, Solomon | Be Bop Grandma | 45 | London | VG | 12 | UK |
Butterflies | Love Me Forever | 45 | President | M | 4 | UK |
Byrd, Bobby | Back From The Dead | 45 | Int. Bros | M- | 12 | USA |
Byrd, Bobby | Back From The Dead | 45 | Seville | M- | 7 | UK |
C, Roy | Shotgun Wedding / High School Dropout | 45 | White Island | M- | 18 | UK |
C, Roy | Twistin' Pneumonia | 45 | Ember | M- | 12 | UK |
Cables | Didn't I [wol] | 45 | Harry J | VG+ | 6 | UK |
Carr, James | Freedom Train | 45 | B&C | EX- | 6 | UK |
Cash, Alvin | Doin' The Ali Shuffle | 45 | President | M- | 15 | UK |
Cash, Alvin | Philly Freeze | 45 | President | M | 4 | UK |
Cash, Alvin | The Barracuda | 45 | President | M | 5 | UK |
Cash, Alvin | Twine Time | 45 | President | M | 5 | UK |
Chairman of the Board | Chairman of the Board | Demo | Invictus | M- | 10 | UK |
Chairman of The Board | Elmo James | 45 | Invictus | VG+ | 3 | UK |
Chairman of The Board | I'm On My Way To a Better Place | 45 | Invictus | VG++ | 3 | UK |
Chairman of The Board | Working on a Building of Love | 45 | Invictus | M- | 4 | UK |
Chairman of The Board | You've Got Me dangling On a String | 45 | Invictus | EX+ | 4 | UK |
Chandler, Gene | Duke of Earl | Demo | President | M- | 8 | UK |
Charles, Ray | Eleanor Rigby | 45 | Stateside | M- | 7 | UK |
Charles, Ray | Lets Go Get Stoned | Demo | HMV | VG+ | 15 | UK |
Charles, Ray | Smack Dab in the Middle | Demo | HMV | EX | 6 | UK |
Checkmates Ltd. | Proud Mary | 45 | A&M | EX | 4 | UK |
Chi-Lites | Oh Girl | 45 | MCA | M | 3 | UK |
Clay, Otis | It's Easier Said Than Done | 45 | President | M- | 15 | UK |
Coasters | Yakety Yak | 45 | Tri London | EX | 10 | UK |
Coltrane, Chi | Go Like Elijah | Demo | CBS | M- | 5 | UK |
Commodores | Let's do it Right | Demo | TMG 1007 | M- | 3 | UK |
Commodores | The Zoo | 45 | TMG 924 | M- | 3 | UK |
Contours | Can You Do It | 45 | Stateside | EX- | 40 | UK |
Dartelles | Lost | 45 | President | M | 8 | UK |
Dean, Nora | Eddie My Love | 45 | Harry J | M- | 8 | UK |
Delfonics | You Got Yours and I'll Get Mine | 45 | Bell | M | 3 | UK |
Dells | Oh What a Day | 45 | Chess | M | 6 | UK |
Dells | Stay In My Corner | 45 | Chess | EX | 7 | UK |
Derrick & Patsy | Housewife's Choice | 45 | White Island | G | 10 | UK |
Domino, Fats | Lady Madonna [sl wol] | 45 | Reprise | VG++ | 8 | UK |
Donnie Elbert | Half as Old | 45 | Jay Boy | M | 4 | UK |
Dontells | In Your Heart | 45 | President | M | 4 | UK |
Dorsey, Lee | Rain Rain Go Away | 45 | Stateside | VG | 5 | UK |
Dorsey, Lee | Holy Cow | 45 | Stateside | VG | 2 | UK |
Dorsey, Lee | My Old Car | 45 | Stateside | VG | 2 | UK |
Du-Ettes | Every Beat of My Heart | 45 | President | M | 9 | UK |
Du-Ettes | Please Forgive Me | 45 | President | M | 5 | UK |
Edwards, Jackie | Lonely Game | 45 | Decca | EX | 15 | UK |
Eighth Day | Eeny Meeny Miny Mo | Demo | Invictus | M- | 15 | UK |
Elbert, Donnie | Get Ready | Demo | Epic | M- | 7 | UK |
Elliot, Shawn | Shame and Scandal In The Family | 45 | Rio | G | 4 | UK |
Elwell, Eddie | Don't Knock It | 45 | Toast | M- | 6 | UK |
Equals | Black Skin Blue Eyed Boys | PS Demo | President | EX-/EX | 16 | UK |
Equals | Laurel & Hardy | 45 | President | EX | 7 | UK |
Everett, Betty | It's In His Kiss | Demo | President | M- | 10 | UK |
Everett, Betty | Getting Mighty Crowded | 45 | President | M | 6 | UK |
Everett, Betty + Jerry Butler | Smile | 45 | President | M | 4 | UK |
Explosive | This Ain't The Road To Freedom [+ Release Sheet] | Demo | President | M- | 12 | UK |
Faith, Horace | Black Pearl | 45 | Trojan | EX- | 3 | UK |
Family Plann | Sexy Summer | 45 | President | M | 4 | UK |
Fermena | Come What May | 45 | Pama | VG | 4 | UK |
Fifth Dimension | Too Poor To Die | Demo | Liberty | EX | 55 | UK |
Five Du-Tones | Shake a Tail Feather | 45 | President | M | 5 | UK |
Flaming Ember | I'm Not My Brothers Keeper | Demo | Hot Wax | M- | 10 | UK |
Floyd Robinson | My Girl | 45 | RCA | VG+ | 3 | UK |
Floyd, Eddie | Knock On Wood | 45 | Atlantic | VG | 3 | UK |
Four Tops | Reach Out I'll Be There | 45 | TMG 579 | VG | 3 | UK |
Four Tops | Simple Game | 45 | TMG 785 | M | 3 | UK |
Four Tops | Walk Away Rene | 45 | TMG 634 | EX- | 2 | UK |
Four Tops | Walk With Me, Talk With Me | 45 | TMG 823 | M | 3 | UK |
Four Tops | Yesterday's Dreams | 45 | TMG 665 | M- | 4 | UK |
Four Tops | You Keep Running Away | 45 | TMG 623 | M | 4 | UK |
Foxx, Inez & Charlie | Mockingbird | 45 | United Artists | M | 4 | UK |
Frankie & Johnny | Climb Ev'ry Mountain | 45 | Parlophone | VG | 20 | UK |
Franklin, Aretha | Rock-a-Bye your baby with a Dixie Melody | 45 | Fontana | VG | 4 | UK |
Franklin, Erma | I'm Just Not Ready For Love | 45 | Jay Boy | M | 4 | UK |
Franklin, Erma | Open Up Your Soul | 45 | London | M- | 15 | UK |
Franklin, Erma | Piece of My Heart | 45 | Jay Boy | M | 4 | UK |
Franklin, Erma | Piece of My Heart | 45 | London | EX | 10 | UK |
Garner, Erroll | Junior Jazz Gallery | PS 45 | Philips | M- | 5 | UK |
Gaye, Marvin + Kim Weston | It Takes Two | 45 | Orig. TMG 590 | EX+ | 17 | UK |
Greatest Little Soul Band | Win Lose or Draw | 45 | MCA | EX | 8 | UK |
Greyhound | Black & White | 45 | Maxi Trojan | M- | 4 | UK |
Greyhound | Black & White | 45 | Trojan | M- | 4 | UK |
Hall, Delores | Good Lovin' Man | 45 | Jay Boy | M- | 6 | UK |
Harrison, Wilbert | Kansas City [sl wol] | 45 | Top Rank | EX- | 8 | UK |
Head, Roy | Apple of My Eye | 45 | Vocalion | VG+ | 6 | UK |
Hebb, Bobby | I Love Everything About You | 45 | Philips | EX | 7 | UK |
Hebb, Bobby | Love Me | 45 | Philips | EX | 6 | UK |
Height, Donald | Three Hundred and Sixty Five Days | 45 | Jay Boy | M | 4 | UK |
Height, Donald | We Gotta Make Up | 45 | Jay Boy | M | 4 | UK |
Henry & Liza | Hole Under Cratches [wol] | 45 | Dragon | VG | 9 | UK |
Henry, Clarence 'Frogman' | Standing in The Need of Your Love | 45 | Pye | EX | 9 | UK |
Holman, Eddie | (Hey There) Lonely Girl | 45 | Probe | M | 3 | UK |
Hooker, John Lee | Dimples | 45 | President | M | 5 | UK |
Hot Butter | Apache | Demo | Pye | M- | 5 | UK |
I Roy | Knatty Down There | 45 | Attack | M- | 7 | UK |
Irwin, Big Dee | Heigh Ho | 45 | Colpix | EX+ | 7 | UK |
Isley Brothers | This Old Heart of Mine | 45 | Tamla Motown | EX | 6 | UK |
J, Harry | Down Side Up | 45 | Harry J | VG | 6 | UK |
Jackson Five | Dancing Machine | Demo | TMG 904 | EX+ | 9 | UK |
Jackson Five | Doctor My Eyes | 45 | TMG 842 | M | 5 | UK |
Jackson Five | Get it Together | 45 | TMG 878 | M | 5 | UK |
Jackson Five | Hallelujah Day | 45 | TMG 856 | M- | 4 | UK |
Jackson Five | Love Song | 45 | TMG 833 | M | 5 | UK |
Jackson Five | Mama's Pearl | 45 | TMG 769 | M | 6 | UK |
Jackson Five | Never Can Say Goodbye | 45 | TMG 778 | M | 6 | UK |
Jackson Five | Sugar Daddy | 45 | TMG 809 | M | 5 | UK |
Jackson Five | The Boogie Man | Demo | TMG 895 | M- | 10 | UK |
Jackson Five | The Boogie Man | 45 | TMG 895 | M- | 5 | UK |
Jackson Five | The Love You Save | 45 | TMG 746 | VG+ | 3 | UK |
Jackson, J.J. | Down, But Not Out | 45 | Warner Brothers | EX | 5 | UK |
Jackson, Jermaine | Daddy's Home | 45 | TMG 851 | M- | 6 | UK |
Jackson, Jermaine | That's How Love Goes | 45 | TMG 838 | M | 5 | UK |
Jackson, Michael | Ain't no Sunshine | 45 | TMG 826 | M | 5 | UK |
Jackson, Michael | Got to be There | 45 | TMG 797 | EX | 4 | UK |
Jackson, Michael | Morning Glow | 45 | TMG 863 | M | 6 | UK |
Jackson, Michael | One Day in your life | 45 | TMG 976 | M- | 3 | UK |
Jackson, Michael | Rockin' Robin | 45 | TMG 816 | M | 5 | UK |
Jackson, Pooch | You Just Gotta Get Ready | 45 | Sioux | M- | 6 | UK |
Jaggerz | I Call My Baby Candy | 45 | Kama Sutra | M | 5 | UK |
Jimmy & Dimensions | Sugar Man | 45 | Young Blood | M | 3 | UK |
Jiving Juniors | Slop 'n' Mash | 45 | Starlite | VG | 30 | UK |
Johnson, Howard | Slide | 45 | Jay Boy | M- | 15 | UK |
Johnson, Johnny | You [sl wol] | 45 | Direction | EX- | 6 | UK |
Johnson, Marv | You Got What It Takes | 45 | London | EX | 5 | UK |
Junior Byles | Curley Locks [sl wol] | 45 | Dip | VG | 8 | UK |
K.C. & The Sunshine Band | Get Down Tonight | Demo | Jay Boy | M- | 5 | UK |
K.C. & The Sunshine Band | Queen of Clubs | 45 | Jay Boy | M- | 3 | UK |
K.C. & The Sunshine Band | That's The Way | Demo | Jay Boy | M- | 5 | UK |
Katina | Don't Stroke My Pussy | 45 | Cactus | VG+ | 8 | UK |
KC & the Sunshine Band | Shake Your Booty | 45 | Jay Boy | M | 3 | UK |
Kendricks, Eddie | Boogie Down | 45 | TMG 888 | M- | 4 | UK |
Kendricks, Eddie | Keep On Truckin' | 45 | TMG 873 | M | 3 | UK |
King, Albert | (I love) Lucy | 45 | Stax | M- | 4 | UK |
King, Albert | Breaking Up Somebody's Home | 45 | Stax | M | 3 | UK |
Knight, Robert | Love on a Mountain Top | 45 | Monument | M | 6 | UK |
Lascels & Hortense | The Mighty Organ [wol] | 45 | Jackpot | VG | 5 | UK |
Lee, Curtis | Get In My Bag | 45 | CBS | EX | 26 | UK |
Lewis, Hopeton | Boom-Shacka-Lacka [wol] | 45 | Duke Reid | VG+ | 26 | UK |
Lewis, Lester | Nah Dread | 45 | Attack | EX | 5 | UK |
Lewis, Ramsey | A Hard Day's Night | 45 | Chess | M- | 6 | UK |
Little Richard | Without Love | 45 | President | M | 5 | UK |
Lymon, Arthur | Taboo | 45 | Vogue | M- | 4 | UK |
Magee, W.C. | Welcome Home | Demo | Bell | EX | 4 | UK |
Majors | She's a Troublemaker | 45 | London | VG | 7 | UK |
Malcolm, Carlos | Bonanza Ska | 45 | RI Island | M- | 6 | UK |
Mareska, Ernie | Shout Shout [Knock Yourself Out] | Demo | Seville | M- | 3 | UK |
Mareska, Ernie | Shout Shout [Knock Yourself Out] | 45 | Seville | M- | 2 | UK |
Maroons | Rock Your Baby | 45 | Harry J | VG++ | 4 | UK |
Maughan, Susan | Come and Get Me | 45 | Philips | M- | 18 | UK |
McCain, Jerry | Homogenised Love | 45 | Python | VG+ | 24 | UK |
McCann, Les | With These Hands | 45 | Atlantic | EX | 5 | UK |
McCracklin, Jimmy | How You Like Your Love | 45 | Minit | M | 10 | UK |
McCracklin, Jimmy | Pretty Little Sweet Thing | 45 | Minit | M | 10 | UK |
McCrae, George | I Can't Leave You Alone | Demo | Jay Boy | M- | 6 | UK |
McCrae, George | You Can Have It All | 45 | Jay Boy | M | 3 | UK |
Meditators | Look Who a Bust Style | 45 | Success | G | 6 | UK |
Meodians | Sweet Sensation [sl wol] | 45 | Trojan | VG++ | 4 | UK |
Mimms, Garnet | Cry Baby | 45 | UA Silver Spotlight | VG++ | 5 | USA |
Mirettes | Now That I Found You Baby | 45 | Jay Boy | M- | 8 | UK |
Moore, Jackie | Precious Precious | 45 | Atlantic | EX | 3 | UK |
Morgan, Derrick | I Who Have Nothing | 45 | Bread | VG | 4 | UK |
Nelson, Terry | Tomorrow Will Soon Be Here | 45 | Dice | M- | 14 | UK |
North, Freddie | I Have a Dream | 45 | President | M | 5 | UK |
O, Jerry | Funky Boo-Ga-Loo | 45 | Jay Boy | M- | 5 | UK |
O'Jays | Stand In For Love [noc] | 45 | Liberty Soul Supply | VG | 18 | UK |
Olympics | Hully Gully | 45 | Jay Boy | M | 3 | UK |
Originals | God Bless Whoever Sent You | Demo | TMG 822 | EX | 6 | UK |
Originals | The Bells [drilled] | 45 | Soul | EX | 8 | USA |
Page, Chris | Wait 'n' See | 45 | Cameo-Parkway | M- | 5 | UK |
Passions | Just To Be With You | 45 | Top Rank | VG | 50 | UK |
Patrick, Kentrick | Don't Stay Out Late | 45 | White Island | VG | 18 | UK |
Payne, Freda | Band of Gold | 45 | Invictus | VG++ | 3 | UK |
Payne, Freda | Bring The Boys Home | 45 | Invictus | EX- | 7 | UK |
Payne, Freda | He Who Laughs Last | 45 | HMV | EX- | 12 | UK |
Persuasions | Party in The Woods | 45 | Minit | M | 10 | UK |
Pickett, Wilson | I Can't Stop | PS 45 | President | M- | 6 | Germany |
Pickett, Wilson | In The Midnight Hour | 45 | Atlantic | EX+ | 5 | UK |
Pickett, Wilson | Funky Broadway | 45 | Atlantic | EX | 4 | UK |
Pickett, Wilson | I Can't Stop | 45 | President | M | 4 | UK |
Pickett, Wilson | Land of 1000 Dances | 45 | Atlantic | EX+ | 8 | UK |
Pickett, Wilson | Let Me Be Your Boy | 45 | MGM | VG | 40 | UK |
Pickett, Wilson | Mustang Sally | 45 | Atlantic | EX+ | 10 | UK |
Pioneers | A Little Bit of Soap | 45 | Trojan | M- | 8 | UK |
Pioneers | Bad To Be Good | 45 | Trojan | M- | 8 | UK |
Pioneers | Give and Take | 45 | Trojan | M- | 4 | UK |
Pioneers | I Believe In Love | 45 | Trojan | M- | 8 | UK |
Pioneers | I Need Your Sweet Inspiration | 45 | Trojan | VG++ | 4 | UK |
Preston, Billy | Space Race | 45 | A&M | M- | 4 | UK |
Prince Buster | Al Capone | 45 | Blue Blue Beat | EX+ | 10 | UK |
Prince Buster | Big Five | 45 | Prince Buster | M- | 8 | UK |
Prince Buster | Ten Commandments of Man | 45 | Pink Blue Beat | EX+ | 15 | UK |
Purify, James & Bobby | Do Unto Me | 45 | Stateside | VG | 2 | UK |
Redding, Otis | (I Can't Get No) Satisfaction | 45 | Atlantic | VG | 4 | UK |
Redding, Otis | Fa-Fa-Fa-Fa-Fa (Sad Song) | 45 | Atlantic | EX+ | 6 | UK |
Redding, Otis | I Can't Turn You Loose | 45 | Atlantic | VG+ | 3 | UK |
Redding, Otis + Carla Thomas | Knock on Wood | 45 | Stax | VG | 2 | UK |
Reparata and The Delrons | Weather Forecast | Demo | Bell [sl wol] | VG | 8 | UK |
Ricketts, Beresford | When I Woke Up [noc] | 45 | Starlite | VG+ | 10 | UK |
Robinson, Smokey | Tears of a Clown | 45 | TMG 745 | EX+ | 4 | UK |
Robinson, Smokey | Heavy on Pride | Demo | TMG 1191 | M | 3 | UK |
Romeo, Max | Big Jack | 45 | Tropical Sound | M- | 7 | UK |
Romeo, Max | Wet Dream | 45 | Unity | EX- | 8 | UK |
Ruffin, Jimmy | Let's Say Goodbye Tomorrow | 45 | TMG 767 | EX | 5 | UK |
Rush, Merilee | Reach Out I'll Be There | 45 | Bell | VG+ | 5 | UK |
Ryder, Mitch | Breakout | 45 | Stateside | M- | 22 | UK |
Satchmo | Blue Beat Chariot | 45 | Blue Beat | VG+ | 16 | UK |
Sensations | The Warrior | 45 | Camel | VG | 20 | UK |
Sharpees | Do The 45 | 45 | President | M- | 12 | UK |
Sharpees | Tired of Being Lonely | 45 | President | M | 4 | UK |
Simon, Tito | This Monday Morning Feeling | 45 | Horse | M- | 4 | UK |
Simone, Nina | Exactly Like You | Demo | Colpix | EX | 7 | UK |
Simone, Nina | You Can Have Him | 45 | Colpix | VG | 3 | UK |
Sledge, Percy | Take Time To Know Her | 45 | Atlantic | VG++ | 5 | UK |
Sledge, Percy | Baby Help Me | 45 | Atlantic | EX | 5 | UK |
Sledge, Percy | Take Time To Know Her | 45 | Atlantic | VG+ | 4 | UK |
Slim Harpo | Tip On In | 45 | President | M | 5 | UK |
Sly & Family Stone | M'Lady | 45 | Direction | M- | 12 | UK |
Sly & Family Stone | Stand! | 45 | Direction | M- | 8 | UK |
Sly & The Family Stone | Runnin' Away | 45 | Epic | EX+ | 5 | UK |
Stereos | Sweet Water | Demo | MGM 1328 | EX | 30 | UK |
Stewart, Billy | Secret Love | Demo | Chess | VG+ | 6 | UK |
Supremes & Four Tops | River Deep Mountain High | 45 | TMG 777 | M- | 5 | UK |
T, Booker | Time Is Tight | 45 | Stax | EX+ | 6 | UK |
Tams | Be Young Be Foolish Be Happy | 45 | Stateside | EX- | 10 | UK |
Tams | What Kind of Fool Do You Think I am | 45 | HMV | VG+ | 7 | UK |
Taylor, Felice | I Feel Love Comin' On | 45 | President | M | 4 | UK |
Taylor, Felice | I Feel Love Comin' On | 45 | President | M- | 4 | Belgium |
Taylor, Felice | It May Be Winter Outside | 45 | President | M | 5 | UK |
Taylor, Felice | It May Be Winter Outside | 45 | President | EX | 4 | Canada |
Templeaires | He Spoke | 45 | Vogue | M | 10 | UK |
Temptations | Ball Of Confusion | 45 | TMG 749 | EX+ | 2 | UK |
Temptations | I Can't Get Next To You | 45 | TMG 722 | EX | 3 | UK |
Temptations | I'm Losing You | 45 | TMG 587 | VG+ | 3 | UK |
Temptations | Law Of The Land | 45 | TMG 866 | M- | 4 | UK |
Temptations | Papa Was a Rolling Stone | 45 | TMG 839 | M | 3 | UK |
Temptations | Superstar | 45 | TMG 800 | M | 3 | UK |
Terrell, Lloyd | Bang Bang Lulu | 45 | Pama | EX+ | 16 | UK |
Terrell, Lloyd | Big Eight | 45 | Pama | G | 5 | UK |
Terrell, Lloyd | Birth Control [sl wol] | 45 | Pama | VG+ | 7 | UK |
Thomas, Jimmy | All God's Children | Demo | Contempo | VG+ | 5 | UK |
Thomas, Nicky | If I Had a Hammer [sl wol] | 45 | Trojan | EX | 6 | UK |
Toys, The | May My Heart Be Cast Into Stone | 45 | Stateside | EX+ | 24 | UK |
Tymes | Wonderful Wonderful | 45 | Cameo Parkway | M | 7 | UK |
Upsetters | Return of Django | 45 | Upsetter | EX+ | 8 | UK |
Upsetters | The Vampire | 45 | Upsetter | VG | 8 | UK |
Walker, Jnr | Take Me Girl | 45 | TMG 840 | M | 3 | UK |
Walker, Jr | Holly Holy | 45 | TMG 872 | M- | 4 | UK |
Warwick, Dee Dee | Foolish Fool | Demo | Mercury | EX | 8 | UK |
Wells, Mary + Marvin Gaye | Once Upon A Time | 45 | Stateside | M- | 45 | UK |
Wilson, Jackie | Higher and Higher | 45 | MCA Soul Bag | EX+ | 7 | UK |
Wilson, Jackie | To Be Loved | 45 | Coral | VG++ | 15 | UK |
Wilson, Jackie | I Get The Sweetest Feeling - sl wol | 45 | MCA | EX | 2 | UK |
Wonder, Stevie | Blowin' In The Wind | 45 | TMG 570 | EX- | 14 | UK |
Wonder, Stevie | I Was Made To Love Her | 45 | TMG 613 | M- | 5 | UK |
Wonder, Stevie | I Was Made To Love Her | 45 | TMG 613 | VG | 2 | UK |
Wonder, Stevie | Never Had a Dream Come True | 45 | TMG 731 | EX | 4 | UK |
Wonder, Stevie | You Are The Sunshine of My Life | 45 | TMG 852 | M- | 5 | UK |
Wood, Chuck | I've Got My Lovelight Shining | 45 | Big T | M- | 7 | UK |
Z.Z. Hill | Someone to Love Me | 45 | R&B | M- | 20 | UK |
1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s