1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s
| Babe Ruth | Wells Fargo | 45 | Harvest | EX- | 3 | UK |
| Abba | Money Money Money | Demo | Epic | M- | 8 | UK |
| Abba | The Name of The Game | Demo | Epic | M- | 8 | UK |
| Allisons | Money | 45 | Stateside | M- | 45 | UK |
| Ames, Nancy | Friends and Lovers Forever | Demo | Columbia | M- | 15 | UK |
| Anderson, Lynne | Rose Garden | 45 | CBS | EX+ | 4 | UK |
| Anderson, Moira | These Are My Mountains | 45 | Fontana | M | 4 | UK |
| Andrews, Julie | Thoroughly Modern Millie | 45 | Brunswick | M- | 3 | UK |
| Angel, Marian | Tomorrow's Fool | Demo | Columbia | EX | 28 | UK |
| Angels | My Boyfriend's Back | 45 | Mercury | VG++ | 6 | UK |
| Angels | Wow Wow Wee (He's The Boy For Me) | 45 | Philips | M- | 16 | UK |
| Angels | Wow Wow Wee (He's The Boy For Me) | 45 | Philips | VG+ | 7 | UK |
| Annette | Pineapple Princess | 45 | Pye | M | 15 | UK |
| Antoinette | Jenny Let Him Go [wol] | 45 | Decca | EX | 38 | UK |
| Arnau, B.J. | I Want To Go Back There Again | 45 | Mojo | M- | 6 | UK |
| Arnau, Brenda | Gonna Spread Love | Demo | United Artists | M- | 16 | UK |
| Arnold, P.P. | A Likely Piece of Work | 45 | Polydor | M | 12 | UK |
| B & K Union | If I Go To Heaven | Demo | Private Stock | M- | 5 | UK |
| Baez, Joan | Don't Think Twice, It's Alright | 45 | Fontana | EX | 5 | UK |
| Baez, Joan | It's All Over Now, Baby Blue | 45 | Fontana | EX- | 6 | UK |
| Baker, Lavern | See See Rider (RI) | 45 | Atlantic | EX | 3 | USA |
| Balmer, Lori | Here Before The Sun | Demo | Pye | M- | 22 | UK |
| Bano, Al + Romina Power | We'll Live It All Again | 45 | Epic | M- | 7 | UK |
| Barbara Ann | Black Is the Colour of My True Love's Hair | Demo | Piccadilly | M | 10 | UK |
| Barry, Sandra | Question | Demo | Pye | M- | 35 | UK |
| Barry, Sandra | We Were Lovers | Demo | Pye | VG++ | 22 | UK |
| Barry, Sandra | We Were Lovers [tiny tol] | 45 | Pye | EX- | 27 | UK |
| Bass, Fontella | Rescue Me | 45 | Chess | EX | 7 | UK |
| Bassey, Shirley | Goldfinger | 45 | Columbia | VG+ | 3 | UK |
| Bassey, Shirley | I (Who Have Nothing) | 45 | Columbia | M- | 5 | UK |
| Beckett, Jenny | My Love and I | Demo | Parlophone | EX | 16 | UK |
| Bee, Molly | Single Girl Again | Demo | MGM | VG+ | 4 | UK |
| Bell, Madeline | Don't Come Running To Me | 45 | Philips | M- | 22 | UK |
| Bell, Madeline | I Long for Your Love | 45 | HMV | M- | 40 | UK |
| Bell, Madeline | I'm Gonna Make You Love Me | 45 | Philips | EX+ | 10 | UK |
| Bell, Madeline | One Step at a Time | 45 | Philips | M- | 18 | UK |
| Bell, Madeline | Thinkin' [wol] | 45 | Philips | VG++ | 12 | UK |
| Bell, Madeline | We're So Much In Love | 45 | Philips | VG+ | 7 | UK |
| Bell, Madeline | You Don't Love Me No More [sl wol] | 45 | Columbia | EX- | 14 | UK |
| Bell, Paddie | Ev'ry Time | 45 | Parlophone | EX | 12 | UK |
| Belles | Words Can't Explain | 45 | President | M- | 14 | UK |
| Bells | Stay Awhile | 45 | Philips | VG++ | 6 | UK |
| Beverly & Mike | Shame | Demo | Decca | VG | 7 | UK |
| Big Brother & Holding Co. | Bye Bye Baby | 45 | Fontana | M- | 20 | UK |
| Big Brother & Holding Co. | Piece of My Heart | 45 | CBS | VG | 4 | UK |
| Big Trouble | You Said a Bad Word | 45 | Pye | EX+ | 18 | UK |
| Birds of a Feather | All God's Children Got Soul | Demo | Page One | M | 8 | UK |
| Birds of a Feather | Blacksmith Blues | Demo | Page One | M | 22 | UK |
| Birkin, Jane + Serge Gainsbourg | Je Taime ..Moi Non Plus | PS 45 | Antic | EX/EX- | 14 | UK |
| Birkin, Jane + Serge Gainsbourg | Je Taime ..Moi Non Plus | 45 | Major Minor | EX- | 5 | UK |
| Black, Cilla | The World I Wish For You | Demo | Parlophone | EX | 5 | UK |
| Blue Mink | Count Me In | 45 | Regal Zonophone | M- | 6 | UK |
| Blue Mink | Our World | Demo | Philips | EX | 5 | UK |
| Blue Mink | Wacky Wacky Wacky | 45 | Regal Zonophone | M- | 6 | UK |
| Blue Mink | Time For Winning | 45 | Philips | M- | 6 | UK |
| Blue, Babbity | Don't Make Me [Fall In Love With You] | 45 | Decca | VG++ | 9 | UK |
| Bob B Soxx & Blue Jeans | Why Do Lovers Break Each Others Hearts | 45 | London | EX- | 5 | UK |
| Bobbettes | That's a Bad Thing To Know | 45 | Action | M | 10 | UK |
| Breakaways | Santa Domingo [label damage] | 45 | MCA | EX | 20 | UK |
| Brooks, Elkie | The Way You Do The Things You Do | 45 | Decca | VG++ | 20 | UK |
| Brotherhood Of Man | When Love Catches Up On You | PS 45 | Dawn | M- | 35 | UK |
| Brough, Ayshea | Who's Gonna Rescue Jesus | 45 | Polydor | EX | 14 | UK |
| Brown, Faith | Lock Me In | Demo | CBS | M- | 6 | UK |
| Brown, Georgia | Milord | 45 | Decca | M- | 5 | UK |
| Brown, Polly | Teardrops Will Fall | 45 | Pye | M- | 16 | UK |
| Brown, Ruth | Sugar Babe | 45 | President | M- | 12 | UK |
| Bryan, Dora | Oh Oh Oh Oh Seven | 45 | Fontana | M- | 7 | UK |
| Bryant, Anita | Paper Roses | 45 | London | M- | 5 | UK |
| Bryant, Sandra | Girl With Money | 45 | Major Minor | EX | 22 | UK |
| Burnnette, Jan | Love Let Me Not Hunger | Demo | Oriole | EX+ | 22 | UK |
| Burnnette, Jan | Too Young | 45 | Oriole | EX | 15 | UK |
| Burnnette, Jan | Let Me Make You Smile Again | 45 | Oriole | EX | 25 | UK |
| Burnnette, Jan | The Boy I Used To Know | 45 | Oriole | M- | 12 | UK |
| Burns, Jackie | He's My Guy | 45 | MGM | EX+ | 100 | UK |
| Butterflies | Love Me Forever | 45 | President | M | 4 | UK |
| Cadets | I Gave My Wedding Dress Away | 45 | Pye | M | 12 | UK |
| Cahill, Patricia | In My Life [Beatles Song] | 45 | Rex | M | 12 | UK |
| Cameos | On The Good Ship Lollipop | 45 | Toast | EX | 20 | UK |
| Campbell, Jo Ann | Mother Please | Demo | Cameo Parkway | EX | 18 | UK |
| Candy Dates | Some Other Time | 45 | Pye | M | 7 | UK |
| Cannon, Judy | The Very First Day I Met You | Demo | Pye | EX+ | 60 | UK |
| Capricorn | Feeling | Demo | CBS | VG+ | 6 | UK |
| Capricorn | Life Is What You Make It | Demo | CBS | EX | 5 | UK |
| Caravelles | Gonna Get Along Without Ya Now | 45 | Decca | EX | 5 | UK |
| Caravelles | Hey Mama You've Been On My Mind [sl. Wol] | 45 | Polydor | EX+ | 82 | UK |
| Caravelles | I Really Don't Want To Know | 45 | Decca | EX | 5 | UK |
| Caravelles | The Other Side of Love | 45 | Pye | M- | 40 | UK |
| Caravelles | True Love Never Runs Smooth [Hand Written Labels] | Demo | Polydor | EX+ | 45 | UK |
| Caravelles | You Are Here | 45 | Fontana | VG | 7 | UK |
| Caravelles | You Are Here | 45 | Fontana | EX | 20 | UK |
| Carpenters | Merry Christmas Darling | PS 45 | A&M | M- | 12 | UK |
| Carr, Vikki | It Must Be Him | 45 | Liberty | EX+ | 3 | UK |
| Carr, Vikki | There I Go | 45 | Liberty | M | 8 | UK |
| Carroll, Gina | Bye Bye Big Boy | Demo | Decca | VG++ | 18 | UK |
| Carrolls | We're In This Thing Together | 45 | CBS | M- | 16 | UK |
| Carrolls | We're In This Thing Together | 45 | CBS | VG+ | 9 | UK |
| Carson, Kay | There's a Shadow Between Us | PS Demo | Capitol | EX/M- | 12 | UK |
| Chantelles | I Want That Boy [sl label damage] | Demo | Parlophone | VG++ | 24 | UK |
| Chase, Carri | Magic Music Box | 45 | RCA | VG | 12 | UK |
| Cher | All I Really Want To Do | 45 | Liberty | M- | 5 | Holland |
| Cher | Bang Bang | PS 45 | Liberty | EX | 12 | Germany |
| Cher | Bang Bang | PS 45 | Liberty | EX+ | 12 | Holland |
| Cher | Where Do You Go | 45 | Liberty | M- | 5 | UK |
| Cher | Where Do You Go | PS 45 | Liberty | EX+ | 12 | Holland |
| Chiffons | He's So Fine | 45 | Stateside | EX | 5 | UK |
| Children | Piece of My Heart | Demo | Columbia | EX | 10 | UK |
| Chimes | Say It Again | 45 | Decca | VG++ | 12 | UK |
| Christopher, Lyn | Is Everybody Happy | Demo | Paramount | EX | 22 | UK |
| Cinquetti, Gigliola | Non No L'eta | PS 45 | CGD | EX | 6 | Italy |
| Clark, Petula | Kiss Me Goodbye | Demo | Pye | M | 8 | UK |
| Clark, Petula | My Friend the Sea | 45 | Pye | EX- | 2 | UK |
| Clarke, Hope | Share Your Love | 45 | UK | EX+ | 11 | UK |
| Clarke, Linda | Send Me The Pillow That You Dream On | Demo | Decca | M- | 8 | UK |
| Clarke, Linda | Society's Child | Demo | Decca | EX | 16 | UK |
| Clarke, Linda | Society's Child | 45 | Decca | VG+ | 10 | UK |
| Clemence, Pat | Since I Don't Have You | Demo | HMV | EX- | 14 | UK |
| Clemence, Pat | Since I Don't Have You | 45 | HMV | EX+ | 22 | UK |
| Cogan, Alma | Now That I've Found You | 45 | Columbia | EX+ | 14 | UK |
| Cogan, Alma | Pink She Laces [sl wol] | 45 | HMV | EX | 11 | UK |
| Cogan, Alma | Snakes and Snails | 45 | Columbia | EX | 45 | UK |
| Cogan, Alma | Cowboy Jimmy Joe | 45 | Columbia | EX | 5 | UK |
| Cogan, Alma | Last Night On The Back Porch | 45 | HMV | EX | 11 | UK |
| Cogan, Alma | Tell Him | 45 | Columbia | EX | 8 | UK |
| Cogan, Alma | We Got Love | 45 | HMV | EX- | 6 | UK |
| Collins, Glenda | Baby It Hurts | Demo | HMV | EX | 55 | UK |
| Collins, Glenda | Been Invited To a Party | 45 | HMV | EX+ | 75 | UK |
| Collins, Glenda | Something I've Got To Tell You | 45 | Pye | VG+ | 35 | UK |
| Collins, Glenda | Find Another Fool | Demo | Decca | EX | 22 | UK |
| Collins, Glenda | If You've Got To Pick a Baby | 45 | HMV | EX- | 55 | UK |
| Collins, Judy | Amazing Grace | 45 | Red Elektra | EX | 3 | UK |
| Collins, Judy | Both Sides Now | 45 | Orange Elektra | M- | 9 | UK |
| Collins, Judy | Both Sides Now | 45 | Red Elektra | EX+ | 4 | UK |
| Collins, Judy | In My Life | 45 | Elektra | VG | 8 | UK |
| Cool Breeze | You and I Could Make Such Sweet Music | 45 | Bus Stop | M- | 4 | UK |
| Cornelia | Carry On Loving [noc sl wol] | Demo | Warner Brothers | M- | 5 | UK |
| Croisille, Nicole | I'll Never Leave You | 45 | Columbia | M | 6 | UK |
| Crystals | Da Doo Ron Ron | 45 | London | EX | 6 | UK |
| Curved Air | Back Street Luv | 45 | Warner Brothers | M- | 4 | UK |
| Dana | All Kinds of Everything | 45 | Decca | EX- | 10 | UK |
| Dana | All Kinds of Everything | PS 45 | Decca | EX- | 28 | Holland/UK |
| Dana | Please Tell Him That I Said Hello [with release shhet] | 45 | GTO | M | 12 | UK |
| Dana | Swallow Fly Away | 45 | Rex | M | 12 | UK |
| Dana | Today | 45 | Rex | M | 10 | UK |
| Dartelles | Lost | 45 | President | M | 8 | UK |
| Davis, Billie | No Other Baby | Demo | Piccadilly | M- | 35 | UK |
| Davis, Billie | That Boy John | 45 | Columbia | EX | 30 | UK |
| Davis, Billie | Angel of The Morning | Demo | Decca | G | 3 | UK |
| Davis, Billie | Bedtime Stories | 45 | Columbia | VG+ | 16 | UK |
| Davis, Billie | Nobody's Home To Go Home | 45 | Decca | EX | 25 | UK |
| Davis, Billie | The Last One To Be Loved | Demo | Piccadilly | EX- | 20 | UK |
| Davis, Billie + LeRoys | Watcha Gonna Do | 45 | Columbia | VG+ | 70 | UK |
| Davis, Skeeter | My Last Date | 45 | RCA | M- | 6 | UK |
| Davis, Skeeter | End of the World | 45 | RCA | M- | 5 | UK |
| Davis, Skeeter | Gonna Get Along Without Ya Now | 45 | RCA | EX+ | 7 | UK |
| Dawson, Lesley | My Patient Heart | 45 | Mercury | M | 6 | UK |
| De Sykes, Stephanie | Love [John Lennon song] 1 Sided | PS Demo | Ammo | M- | 50 | UK |
| Dean, Nora | Eddie My Love | 45 | Harry J | M- | 8 | UK |
| Deano | Starlight Starbright | 45 | Columbia | M- | 20 | UK |
| Deano | What's The Matter With The Matador | 45 | Columbia | M- | 20 | UK |
| Dearie, Blossom | Hey John | 45 | Fontana | M- | 22 | UK |
| Dearie, Blossom | I'm Hip | 45 | Fontana | M- | 24 | UK |
| Dearie, Blossom | Moonlight Saving Time | 45 | Fontana | EX+ | 20 | UK |
| Dearie, Blossom | Once I Loved | 45 | Fontana | M- | 22 | UK |
| Dearie, Blossom | Sweet Georgie Fame | 45 | Fontana | EX | 15 | UK |
| Dearie, Blossom | The Music Played [wol] | 45 | Fontana | EX- | 20 | UK |
| Decameron '73 | Something To Do With Love | Demo | Columbia | EX | 5 | UK |
| Dee, Kiki | [You Don't Know] How Glad I Am | 45 | Fontana | EX | 16 | UK |
| Dee, Kiki | Can't Take My Eyes Off You | 45 | Fontana | EX- | 16 | UK |
| Dee, Kiki | I'm Going Out (The Same Way I Came In) | 45 | Fontana | EX+ | 20 | UK |
| Dee, Kiki | Miracles | 45 | Fontana | EX | 50 | UK |
| Deene, Carol | Dancing In Your Eyes | 45 | Columbia | M- | 25 | UK |
| Deene, Carol | He just Don't Know | 45 | Columbia | M- | 30 | UK |
| Deene, Carol | Love Not Have I | Demo | Columbia | M- | 22 | UK |
| Delmar, Elaine | Back of The Moon | 45 | Decca | EX- | 5 | UK |
| DeShannon, Jackie | Let The Sailors Dance | 45 | CBS | M- | 7 | UK |
| DeShannon, Jackie | Don't Turn Your Back On Me | 45 | Liberty | VG+ | 10 | UK |
| DeShannon, Jackie | To Be Myself | 45 | Liberty | M | 20 | UK |
| DeShannon, Jackie | What The World Needs Now Is Love | 45 | Liberty | VG+ | 8 | UK |
| Devi, Mona | Battle of The Somme | Demo | Beltona | EX | 14 | UK |
| Dietrich, Marlene | Blowin' in The Wind | 45 | HMV | M- | 10 | UK |
| Dilcher, Cheryl | Deep Down Inside | Demo | A&M | M- | 8 | UK |
| Dixie Cups | Two Way Poc A Way | 45 | HMV | M- | 20 | UK |
| Dixies | All Together Now [Beatles Song] | 45 | Honey | VG | 8 | UK |
| Domino | I'm Gonna Leave You | 45 | Epic | M- | 10 | UK |
| Dors, Diana | April Heart | 45 | Pye | EX+ | 9 | UK |
| Dors, Diana | Passing By | 45 | EMI | VG+ | 14 | UK |
| Dors, Diana | Where Did They Go [sl. Water damage] | 45 | Nomis | EX | 9 | UK |
| Douglas, Donna | Message In a Bottle | 45 | Piccadilly | M- | 10 | UK |
| Douglas, Jan | More and More | 45 | Vocalion | EX+ | 11 | UK |
| Dowlands | Big Big Fella | 45 | Oriole | M- | 170 | UK |
| Drewery, Leonore | The First Time Ever | 45 | Parlophone | EX | 8 | UK |
| Driscoll, Julie | Road To Cairo / Road To Cairo | Demo | Atco | VG++ | 10 | USA |
| Driscoll, Julie | This Wheel's On Fire [dh] | 45 | Atco | EX- | 4 | USA |
| Driscoll, Julie | This Wheels On Fire (push out centre) | 45 | Marmalade | EX- | 4 | UK |
| Driscoll, Julie + Brian Auger | Save Me | 45 | Marmalade | VG++ | 23 | UK |
| Du-Ettes | Every Beat of My Heart | 45 | President | M | 9 | UK |
| Du-Ettes | Please Forgive Me | 45 | President | M | 5 | UK |
| Duncan, Lesley | Just For The Boy | 45 | Mercury | M- | 15 | UK |
| Duncan, Lesley | Sing Children Sing | Demo | CBS | M | 10 | UK |
| Durham, Judith | I Wanna Dance To Your Music | 45 | Pye | M- | 8 | UK |
| Eden, Toni | Finding You Loving You | Demo | United Artists | M- | 12 | UK |
| Ege, Julie | Love | 45 | CBS | VG+ | 4 | UK |
| Elliot, Mama Cass | A song that never comes | Demo | Stateside | M- | 5 | UK |
| Elliot, Mama Cass | One way ticket | Demo | Probe | EX+ | 4 | UK |
| Ellis, Shirley | Stardust | 45 | London | M- | 16 | UK |
| Ellison, Lorraine | You've Really Got a Hold On Me | 45 | Warner Brothers | VG++ | 12 | UK |
| Essex | Easier Said Than Done | 45 | Columbia | EX+ | 10 | UK |
| Essex, David + Rozaa | The Spark That Lights The Flame | 45 | Philips | EX- | 85 | UK |
| Evans, Christine | Somewhere There's Love | 45 | Philips | EX | 14 | UK |
| Evans, Maureen | I Almost Called Your Name | 45 | CBS | EX- | 5 | UK |
| Evans, Maureen | I Love How You Love Me | 45 | Oriole | VG+ | 6 | UK |
| Evans, Maureen | Like I Do | 45 | Oriole | EX- | 4 | UK |
| Everett, Betty | It's In His Kiss | Demo | President | M- | 10 | UK |
| Everett, Betty | Getting Mighty Crowded | 45 | President | M | 6 | UK |
| Everett, Betty + Jerry Butler | Smile | 45 | President | M | 4 | UK |
| Faithfull, Marianne | All I Wanna Do In Life | 45 | NEMS | M- | 8 | UK |
| Faithfull, Marianne | Counting | 45 | Decca | M- | 16 | UK |
| Faithfull, Marianne | Dreamin My Dreams | 45 | Nems | M- | 7 | UK |
| Faithfull, Marianne | Yesterday | 45 | Decca | M- | 18 | UK |
| Faithfull, Marianne | As Tears Go By | 4 Track PS | Decca | EX | 6 | UK |
| Faithfull, Marianne | Blowin' In The Wind | 45 | Decca | EX | 14 | UK |
| Faithfull, Marianne | Come And Stay With Me | 45 | Decca | VG+ | 3 | UK |
| Faithfull, Marianne | Come And Stay With Me | 45 | Decca | EX | 5 | UK |
| Faithfull, Marianne | Sister Morphine | 45 | Decca | M- | 75 | UK |
| Faithfull, Marianne | Summer Nights | 45 | Decca | VG | 3 | UK |
| Faithfull, Marianne | Summer Nights | 45 | Decca | M- | 10 | UK |
| Faithfull, Marianne | This Little Bird | 45 | Decca | EX+ | 7 | UK |
| Faithfull, Marianne | This Little Bird | 45 | Decca | VG+ | 3 | UK |
| Faithfull, Marianne | Tomorrow's Calling | 45 | Decca | EX | 6 | Hong Kong |
| Faithfull, Marianne | Tomorrow's Calling | 45 | Decca | M- | 11 | UK |
| Fancy | Wild Thing | 45 | Atlantic | M- | 8 | UK |
| Fanny | Ain't That Peculiar | Demo | Reprise | EX | 4 | UK |
| Fanny | I Need You Need Me | 45 | Reprise | M- | 5 | UK |
| Fanny | Summer Song | 45 | Reprise | M- | 5 | UK |
| Farlowe, Chris + Maxine | Thousand Times a Day | 45 | Philips | M- | 28 | UK |
| Felix, Julie | If I Could | 45 | RAK | EX+ | 4 | UK |
| Ferris Wheel | Can't Stop Now | 45 | Polydor | EX | 15 | UK |
| FF&Z | New York | Demo | CBS | M- | 6 | UK |
| Fitzgerald, Ella | I'll Never Fall in Love Again | Demo | Reprise | EX | 6 | UK |
| Fitzgerald, Ella | Mack The Knife | 45 | HMV | EX- | 3 | UK |
| Fleetwood Mac | Heroes Are Hard To Find | 45 | Reprise | M- | 6 | UK |
| Fleetwood Mac | Did You Ever Love Me | 45 | Reprise | M- | 9 | UK |
| Fontaine, Nola | Do It In The Name of Love | 45 | Fresh Air | EX | 10 | UK |
| Francis, Connie | Among My Souvenirs | 45 | MGM | EX | 4 | UK |
| Francis, Connie | Breakin' In a Brand New Broken Heart | 45 | MGM | EX+ | 6 | UK |
| Francis, Connie | Don't Ever Leave Me | 45 | MGM | M- | 14 | UK |
| Francis, Connie | Everybody's Somebody's Fool | 45 | MGM | EX | 4 | UK |
| Francis, Connie | Love Is Me, Love Is You | 45 | MGM | M- | 14 | UK |
| Francis, Connie | Many Tears Ago | 45 | MGM | EX | 5 | UK |
| Francis, Connie | Napoli | PS 45 | MGM | EX+ | 8 | Germany |
| Francis, Connie | Playin' Games | 45 | MGM | M- | 14 | UK |
| Francis, Connie | The Answer | 45 | GSF | M- | 12 | UK |
| Francis, Connie | Where The Boys Are | PS 45 | MGM | EX- | 9 | USA |
| Francis, Connie | Who's Sorry Now / Vacation | Demo | MGM | EX+ | 10 | UK |
| Francis, Connie | Abends In Der Mondscheinallee | PS 45 | MGM | EX | 8 | Germany |
| Francis, Connie | Baby's First Christmas | 45 | MGM | EX | 10 | UK |
| Francis, Connie | Born Free | 45 | MGM | EX+ | 15 | UK |
| Francis, Connie | If I didn't care | 45 | MGM | VG+ | 3 | UK |
| Francis, Connie | It's Gonna Take Me Some Time | 45 | MGM | EX | 18 | UK |
| Francis, Connie | Lollipop Lips | 45 | MGM | EX | 15 | UK |
| Francis, Connie | Meinen Sunny Krieg' Ich | PS 45 | MGM | EX | 8 | Germany |
| Francis, Connie | Mr. Twister | 45 | MGM | EX+ | 15 | UK |
| Francis, Connie | No One Ever Sends Me Roses | 45 | MGM | EX | 10 | UK |
| Francis, Connie | Somewhere My Love | Demo | MGM | M- | 10 | UK |
| Francis, Connie | Spanish Nights and You | 45 | MGM | EX | 8 | UK |
| Francis, Connie | Tommy | 45 | MGM | EX | 8 | UK |
| Francis, Connie | Where The Boys Are | PS 45 | MGM | EX- | 8 | USA |
| Francis, Lee | Ciao | 45 | Decca | EX | 8 | UK |
| Frankie & Johnny | Climb Ev'ry Mountain | 45 | Parlophone | VG | 20 | UK |
| Franklin, Aretha | Rock-a-Bye your baby with a Dixie Melody | 45 | Fontana | VG | 4 | UK |
| Franklin, Erma | I'm Just Not Ready For Love | 45 | Jay Boy | M | 4 | UK |
| Franklin, Erma | Open Up Your Soul | 45 | London | M- | 15 | UK |
| Franklin, Erma | Piece of My Heart | 45 | Jay Boy | M | 4 | UK |
| Franklin, Erma | Piece of My Heart | 45 | London | EX | 10 | UK |
| Garnett, Gale | Ill Cry Alone | 45 | RCA | EX | 65 | UK |
| Gene & Eunice | The Vow | 45 | Vogue | VG+ | 8 | UK |
| Gentry, Bobbie | Ode To Billie Joe | 45 | Capitol | EX+ | 4 | UK |
| Gentry, Bobbie | The Fool on The Hill | 45 | Capitol | EX | 9 | UK |
| Gilberto, Astrud | Stay | Demo | Verve | EX | 6 | UK |
| Gilberto, Astrud | Who Can I Turn To | Demo | Verve | M- | 12 | UK |
| Gilberto, Astrud | Wish Me a Rainbow | Demo | Verve | EX | 12 | UK |
| Gilberto, Astrud | Meditation | 45 | Verve | EX | 7 | UK |
| Gilberto, Astrud | The Shadow of Your Smile | 45 | Verve | EX+ | 4 | USA |
| Gilberto, Astrud | The Telephone Song | 45 | Verve | M- | 7 | UK |
| Gillespie, Dana | Donna Donna | 45 | Pye | EX | 40 | UK |
| Glories | Give Me My Freedom | 45 | Direction | M- | 14 | UK |
| Gore, Lesley | I'm Going Out [The Same Way I Came In] | 45 | Mercury | EX | 30 | UK |
| Gore, Lesley | Hey Now | 45 | Mercury | EX | 15 | UK |
| Gore, Lesley | Look of Love | 45 | Mercury | VG+ | 10 | UK |
| Gore, Lesley | Maybe I Know | 45 | Mercury | M- | 5 | UK |
| Gore, Lesley | She's a Fool | 45 | Mercury | EX | 14 | UK |
| Gorme, Eydie | Yes My Darling Daughter | 45 | CBS | M- | 6 | UK |
| Grant, Julie | Every Day I Have To Cry | 45 | Pye | EX+ | 10 | UK |
| Grant, Julie | Giving Up | 45 | Pye | M- | 25 | UK |
| Grant, Julie | Stop | 45 | Pye | M- | 18 | UK |
| Grant, Julie | When You're Smiling | 45 | Pye | M- | 18 | UK |
| Grant, Julie | Come To Me | 45 | Pye | M- | 9 | UK |
| Grant, Julie | Count on Me | 45 | Pye | VG | 10 | UK |
| Grant, Julie | Hello Love | 45 | Pye | EX+ | 6 | UK |
| Grant, Julie | Lonely Without You | 45 | Pye | M- | 14 | UK |
| Grant, Julie | Somebody Tell Him | 45 | Pye | M- | 10 | UK |
| Grant, Julie | That's How Heartaches Are Made | Demo | Pye | M- | 18 | UK |
| Grant, Julie | Then Only Then | 45 | Pye | EX | 22 | UK |
| Grant, Julie | Up On The Roof | 45 | Pye | M- | 10 | UK |
| Grant, Julie | You're Nobody 'Til Somebody Loves You | 45 | Pye | M- | 14 | UK |
| Gray, Lorraine | Are You Getting Tired of Your Little Toy | 45 | Fontana | EX+ | 26 | UK |
| Grazina | Another Like You [sl wol] | 45 | HMV | EX- | 17 | UK |
| Grimm, Monica | The Singing Shell | 45 | Concord | M- | 8 | UK |
| Hall, Caroline | Dream Boy | 45 | Major Minor | M- | 12 | UK |
| Hall, Delores | Good Lovin' Man | 45 | Jay Boy | M- | 6 | UK |
| Hardy, Francoise | Al Over the World | 45 | Pye | EX+ | 7 | UK |
| Hardy, Francoise | All Because of You | 45 | United Artists | M | 25 | UK |
| Hardy, Francoise | Autumn Rendezvous | 45 | Vogue | M- | 15 | UK |
| Hardy, Francoise | Et Meme | 45 | Pye | EX | 7 | UK |
| Hardy, Francoise | Just Call and I'll be There | 45 | Vogue | EX- | 6 | UK |
| Hardy, Francoise | La Maison Ou J'Ai Grandi | 45 | Vogue | EX- | 8 | UK |
| Hardy, Francoise | Now You Want To Be Loved | 45 | United Artists | M- | 14 | UK |
| Hardy, Francoise | Pas Gentille | 45 | Vogue | EX- | 5 | France |
| Hardy, Francoise | Pourtant Tu M'Aimes | 45 | Pye | EX | 9 | UK |
| Hardy, Francoise | So Many Friends | 45 | Vogue | M- | 15 | UK |
| Hardy, Francoise | Tous Le Garcons Et Les Filles | PS 45 | Vogue | VG- | 6 | France |
| Hardy, Francoise | Wer Du Bist | PS 45 | German Vogue | EX | 12 | UK |
| Harris, Anita | Something Must Be Done | Demo | Pye | EX+ | 18 | UK |
| Hawn, Goldie | I'll Be Your Baby Tonight [wol] | Demo | Reprise | EX | 8 | UK |
| Healey Sisters | Give Me Back My Heart | 45 | HMV | EX+ | 20 | UK |
| Hendrix, Margie | I Call You Lover But You Aint .. | 45 | Mercury | M- | 22 | UK |
| Hills, Gillian | Look at Them | Demo | Vogue | VG+ | 24 | UK |
| Hokom, Suzi Jane | Need All The Help I Can Get | Demo | MGM | M- | 45 | USA |
| Hokom, Suzi Jane | Need All The Help I Can Get [sl. Label damage] | Demo | MGM | EX | 120 | UK |
| Holland, Lynn | And The Angels Sing | PS 45 | Ember | EX | 45 | UK |
| Holland, Lynn | Oh Darling How I Miss You | 45 | Polydor | EX | 6 | UK |
| Holliday, Susan | Any Day Now | 45 | Columbia | M- | 22 | UK |
| Holliday, Susan | Dark Despair | 45 | Columbia | M- | 22 | UK |
| Holliday, Susan | Nevertheless | 45 | Columbia | M- | 22 | UK |
| Holly | On With The Game | 45 | Fontana | M | 8 | UK |
| Holmes, Christine | All Kinds of People [sl wol] | 45 | Polydor | EX- | 6 | UK |
| Holmes, Christine | The Drum | 45 | Polydor | EX | 12 | UK |
| Honey Cone | While You're Out Looking For Sugar | Demo | Hot Wax | M- | 10 | UK |
| Honeycombs | Eyes | 45 | Pye | M- | 14 | UK |
| Honeycombs | This Year Next Year | 45 | Pye | M- | 14 | UK |
| Hopkin, Mary | Goodbye | 45 | Apple | VG+ | 3 | UK |
| Hopkin, Mary | Think About Your Children | PS 45 | Apple | EX | 7 | UK |
| Hopkin, Mary | Those Were The Days | 45 | Apple | EX | 3 | UK |
| Hunt, Marsha | Desdemona | 45 | Track | M- | 25 | UK |
| Hunt, Marsha | Keep The Customer Satisfied | 45 | Track | EX | 12 | UK |
| Ian, Janis | He's a Rainbow | Demo | Capitol | M- | 10 | UK |
| Ian, Janis | Snowflakes fall, Snowflakes call | Demo | Verve | M- | 10 | UK |
| Iketttes | I'm so Thankful [wol] | 45 | Polydor | EX | 12 | UK |
| Jacqueline | Some Fine Day | Demo | CBS | M- | 10 | UK |
| James, Joni | I Laughed at Love | 45 | MGM | EX | 6 | UK |
