EPs Female Vocal Male Vocal Black Music 1970s
| 1910 Fruitgum Co. | Simon Says | 45 | Pye | EX+ | 6 | UK |
| Accolade | Natural Day (sl wol) | Demo | Columbia | VG+ | 7 | UK |
| Ackles, David | Down River | 45 | Elektra | VG | 8 | UK |
| Adam & Eve | Bwana | Demo | Decca | EX | 4 | UK |
| Alexander, Lucien | Baby You've Been On My Mind | 45 | Polydor | VG+ | 12 | UK |
| Alpert, Herb | If I Were a Rich Man | 45 | Pye | EX+ | 4 | UK |
| Amen Corner | Get Back | 45 | Immediate | VG | 3 | UK |
| Amen Corner | Gin House Blues/High In The Sky | Demo | Decca | M- | 4 | UK |
| Amen Corner | Hello Susie | 45 | Immediate | EX- | 3 | UK |
| Anan | Medina | 45 | Pye | EX+ | 35 | UK |
| Andrews, Chris | The Man With The Red Balloon | 45 | Pye | M- | 10 | UK |
| Andrews, Chris | What'cha Gonna Do Now | 45 | Decca | M- | 7 | UK |
| Andrews, Chris | Yesterday Man | 45 | Decca | EX | 4 | UK |
| Andrews, Chris | Yo Yo | 45 | Pye | VG+ | 7 | UK |
| Andrews, Chris | Something On My Mind | 45 | Decca | VG+ | 3 | UK |
| Andrews, Tim | Sad Simon Lives Again [1 Sided] | Demo | Parlophone | VG++ | 14 | UK |
| Animals | Bring It On Home To Me | 45 | Columbia | EX+ | 7 | UK |
| Animals | I'm Crying | 45 | Columbia | EX+ | 7 | UK |
| Animals | Outcast | 45 | Decca | EX- | 4 | UK |
| Animals | The House of The Rising Sun | 45 | Columbia | EX | 5 | UK |
| Animals | We've Gotta Get Out of This Place | 45 | Columbia | EX+ | 7 | UK |
| Aphrodites Child | I Want To Live | PS 45 | Mercury | EX | 15 | Spain |
| Aphrodites Child | Rain & Tears | 45 | Mercury | EX | 12 | UK |
| Applejacks | Tell Me When | 45 | Decca | EX+ | 6 | UK |
| Ars Nova | Fields of People | 45 | Elektra | M- | 6 | UK |
| Auger, Brian | What You Gonna Do | 45 | Marmalade | EX | 30 | UK |
| Auger, Brian | Marai's Wedding | 45 | Polydor | M | 5 | UK |
| Auger, Brian | Straight Ahead | Demo | CBS | M- | 6 | UK |
| Bacharach, Burt | Trains and Boats and Planes | 45 | London | EX+ | 7 | UK |
| Badfinger | Day After Day | 45 | Apple | EX | 6 | UK |
| Baker, George | Paloma Blanca | PS 45 | Warner Brothers | EX- | 5 | Germany |
| Baldry, Long John | Up above My Head | 45 | United Artists | EX+ | 65 | UK |
| Baldry, Long John | Hold Back The Daybreak | 45 | Pye | M- | 10 | UK |
| Baldry, Long John | It's Too Late Now | Demo | Pye | M- | 9 | UK |
| Baldry, Long John | Wait For Me | 45 | Pye | M- | 6 | UK |
| Baldry, Long John | When The Sun Comes Shining Through | 45 | Pye | M- | 8 | UK |
| Barber, Chris | Brands Hatch | 45 | Columbia | VG+ | 8 | UK |
| Barber, Chris | Howling For My Baby | PS 45 | Sonet | EX+ | 17 | Sweden |
| Barber, Chris | It Looks Like a Big Time Tonight | PS 45 | Columbia | EX | 5 | UK |
| Barron Knights | Call Up The Groups | 45 | Columbia | EX+ | 3 | UK |
| Barry, John | Human Jungle | 45 | Columbia | EX | 5 | UK |
| Barry, John | You Only Live Twice | 45 | CBS | M- | 16 | UK |
| Barry, John | The James Bond Theme (Dr. No) | 45 | Black Columbia | VG+ | 8 | UK |
| Barry, Len | 1-2-3. | 45 | Brunswick | EX+ | 3 | UK |
| Baytown Singers | Walking Down The Line | Demo | Decca | EX | 7 | UK |
| BBC Radiophonic Workshop | Doctor Who | 45 | Orig Decca | EX | 12 | UK |
| Beach Boys | Cottonfields | Demo | Capitol | M- | 45 | UK |
| Beach Boys | Do it Again | 45 | Capitol | EX | 4 | UK |
| Beach Boys | Heroes and Villains | 45 | Capitol | EX | 4 | UK |
| Beach Boys | Sloop John B | 45 | Capitol | EX+ | 5 | UK |
| Beach Boys | Surfin' USA | 45 | Capitol | VG+ | 12 | UK |
| Beach Boys | Ten Little Indians | 45 | Capitol | M- | 110 | UK |
| Beach Boys | Then I Kissed Her | 45 | Capitol | EX | 4 | UK |
| Beacon Street Union | Blue Suede Shoes | Demo | MGM | EX- | 30 | UK |
| Beatles | Ain't She Sweet - German red label | 45 | Polydor | VG+ | 7 | UK |
| Beatles | Ain't She Sweet (red label) | 45 | Polydor | VG | 30 | UK |
| Beatles | All You Need Is Love | 45 | Capitol | EX | 4 | USA |
| Beatles | Ballad of John and Yoko | 45 | Apple | EX+ | 7 | UK |
| Beatles | Get Back [pale green label] | 45 | Apple | EX+ | 7 | UK |
| Beatles | Get Back [push-out centre] | 45 | Apple | EX- | 12 | UK |
| Beatles | Hey Jude [sl label damage] | 45 | Apple | EX | 5 | UK |
| Beatles | I Am The Walrus | 45 | Pye Pressing | G | 17 | UK |
| Beatles | I Feel Fine | 45 | Parlophone | EX | 5 | UK |
| Beatles | I Want to Hold Your Hand | 45 | Parlophone | EX | 6 | UK |
| Beatles | Let It Be | PS 45 | Apple | EX | 30 | UK |
| Beatles | Penny Lane [wos] | PS 45 | Parlophone | VG+ | 20 | UK |
| Beatles | She Loves You | 45 | Parlophone | EX | 6 | UK |
| Beatles, The | Can't Buy Me Love | 45 | Parlophone | EX- | 6 | UK |
| Beatles, The | Hey Jude [sl wol] | 45 | Apple | EX | 6 | UK |
| Bedrocks | Ob-La-Di Ob-La-Da | 45 | Columbia | VG | 3 | UK |
| Bedrocks | Stone Cold Dead In The Market [noc] | Demo | Columbia | VG | 4 | UK |
| Bee, Edwin | I've Been Loving You | Demo | Decca | M- | 25 | UK |
| Bell, Graham | I Don't Love You Anymore | Demo | Polydor | M | 20 | UK |
| Bennett, Duster | It's a Man Down There | 45 | Blue Horizon | G | 6 | UK |
| Berkeley Kites | Merry Go-Round | 45 | Polydor | M- | 15 | UK |
| Berry, Dave | Latisha | Demo | Decca | EX+ | 45 | UK |
| Berry, Dave | Little Things | 45 | Decca | EX+ | 5 | UK |
| Big Moose | Rambling Woman | 45 | Python | M- | 65 | UK |
| Blue Cheer | Feathers From Your Tree | 45 | Philips | M- | 18 | UK |
| Blue Cheer | Pilot | 45 | Philips | M | 10 | UK |
| Blue Flames | Orange Street | 45 | R&B | EX | 80 | UK |
| Blue Mink | Time For Winning | 45 | Philips | M- | 6 | UK |
| Bluechips | Tell Her | Demo | Pye | M- | 48 | UK |
| Bo Street Runners | Bo Street Runner | 45 | Decca | EX | 50 | UK |
| Bob & Carol | On My Life | Demo | CBS | M- | 15 | UK |
| Bonney, Graham | When Evelyn Was Mine | Demo | Columbia | M- | 5 | UK |
| Bonney, Graham | Leander Angeline | Demo | Columbia | M- | 4 | UK |
| Bonzo Dog Band | I Want To Be With You | 45 | Liberty | VG+ | 10 | UK |
| Bonzo Dog Band | I Want To Be With You | 45 | Liberty | M- | 24 | UK |
| Bonzo Dog Band | Mr. Apollo [tiny wol] | 45 | Liberty | VG++ | 9 | UK |
| Bonzo Dog Doo Dah Band | I'm The Urban Spaceman | PS 45 | Liberty | EX | 40 | Germany |
| Bonzo Dog Doo Dah Band | My Brother Makes The Noises For The Talkies [wol] | Demo | Parlophone | VG | 50 | UK |
| Bonzo Dog Doo-Dah Band | Equestrian Statue | 45 | Liberty | M- | 14 | UK |
| Bonzo Dog Doo-Dah Band | I'm The Urban Spaceman | 45 | Liberty | VG | 4 | UK |
| Bonzo Dog Doo-Dah Band | I'm The Urban Spaceman | 45 | Liberty | EX | 8 | UK |
| Bown, Alan | Moanin' | Demo | CBS | EX | 8 | UK |
| Boyd, Eddie | The Big Boat | Demo | Blue Horizon | EX | 40 | UK |
| Boyle, Billie | I'm Coming Home | 45 | Decca | EX- | 6 | UK |
| Boz | Down In The Flood | 45 | Columbia | VG | 20 | UK |
| Brasseur, Andre | Holiday | 45 | CBS 2557 | EX- | 20 | UK |
| Bridge | I Feel Free | 45 | Buddah | M | 6 | UK |
| Bronx Cheer | Barrelhouse Player | PS Demo | Dawn | M- | 6 | UK |
| Brown, Arthur | Fire | 45 | Track | VG | 3 | UK |
| Brown, Arthur | Nightmare / HENDRIX Long Hot Summer Night listed as B side | 45 | Track | M- | 10 | UK |
| Brown, Arthur | Fire | 45 | Track | EX | 7 | UK |
| Brown, Savoy | Train To Nowhere | 45 | Decca | VG+ | 10 | UK |
| Brown, Savoy | Walking By Myself | 45 | Decca | VG | 5 | UK |
| Brown, Savoy | Stay With Me Baby | 45 | Decca | M | 30 | UK |
| Bruisers | Your Turn To Cry | 45 | Parlophone | EX | 12 | UK |
| Bubbles | The Wasp | 45 | Duke | EX | 18 | UK |
| Budd, Roy | Fields of Green and Skies of Blue | 45 | Pye | M- | 22 | UK |
| Burdon, Eric | Good Times | Demo | MGM | VG+ | 5 | UK |
| Byrds | Bad Night at the Whiskey | Demo | CBS | EX- | 14 | UK |
| Byrds | I am a Pilgrim | Demo | CBS | M- | 12 | UK |
| Byrds | Lay Lady Lay [sl. Dish] | 45 | CBS | M- | 5 | UK |
| Byrds | Mr. Tambourine Man | PS 45 | CBS | EX/VG | 6 | Holland |
| Byrds | Turn Turn Turn | 45 | CBS | EX | 7 | UK |
| Caliope | Clear Mud | 45 | Uni | EX- | 18 | UK |
| Canned Heat | Let's Work Together | 45 | Liberty | EX+ | 4 | UK |
| Canned Heat | On The Road Again | 45 | Liberty | EX+ | 4 | UK |
| Canned Heat | Rockin' with the King | 45 | United Artists | M | 3 | UK |
| Canned Heat | Sugar Bee | 45 | Liberty | EX | 5 | UK |
| Capability Brown | Midnight Cruiser / Midnight Cruiser | Demo | Charisma | M- | 6 | UK |
| Captain Beefheart | Yellow Brick Road | Demo | Pye | VG | 14 | UK |
| Casinos | Then You Can Tell Me Goodbye | 45 | President | M- | 6 | UK |
| Casual Four | I Can Tell | 45 | Specially Made For Us | VG+ | 22 | UK |
| Casual Four | Love Potion No. 9 | 45 | Specially Made For Us | VG+ | 30 | UK |
| CCS | Brother | Demo | RAK | M- | 10 | UK |
| CCS | Brother | 45 | RAK | M- | 8 | UK |
| CCS | The Band played The Boogie | Demo | RAK | M- | 14 | UK |
| CCS | Walking | Demo | RAK | EX | 8 | UK |
| Cheetas | Whole Lotta Love | 45 | Philips | M- | 22 | UK |
| Chicken Shack | Tears In The Wind | 45 | Blue Horizon | EX+ | 10 | UK |
| Chins, Kes | Moody | 45 | Starlite | EX | 28 | UK |
| Chipmonks | All My Loving | 45 | Liberty | M- | 10 | UK |
| Chris Barber Soul Band | Morning Train | 45 | Columbia | M | 75 | UK |
| Christian, Hans | Never My Love | 45 | Parlophone | EX | 70 | UK |
| Christian, Neil | That's Nice | 45 | Strike | EX+ | 10 | UK |
| Chubby Checker | Black Cloud | 45 | Cameo-Parkway | M | 8 | UK |
| Chubby Checker | Let's Limbo Some More | 45 | Cameo-Parkway | M- | 6 | UK |
| Chubby Checker | Twist it Up | 45 | Cameo-Parkway | M- | 8 | UK |
| Clague | Mandy Lee | 45 | Dandelion | VG | 5 | UK |
| Clague | The Stride | 45 | Dandelion | VG | 6 | UK |
| Clear Light | Black Roses | 45 | Elektra | VG++ | 8 | UK |
| Cliff, Jimmy | Give and Take | 45 | Pink Island | EX | 12 | UK |
| Clifton, Bill | Beatle Crazy | 45 | Decca | EX | 9 | UK |
| Clique | Sugar on Sunday | PS Promo | London | EX | 10 | Spain |
| Cocker, Joe | Cry Me a River | PS 45 | Fly | EX | 15 | UK |
| Cocker, Joe | With a Little Help From My Friends [B side label both sides] | 45 | Regal Zonophone | M- | 12 | UK |
| Cohen, Leonard | Joan of Arc | Demo | CBS | M- | 8 | UK |
| Concert Orchestra | March From "A Little Suite" | 45 | Waverley | EX | 5 | UK |
| Cooke, Roger James | Jubilation | Demo | Columbia | M- | 15 | UK |
| Cooper, Alice | Schools Out | Demo | Warner Brothers | EX | 12 | UK |
| Cotton, Billy | Thunderbirds March | 45 | Philips | M- | 60 | UK |
| Count Downe + Zeros | Don't Shed a Tear [NOC] | 45 | Ember | VG | 15 | UK |
| Cowsills | On My Side | Demo | London | EX+ | 8 | UK |
| Crazy Elephant | Gimme Gimme Good Lovin' | 45 | Major Minor | EX+ | 6 | UK |
| Crazy Elephant | Space Buggy | 45 | Major Minor | EX | 8 | UK |
| Crazy Elephant | Sunshine Red Wine | 45 | Major Minor | EX+ | 6 | UK |
| Cream | Strange Brew | 45 | Reaction | EX- | 8 | UK |
| Cream | Wrapping Paper | 45 | Reaction | VG++ | 6 | UK |
| Creedence Clearwater Revival | Bad Moon Rising | 45 | Liberty | EX+ | 4 | UK |
| Creedence Clearwater Revival | Proud Mary | 45 | Liberty | EX | 4 | UK |
| Creedence Clearwater Revival | Proud Mary / I Put a Spell on You | 45 | Liberty | EX | 22 | UK |
| Creedence Clearwater Revival | Travellin' Band | 45 | Liberty | EX+ | 4 | UK |
| Crestas | To Be Loved | 45 | Fontana | EX | 25 | UK |
| Crewe, Bob | Miniskirts in Moscow or.. | Demo | Stateside | EX | 8 | UK |
| Cribbins, Bernard | When I'm Sixty-Four | 45 | Parlophone | M- | 18 | UK |
| Crickets | La Bamba | 45 | Liberty | EX+ | 5 | UK |
| Crosby Stills & Nash | Marrakesh Express | 45 | Atlantic | EX | 5 | UK |
| Cups | Good as Gold | 45 | Polydor | EX | 22 | UK |
| D'Abo, Mike | Let It Roar | 45 | Uni | M- | 6 | UK |
| Daleys | A Fistful of Dollars | 45 | Fontana | EX | 10 | UK |
| Dallon, Miki | I Care About You | Demo | RCA | EX+ | 45 | UK |
| Dalys | A Fistful of Dollars | 45 | Fontana | EX- | 7 | UK |
| Darrell, Guy | My Way of Thinking | 45 | CBS | VG- | 10 | UK |
| Dave & Don | What a Feeling | 45 | Polydor | EX- | 6 | UK |
| Dave Clark Five | Bits and Pieces | 45 | Columbia | EX | 4 | UK |
| Dave Clark Five | Come Home | 45 | Columbia | EX- | 3 | UK |
| Dave Clark Five | Everybody Get Together | 45 | Columbia | EX+ | 5 | UK |
| Dave Clark Five | Reelin' and Rockin' | 45 | Columbia | EX+ | 6 | UK |
| Dave Clark Five | Thinking of you Baby - sl wol | 45 | Columbia | EX | 3 | UK |
| Dave Dee Dozy Beaky Mick & Tich | Hold Tight | 45 | Fontana | EX+ | 6 | UK |
| Dave Dee Dozy Beaky Mick & Tich | Last Night in Soho | 45 | Fontana | M- | 4 | UK |
| Dave Dee Dozy Beaky Mick & Tich | Okay! | 45 | Fontana | VG+ | 3 | UK |
| Dave Dee Dozy Beaky Mick & Tich | Save Me | 45 | Fontana | EX+ | 5 | UK |
| David & Jonathan | Michelle | 45 | Columbia | EX | 4 | UK |
| Davies, Dave | Death of a Clown | 45 | Pye | EX | 6 | UK |
| Davies, Dave | Suzanahas Still Alive | 45 | Pye | EX+ | 8 | UK |
| Davis, Miles | Junior Jazz Gallery | PS 45 | Philips | M- | 7 | UK |
| Dean, Jimmy | Little Black Book | 45 | CBS | EX+ | 5 | UK |
| Deejays | Blackeyed Woman | 45 | Polydor | EX+ | 235 | UK |
| Dennisons | Walking The Dog | 45 | Decca | EX | 22 | UK |
| Diddy Men | Hello Doddy | 45 | Columbia | M- | 10 | UK |
| Dino Desi & Billy | Chimes of Freedom | 45 | Reprise | VG+ | 10 | UK |
| Dino Desi & Billy | Pretty Flamingo | 45 | Reprise | EX | 5 | UK |
| Dolenz, Micky | Huff Puff | Demo | London | M- | 10 | UK |
| Donovan | I Like You | Demo | Epic | M | 5 | UK |
| Donovan | Jenifer Juniper (tol) | 45 | Pye | EX | 2 | UK |
| Donovan | Mellow Yellow | 45 | Pye | EX+ | 5 | UK |
| Donovan | Rock and Roll Soldier | Demo | Epic | M- | 5 | UK |
| Donovan | Sailing Homeward | Demo | Epic | M | 5 | UK |
| Donovan | Sunshine Superman | 45 | Pye | EX | 5 | UK |
| Donovan | The Light | Demo | RAK | M | 5 | UK |
| Donovan | There Is a Mountain | Demo | Pye | M | 10 | UK |
| Donovan | There Is a Mountain | 45 | Pye | EX+ | 5 | UK |
| Donovan | There Is a Mountain (tol) | 45 | Pye | EX | 2 | UK |
| Donovan & Jeff Beck | Barabajagal | 45 | Pye | EX | 7 | UK |
| Doors | Hello I Love You | 45 | Orange Elektra | VG | 4 | UK |
| Doors | Riders On The Storm | 45 | Elektra | VG+ | 3 | UK |
| Dr. Feelgood | Don't Tell Me No Dirty | 45 | CBS | EX+ | 12 | UK |
| Drifters | At The Club | 45 | K 10148 | EX+ | 4 | UK |
| Dudley Simpson Orchestra | Blakes 7 | PS 45 | BBC | EX | 10 | UK |
| Dupree, Simon | For Whom The Bell Tolls | 45 | Parlophone | VG | 10 | UK |
| Dupree, Simon | I See The Light | 45 | Parlophone | VG++ | 30 | UK |
| Dupree, Simon | I've Seen It All Before | 45 | Parlophone | EX- | 20 | UK |
| Dupree, Simon | She Gave Me The Sun | 45 | Parlophone | VG++ | 12 | UK |
| Dupree, Simon | For Whom The Bell Tolls | 45 | Parlophone | M- | 6 | UK |
| Dylan, Bob | Knockin' On Heaven's Door [wol] | 45 | CBS | EX+ | 4 | UK |
| Dylan, Bob | Maggie's Farm | 45 | Orig. CBS | EX+ | 12 | UK |
| Dylan, Bob | Positively 4th Street | 45 | Orig. CBS | EX+ | 9 | UK |
| Dylan, Bob | Like a Rolling Stone | 45 | Orig. CBS | VG | 3 | UK |
| Dylan, Bob | Like a Rolling Stone | 45 | Orig. CBS | EX+ | 7 | UK |
EPs Female Vocal Male Vocal Black Music 1970s