1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s
10cc | Johnny, Don't Do It | 45 | UK | M | 9 | UK |
Ace | How Long | 45 | Anchor | EX+ | 4 | UK |
Adams, Smokey | Don't Give Up [sl wol] | Demo | Parlophone | EX | 5 | UK |
Amazing Blondel | I'll Go The Way I Came | 45 | DJM | M- | 6 | UK |
Angels One Five | Toody | 45 | Pye | M- | 4 | UK |
Archies | Sugar Sugar | 45 | RCA | EX+ | 4 | UK |
Arrival | He's Misstra Know-It-All | 45 | Epic | EX | 5 | UK |
Ashton Gardener & Dyke | Resurrection Shuffle | 45 | Capitol | EX+ | 4 | UK |
Ashton, Tony + John Lord | We're Gonna Make It | Demo | Purple | VG+ | 8 | UK |
Atomic Rooster | Devil's Answer | 45 | B&C | VG+ | 4 | UK |
Atomic Rooster | Devil's Answer [Reissue] | PS 45 | B&C | EX | 5 | UK |
Atomic Rooster | Tomorrow Night | 45 | B&C | VG | 3 | UK |
Audience | You're Not Smiling | 45 | Pink Charisma | EX+ | 6 | UK |
Axton, Hoyt | Less Than The Song | Demo | A&M | M- | 4 | UK |
Azito | Sing Jumbalaya Sing | Demo | Epic | M- | 4 | UK |
Aztec Two Step | Baking | Demo | Elektra | M- | 4 | UK |
Aztec Two Step | On The Road | Demo | Elektra | EX+ | 4 | UK |
Babe Ruth | Wells Fargo | 45 | Harvest | EX- | 3 | UK |
Bachdenkel | Lemmings | 45 | Initial | M- | 5 | UK |
Baker, George | Paloma Blanca | 45 | Warner Brothers | EX+ | 4 | UK |
Batt, Mike | The House of The Clown | 45 | Epic | EX | 6 | UK |
Big Trouble | You Said a Bad Word | 45 | Pye | EX+ | 18 | UK |
Bitter End Singers | A Taste of Your Love | 45 | Atlantic | M- | 10 | UK |
Bitter Suite | How Married Are You Marianne | Demo | Bus Stop | M- | 5 | UK |
Blackfoot Sue | Sing Don't Speak | 45 | Jam | M- | 5 | UK |
Bloom, Bobby | Montego Bay | 45 | Polydor | EX+ | 3 | UK |
Blue Rose | My Impersonal Life | Demo | Epic | M- | 5 | UK |
Bolan, Marc | Christmas Bop | 7" Pic Disc | Marc on Wax | EX | 8 | UK |
Bolan, Marc | You Scare Me To Death | 7" Pic Disc | Cherry Red | EX | 7 | UK |
Boone, Daniel | Rock and Roll Bum | 45 | Penny Farthing | M- | 4 | UK |
Bowie, David | Space Oddity | 45 | Philips | VG | 3 | UK |
Bread | Guitar Man | 45 | Elektra | M- | 4 | UK |
Brotherly Love | Tip of My Tongue | Demo | CBS | EX+ | 5 | UK |
Broughton, Edgar | Up Yours! | 45 | Harvest | VG+ | 5 | UK |
Bucks Fizz | Land of Make Believe [With Xmas Card] | 45 | RCA | EX | 5 | UK |
Buckwheat | I Got To Boogie | Demo | London | M- | 4 | UK |
Caloogie | Bleecker Street | Demo | CBS | EX | 16 | UK |
Capability Brown/Spreadeagle | From The Same Team That Brought You . | Promo Only PS Single | Pink Charisma | EX | 20 | UK |
Carlos, Juan | Eres Tu | Demo | CBS | EX | 4 | UK |
Carrolls | We're In This Thing Together | 45 | CBS | M- | 16 | UK |
Cocker, Joe | High Time We Went | 45 | Fly | EX | 9 | UK |
Costas | Lady Hi Lady Ho | Demo | CBS | M- | 4 | UK |
Curly, Alexander | I'll Never Drink Again [sl wol] | Demo | Columbia | EX | 5 | UK |
Daly, Niki | Super Groupie | Demo | Epic | EX | 5 | UK |
Danta | Crossfire | Demo | Epic | M- | 8 | UK |
Davis, Mac | Your Side of The Bed | Demo | CBS | EX | 4 | UK |
Davis, Tyrone | Can I Change My Mind | Demo | K 10207 | EX+ | 6 | UK |
Dawn | Candida | 45 | Bell | EX+ | 4 | UK |
Deep Purple | Black Night | 45 | Harvest | EX+ | 4 | UK |
Delbert & Glen | I Received a Letter | 45 | Atlantic | VG | 4 | UK |
Demsey & Dover | Little Car of Mine [sl wol] | Demo | RCA | EX+ | 4 | UK |
Deodata | Also Sprach Zarathusa | 45 | CTI | M- | 5 | UK |
Dinnall, Carlton | Here's To The Next Time | Demo | CBS | EX+ | 8 | UK |
Drummond, Pete | Rocking at The BBC | 45 | Warner Brothers | M- | 5 | UK |
Drysdale | Nobody Cried [sl wol] | 45 | Polydor | M- | 5 | UK |
Edgar Winter Group | Free Ride | 45 | Epic | M- | 3 | UK |
Edmunds, Dave | I Hear You Knocking | 45 | MAM | EX+ | 3 | UK |
Edmunds, Dave | Blue Monday (sl wol) | Demo | Regal Zonophone | VG+ | 6 | UK |
Ellis | El Doomo | 45 | Epic | M- | 7 | UK |
Ellis | El Doomo | Demo | Epic | M- | 8 | UK |
Eno | Seven Deadly Finns [sm pressing fault, plays fine] | 45 | Island | EX | 8 | UK |
Equals | Baby Come Back | 45 | Stateside | M- | 4 | Denmark |
Esprit De Corps | If [wol] | Demo | Jam | EX | 12 | UK |
Fair Weather | Natural Sinner | 45 | RCA | EX+ | 4 | UK |
Family Pride | King of The Fairies | Demo | Rex | EX- | 3 | UK |
Fancy | Wild Thing | 45 | Atlantic | M- | 8 | UK |
Fandango | High Class Girl | Demo | York | EX | 7 | UK |
Fardon, Don | Indian Reservation | 45 | Young Blood | M- | 4 | UK |
Farnham, Johnny | Everything Is Out Of Season [sl wol] | Demo | Columbia | EX+ | 4 | UK |
Felts, Narvel | Drift Away | 45 | Nashville | EX+ | 3 | UK |
Fletcher, Guy | Mary In The Morning | 45 | Philips | EX | 5 | UK |
Flintlock | Carry Me | PS 45 | Pinnacle | VG+/EX | 4 | UK |
Formula Two | Easy Times | Demo | CBS | EX | 4 | UK |
Free + Spencer Davis + 2 | Island Disco Sampler | 4 Track Promo 45 | IEP 1 | EX | 8 | UK |
Frijid Pink | House of The Rising Sun | 45 | Deram | EX- | 3 | UK |
Genesis | Counting Out Time | 45 | Charisma | EX | 10 | UK |
Genesis | Spot The Pigeon | PS 45 | Charisma | EX | 3 | UK |
Genesis | The Carpet Crawlers | 45 | Charisma | EX | 20 | UK |
Gerard, Danyel | From Japan to America | Demo | CBS | EX- | 3 | UK |
Glencoe | Friends of Mine | Demo | Epic | M- | 7 | UK |
Glencoe | Roll On Bliss | 45 | Epic | M- | 7 | UK |
Golden Earring | Radar Love | 45 | Track | EX- | 3 | UK |
Greenbaum, Norman | Canned Ham | 45 | Reprise | M- | 6 | UK |
Greenbaum, Norman | Spirit In The Sky | 45 | Reprise | EX | 4 | UK |
Greep | Gemini | 45 | Charisma | EX | 5 | UK |
Griffin, Billy | Hold Me Tighter In The Rain [wol] | Demo | CBS | EX | 5 | UK |
Grimms | Womble Bashers of Walthamstow | PS Demo | DJM | EX | 25 | UK |
Guess Who | American Woman | 45 | RCA | EX+ | 4 | UK |
Hammond, Albert | Everything I Want To Do | Demo | Mums | EX+ | 4 | UK |
Hands of Time | Abide With Me | Demo | Decca | M- | 4 | UK |
Harmony Grass | Cecilia | 45 | RCA | EX+ | 4 | UK |
Haven, Alan | Rice Paper Mountain | Demo | CBS | M- | 15 | UK |
Hawkwind | Silver Machine | 45 | United Artists | EX | 3 | UK |
Hawkwind | Silver Machine [B&W Sleeve] | PS 45 | United Artists | EX+ | 5 | UK |
Hawkwind | Urban Guerrilla | 45 | United Artists | EX | 7 | UK |
Henn, Peter | Ballad of Death Valley | Demo | Warner Brothers | EX+ | 4 | UK |
Hetherington, John | Home [sl wol] | Demo | Uni | EX | 4 | UK |
Holmes, Clint | Playground In My Mind | 45 | Epic | M- | 4 | UK |
Hookfoot | So You Want To Be a Rock and Roll Star | Demo | DJM | M- | 8 | UK |
Hot Butter | Popcorn | 45 | Pye | EX+ | 5 | UK |
Hotlegs | Lady Sadie | 45 | Philips | M- | 16 | UK |
Hotlegs | Neanderthal Man | 45 | Fontana | M- | 6 | UK |
Hotlegs | Neanderthal Man | 45 | Fontana | EX+ | 4 | UK |
Incredible Bongo Band | Bongo Rock | 45 | MGM | M- | 10 | UK |
Injun Jo | Jawbone | Demo | York | VG | 16 | UK |
Ireland, David | Shoot The Family Man [sl wol] | Demo | Sovereign | EX+ | 6 | UK |
Jackson, Jermaine & Michael | Tell Me I'm Not Dreaming | Demo | JMJDJ 1 | EX | 18 | UK |
Jensen, Dick | I Don't Want To Cry | 45 | Epic | M- | 5 | UK |
Jigsaw | That's What It's All About | 45 | BASF | EX | 7 | UK |
Jo Jo Gunne | Ready Freddy | Demo | Asylum | M- | 5 | UK |
John Ottway | Louisa on a Horse | 45 | Track | EX | 6 | UK |
John, Robert | Janet | 45 | Atlantic | VG+ | 3 | USA |
Keen, Speedy | Bad Boys | PS Demo | Island | EX | 12 | UK |
Keen, Speedy | Someone To Love | Demo | Island | EX | 5 | UK |
Kelly, Mike | Catalina [sl wol] | Demo | Decca | EX | 4 | UK |
Kelly, Paul | Come Lay Some Lovin' On Me [sl wol] | Demo | Warner Brothers | M- | 6 | UK |
Kim, Andy | Love The Poor Boy [sl wol] | Demo | Uni | EX+ | 5 | UK |
Kongos, John | I No. 7 | 45 | A&M | M- | 6 | UK |
Kongos, John | Tokoloshe Man | 45 | Fly | EX | 4 | UK |
Lawton, John | Just a Little Bit | 45 | Philips | M- | 60 | UK |
Leiutenant Pigeon | Mouldy Old Dough | 45 | Decca | EX+ | 4 | UK |
Lesley, Mike | I Love You | Demo | CBS | EX | 5 | UK |
Lewis, Vic | Sailing Homeward [sl wol] | Demo | DJM | EX | 4 | UK |
Lisle | Goin' Away [sl wol] | Demo | London | M- | 5 | UK |
Loggins & Messina | Nobody But You | 45 | CBS | M- | 4 | UK |
Loggins & Messina | Your Mama Don't Dance | Demo | CBS | M- | 5 | UK |
Looking Glass | Jimmy Loves Mary-Anne | Demo | Epic | VG | 3 | UK |
Marriott, Steve | Star In My Life | 45 | A&M | EX | 5 | UK |
Marshall Hain | Dancing in The City | 45 | Harvest | M- | 3 | UK |
Marvin Welch & Farrar | Lady of The Morning | Demo | Regal Zonophone | VG | 3 | UK |
Matchbox | When You Ask About Love | PS 45 | Magnet | M- | 4 | UK |
Matthews, Ian | Da Doo Ron Ron | 45 | Philips | M- | 14 | UK |
Matthews, Ian | Six Pack - Six Tracks + Sleeve | Picture Disc | VG+ | 3 | UK | |
McGuiness Flint | When I'm Dead and Gone | 45 | Capitol | EX+ | 4 | UK |
McLean, Don | American Pie | 45 | United Artists | EX | 3 | UK |
Meco | Star Wars Theme | 45 | RCA | EX+ | 3 | UK |
Medicine Head | One & One Is One | 45 | Polydor | EX | 3 | UK |
Medicine Head | Rising Sun | 45 | Polydor | EX | 3 | UK |
Medium Wave Band | Mellow Yellow | Demo | Spark | M- | 4 | UK |
Memories | She | Demo | Rex | EX- | 8 | UK |
Merlin | I've Given You Time | Demo | MAM | EX+ | 12 | UK |
Mernit, Billy | Special Delivery | Demo | Elektra | EX | 6 | UK |
Milwaukee Youth Orchestra | Beathoven Rag | Demo | Dart | M- | 5 | UK |
Mixtures | Henry Ford [wol] | 45 | Polydor | EX | 3 | UK |
Mixtures | The Pushbike Song | 45 | Polydor | EX+ | 4 | UK |
Moody Blues | Nights In White Satin [RI] | PS 45 | Deram | VG+ | 3 | UK |
Moonrider | I Found Love [wol] | Demo | Anchor | EX+ | 5 | UK |
Moonstone | The World's Too Good for You | Demo | Epic | M- | 4 | UK |
Mott The Hoople | Downtown | 45 | Island | EX | 22 | UK |
Mungo Jerry | Lady Rose | PS 45 | Dawn | VG+ | 3 | UK |
Mungo Jerry | Open Up | PS 45 | Dawn | EX | 5 | UK |
Mylon | Mama You Been On My Mind | Demo | CBS | EX | 9 | UK |
Nasty Pop | Crow | PS Demo | Island | EX | 6 | UK |
Nazareth | Bad Bad Boy | PS 45 | Mooncrest | EX | 7 | UK |
Nazareth | Holy Roller | 45 | Mountain | M- | 5 | UK |
Never Never Band | I'll Be Ready [sl wol] | Demo | Stateside | M- | 5 | UK |
New Strangers | I Don't Mind [sl wol] | Demo | Columbia | EX+ | 4 | UK |
Noone, Peter | We Don't Need The Money | Demo | Bus Stop | M- | 7 | UK |
Nova | You're Summer | 45 | Columbia | EX- | 4 | UK |
Ofarim & Winter | Take Me To Heaven | Demo | CBS | M- | 4 | UK |
Orbison, Roy | Goodnight | 45 | London | EX+ | 4 | UK |
Osibisa | Black Ant | 45 | Smoke | M- | 20 | UK |
Osmonds | Down By The Lazy River | 45 | MGM | EX+ | 4 | UK |
Pacific Gas & Electric | Are You Ready | 45 | CBS | VG+ | 3 | UK |
Pacific Gas & Electric | Father Come On Home | Demo | CBS | M- | 6 | UK |
Packer, Johnny | These Arms | Demo | Rex | EX+ | 4 | UK |
Panda People | Melody World | Demo | Decca | EX- | 3 | UK |
Paul, Billy | Me & Mrs. Jones | Demo | Epic | M- | 8 | UK |
People's Choice | Here We Go Again | Demo | Philadelphia | M- | 12 | UK |
People's Choice | Nursery Rhymes | 45 | Philadelphia | M- | 7 | UK |
Pepper & Salt | It Was Yesterday Today | 45 | Major Minor | M- | 7 | UK |
Peppers | Pepper Box | 45 | Spark | EX | 4 | UK |
Post, Mike | Theme From Hill Street Blues | 45 | Elektra | EX | 4 | UK |
Pratt, Andy | Avenging Annie | Demo | Epic | EX+ | 7 | UK |
Price, Jim | Pick a Price | Demo | CBS | VG+ | 3 | UK |
Price, Ray | She's got To Be a Saint | Demo | CBS | M- | 4 | UK |
Quateman, Bill | Only Love | Demo | CBS | EX | 2 | UK |
Queen | Bohemian Rhapsody | 45 | EMI | EX+ | 4 | UK |
Queen | You're My Best Friend | 45 | EMI | M- | 6 | UK |
Raiders | Song Seller | Demo | CBS | M- | 5 | UK |
Randy Pie & Family | Queen of Dream | Demo | Atlantic | EX+ | 8 | UK |
Rankin, Kenny | Comin' Down | 45 | Atlantic | M- | 6 | UK |
Rare Bird | Sympathy | 4 Track Promo 45 | Pink Charisma | M- | 12 | UK |
Rattles | The Witch | 45 | Decca | EX+ | 3 | UK |
Redbone | The Witch Queen of New Orleans | 45 | Epic | M | 3 | UK |
Richmond | Raise Your Heads To The Wind | Demo | Dart | M- | 6 | UK |
Rigor Mortis | Made in Japan | 45 | Track | EX+ | 7 | UK |
River | A Little Thing Like Love | Demo | CBS | EX | 4 | UK |
Ro Ro | Goin' Round My Head [sl wol] | 45 | Regal Zonophone | M- | 12 | UK |
Robey Falk & Bod | Magic Woman Touch | 45 | Epic | EX | 5 | UK |
Rogue | Cool Clear Air | 45 | CBS | M- | 6 | UK |
Ronson, Mick | Love Me Tender | 45 | RCA | M- | 10 | UK |
Rowan Brothers | All Together | Demo | CBS | EX | 8 | UK |
Roxy Music | Virginia Plain | 45 | Island | M- | 5 | UK |
Russell, Leon | Lady Blue | 45 | A&M | M- | 5 | UK |
Salvage | Hot Pants | 45 | Stateside | VG+ | 3 | UK |
Samsun | Genevieve | Demo | RCA | M- | 22 | UK |
Santana | Abraxus | 45 | Top 4 | VG++ | 5 | Turkey |
Santana | Jingo | PS 45 | Top 4 | VG+ | 6 | Turkey |
Scaggs, Boz | It's Over | Demo | CBS | M- | 5 | UK |
Seatrain | 13 Questions | 45 | Capitol | EX+ | 6 | UK |
Sensational Alex Harvey Band | Delilah | 45 | Vertigo | EX+ | 4 | UK |
Shannon, Del | Keep Searchin' | 45 | Stateside | VG+ | 4 | UK |
Shoestring Band | Thingumajig | Demo | CBS | EX | 3 | UK |
Shuki & Aviva | Love Is Like [sl wol] | Demo | EMI | M- | 5 | UK |
Silverbird | Getting Together | Demo | CBS | EX+ | 4 | UK |
Silverbird | I See The Writing On The Wall | Demo | CBS | EX- | 4 | UK |
Silverstein, Shel | Sahra Cynthia Sylvia Stout | Demo | CBS | EX | 10 | UK |
Slade | Bring Me Bak 'ome | 45 | Polydor | EX+ | 4 | UK |
Slade | Cum On Feel The Noize | 45 | Polydor | M- | 5 | UK |
Slade | Get Down and Get With It | 45 | Polydor | EX+ | 4 | UK |
Slade | Mama Weer All Crazee Now | 45 | Polydor | M- | 4 | Germany |
Slade | Mama Weer All Crazee Now | 45 | Polydor | EX+ | 4 | UK |
Slade | My Friend Stan | 45 | Polydor | M- | 5 | UK |
Slade | Skweeze Me Pleeze Me | 45 | Polydor | M- | 5 | UK |
Slade | Take Me Bak 'Ome | 45 | Polydor | M- | 5 | UK |
Smith, David | See Me | Demo | M&M | EX | 7 | UK |
Smokey Lee | Huggin' and Chalkin' | Demo | MAM | EX | 5 | UK |
Smokie | Living Next Door to Alice | 45 | RAK | EX | 2 | UK |
Smokie | Living Next Door to Alice | Demo | RAK | M- | 6 | UK |
Smurfs | Smurfing Beer | PS 45 | Decca | M- | 14 | UK |
Soft Machine | Soft Space | PS Demo | Harvest PSR 419 | EX/M- | 22 | UK |
Space Opera | Country Max | Demo | Epic | EX | 3 | UK |
Speakeasy Three | Speakeasy [sl. Wol] | 45 | CBS | EX | 4 | UK |
St. Cecilia | Leap Up and Down | 45 | Polydor | EX+ | 6 | UK |
Stardust | Last Song | 45 | Buddah | EX | 5 | UK |
Stevens, Frankie | Sandy Sandy | Demo | York | VG | 5 | UK |
Stevens, Frankie | Shola | 45 | CBS | M- | 6 | UK |
Stevens, Stu | Honey What's The Matter [sl wol] | Demo | Young Blood | EX | 4 | UK |
Stills, Stephen | Sit Yourself Down | 45 | Atlantic | EX- | 3 | UK |
Stoney & Meatloaf | What You See Is What You Get | Demo | Rare Earth | M | 18 | UK |
Stormy Monday | Boogie Children Let's Get Down | 45 | Contempo | M | 3 | UK |
Stray | Move It [sl wol] | 45 | Transatlantic | M- | 5 | UK |
String Driven Thing | I'll Sing One For You | 45 | Charisma | EX | 4 | UK |
String Driven Thing | Overdrive [sl wol] | Demo | Charisma | EX | 6 | UK |
Strutt | Front Row Cameo | 45 | Brunswick | M- | 6 | UK |
Sunchariot | All Your Love [sl wol] | 45 | Decca | EX+ | 10 | UK |
Sunshine | When Will I See The Light | Demo | Warner Brothers | M- | 12 | UK |
Sweet | Alexander Graham Bell | 45 | RCA | M- | 5 | UK |
Sweet | Blockbuster [wol] | 45 | RCA | EX+ | 3 | UK |
Sweet | Co-Co | 45 | RCA | EX+ | 4 | UK |
Sweet | Fox On The Run | Demo | RCA | M | 10 | UK |
Sweet | Funny Funny | 45 | RCA | M- | 4 | UK |
Sweet | Hell Raiser | 45 | RCA | M- | 4 | UK |
Sweet | Little Willie | Demo | RCA | M- | 10 | UK |
Sweet | Little Willie | 45 | RCA | M- | 4 | UK |
Sweet | Poppa Joe | 45 | RCA | M- | 4 | UK |
Sweet | Poppa Joe | Demo | RCA | M- | 10 | UK |
Sweet | Wig-Wam Bam | 45 | RCA | M- | 4 | UK |
Swift, Jonathan | Corinna | Demo | CBS | VG | 3 | UK |
T. Rex | Ride a White Swan | 45 | Fly | VG+ | 2 | UK |
T. Rex | Ride a White Swan | 45 | Fly | EX+ | 5 | UK |
T. Rex | Till Dawn | 7" Pic Disc | Marc on Wax | M- | 8 | UK |
Tails | She Loves Her Dog | Demo | Decca | EX | 12 | UK |
Taylor, Johnnie | Somebody's Getting It | Demo | CBS | M- | 7 | UK |
Three Dog Night | Mama Told Me Not To Come | 45 | Stateside | EX+ | 4 | UK |
Townshend, Pete | Keep On Workin | PS 45 | Atco | EX | 3 | UK |
Trems | Make or Break | 45 | Epic | M- | 5 | UK |
Trends | You're a Wonderful One (wol) | 45 | Pye | VG+ | 3 | UK |
Variation | Snowbird | Demo | Warner Brothers | EX | 8 | UK |
Vigrass & Osborne | Mister Deadline | Demo | Uni | EX- | 7 | UK |
Wackers | Day and Night | Demo | Elektra | M- | 7 | UK |
Waters, Freddie | Groovin' On My Baby's Love [sl wol] | Demo | Mint | M- | 7 | UK |
Wayne, Jeff | Get Movin' | Demo | MCA | EX | 8 | UK |
Weathermen | Honey Bee (Keep On Stinging Me) | 45 | B&C | M- | 3 | UK |
Werth, Howard | Lucinda | 45 | Charisma | VG+ | 4 | UK |
White Plains | Every Little Move She Makes | Demo | Deram 325 | M | 8 | UK |
White Plains | Julie Do Ya Love Me (sl.wol) | 45 | Deram | EX | 4 | UK |
White Plains | Today I Killed a Man I Didn't Know | 45 | Deram | EX- | 3 | UK |
Whitlock, Bobby | Ease Your Pain | Demo | CBS | VG+ | 4 | UK |
Williams, Johnny | Slow Motion [noc] | Demo | Epic | M- | 8 | UK |
Wishful Thinking | Clear White Light | 45 | B&C | EX- | 5 | UK |
Wood, Hayden | I Don't Wanna Lose You | Demo | Jam | M- | 10 | UK |
Worth | I Ain't Backing Down | Demo | CBS | M- | 6 | UK |
Wyman, Bill | Monkey Grip Glue | 45 | Rolling Stone | M | 5 | UK |
Yellowstone & Voice | Memories | 45 | EMI | EX+ | 7 | UK |
Young, Neil | Looking for a Love | 45 | Reprise | EX | 3 | UK |
1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s