ROMFORD
RM2 6JG
UNITED KINGDOM
PRICES THROUGHOUT THIS SITE ARE IN UK POUNDS
1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s
| Ammons, Albert | Albert Ammons | EP | Vogue | VG++ | 40 | UK |
| Anthony, Richard | Hits a La France | EP | Columbia | EX- | 10 | UK |
| Anthony, Richard | Hitsville Francais | EP | Columbia | M- | 10 | UK |
| Anthony, Richard | Walking Alone | EP | Columbia | M- | 8 | UK |
| Antoine | La Guerre | EP | Vogue EPL 8401 | EX/EX- | 20 | UK |
| Antoine | Les Elucubrations D'Antoine | EP | Vogue EPL 8417 | EX/EX- | 20 | UK |
| Baez, Joan | With God On Our Side | EP | Fontana | EX | 4 | UK |
| Barry, John | Theme Successes | EP | Columbia | EX+ | 18 | UK |
| Barry, John | Great Screen Themes | EP | WEP1131 | EX | 8 | UK |
| Beach Boys | God Only Knows | EP | Capitol | EX | 16 | UK |
| Bechet, Sidney | With Sammy Price's Bluesicians | EP | Vogue EPV 1185 | M- | 12 | UK |
| Beck, Elder Charles | RCA Victor Race Series Vol. 5 | EP | RCA Victor | M- | 20 | UK |
| Benson, Marie | Presenting Marie Benson & Londonairs | EP | Philips | M- | 7 | UK |
| Black, Cilla | Anyone Who Had a Heart | EP | Parlophone | M- | 14 | UK |
| Blair, Henry | Sparky's Magic Piano | EP | Capitol | EX | 18 | UK |
| Blakey, Art | Jazz Gallery | EP | Philips | EX | 6 | UK |
| Blind Lemon Jefferson | The Great Country Blues Singers | EP | Pirate | M- | 7 | UK |
| Boggs, Frank | With The Don Hustad Chorale | EP | Herald | M- | 6 | UK |
| Boone, Pat | A Closer Walk With Thee | EP | Tri London | VG+ | 6 | UK |
| Boone, Pat | Pat's Big Hits | EP | Tri London | EX | 7 | UK |
| Bostic, Earl | Big Bostic Beat | EP | Parlophone | EX+ | 10 | UK |
| Bostic, Earl | Bostic In Harlem | EP | Parlophone | EX | 10 | UK |
| Bowen, Jimmy | No. 2 | EP | Columbia | M- | 135 | UK |
| Brannigan, Owen | North Country Folk Songs | EP | HMV | EX | 7 | UK |
| Broonzy, Big Bill | Big Bill Blues | EP | Melodisc | EX | 22 | UK |
| Byrd, Charlie | You Stepped Out of a Dream | EP | Riverside | M- | 25 | UK |
| Byrd, Donald | Donald Byrd | EP | Esquire EP 149 | M- | 15 | UK |
| Campbell, Ian | Ian Campbell Folk Group | EP | Decca | EX | 16 | UK |
| Carr, Leroy | Treasures of N. African Negro Music 1 | EP | Fontana | M- | 7 | UK |
| Carson, Jean | Jeannie | EP | HMV | EX | 5 | UK |
| Charles, Ray | Ballad Style of | Stereo EP | HMV | VG | 6 | UK |
| Cheers | The Cheers | EP | Capitol | VG++ | 90 | UK |
| Cogan, Alma | The Girl With The Laugh In Her Voice | EP | HMV | EX | 26 | UK |
| Cole, Nat King | Unforgettable | EP | Capitol | EX | 3 | UK |
| Colyer, Ken | Ken Colyer's Skiffle Group | EP | Decca | EX- | 24 | UK |
| Connor, Edric | Songs From Trinidad | EP | Argo | EX | 6 | UK |
| Cordet, Louise | Sweet Beat | EP | Decca | Water Damaged/EX | 65 | UK |
| Corrie Folk Trio + Paddie Bell | Corrie Folk Trio & Paddie Bell [6 Track Original Pressing] | EP | Waverley | EX | 22 | UK |
| Corrie Folk Trio + Paddie Bell | Yon Folk Songs Is For The Burds | EP | Waverley | VG+/EX | 16 | UK |
| Country Dance Band | Four North Country Folk Dances | EP | HMV | EX- | 5 | UK |
| Cousin Joe | This Is The Blues Vol. 10 | EP | Brunswick | EX | 7 | UK |
| Croisille, Nicole | A Man and a Woman | EP | United Artists | EX- | 8 | France |
| Cutler, Adge + The Wurzels | Scrumpy & Western | EP | Columbia | M- | 20 | France |
| Daley, Jimmy | Rock Pretty Baby Part 3 | EP | Decca Export | EX+ | 90 | France |
| Daniels, Julius | RCA Victor Race Series Vol. 4 | EP | RCA Victor | M- | 20 | France |
| Dave Dee DBM&T | Loos of England | EP | Fontana | EX/M- | 10 | France |
| Davis, Skeeter | Silver Threads & Golden Needles | EP | RCA Victor | M- | 16 | UK |
| Day, Doris | Doris Day | EP | BBE 12007 | EX+ | 10 | UK |
| Day, Doris | No. 2 | EP | Philips | M- | 12 | France |
| Dee, Kiki | Kiki Dee | EP | Fontana | EX | 90 | France |
| Dench, Judi | Cabaret | Demo EP/PS | CBS | M- | 16 | France |
| Diamonds | Pete Rugolo Leads Diamonds | Stereo EP | Mercury | EX | 20 | France |
| Dietrich, Marlene | Returns to Germany | EP | HMV | EX | 6 | France |
| Disney, Walt | Snow White | EP | Oriole | EX/M- | 17 | France |
| Dodd, Ken | Diddyness | EP | Columbia | M- | 10 | Spain |
| Dodd, Ken | Doddy & The Diddy Men | EP | Columbia | M- | 10 | UK |
| Dodd, Ken | Doddy's Diddy Party | EP | Columbia | M- | 10 | UK |
| Donovan | Donovan Vol. 1 | EP | Pye | M- | 27 | UK |
| Donovan | Universal Soldier | EP | Pye | M- | 8 | UK |
| Doris, Malachy | Irish Jigs | EP | Fontana | EX | 7 | UK |
| Dr. Feelgood | Rhythm & Blues Vol. 2 | EP | RCA Victor | VG++/EX | 48 | UK |
| Drake, Charlie | Naughty | EP | Parlophone | M- | 18 | UK |
| Dupree, Champion Jack | Rhythm & Blues Vol. 1 | EP | RCA Victor | M- | 90 | UK |
| Equals | Baby Come Back | EP | President | EX | 20 | UK |
| Evans, Maureen | Melancholy Me | EP | Oriole | EX | 45 | UK |
| Everly Brothers | Rock 'n Soul | EP | Warner Brothers | EX+ | 28 | UK |
| Eyes | The Arrival of The Eyes | EP | Mercury | EX/VG+ | 365 | UK |
| Faith, Adam | Beat Girl | EP | Columbia | VG+ | 20 | UK |
| Faithfull, Marianne | Go Away From My World | EP | Decca | M- | 20 | UK |
| Fame, Georgie | Getaway | EP | Columbia | EX | 20 | France |
| Filby, Pauline | My World (Filey Souvenir Sleeve) | EP | Herald | EX-/EX | 75 | UK |
| Filby, Pauline | My World [Piccadilly Circus Sleeve] | EP | Herald | EX- | 30 | France |
| Fitzgerald, Ella | Hello Dolly | EP | Verve | EX | 7 | UK |
| Fitzgerald, Ella | Sings Gershwin No. 1 | Stereo EP | HMV | EX | 7 | UK |
| Fitzgerald, Ella | Sings Irving Berlin | EP | HMV | EX | 4 | UK |
| Fitzgerald, Ella | Songs For Swingers | Stereo EP | HMV | EX | 7 | UK |
| Fitzgerald, Ella | With a Song In My Heart | EP | HMV | EX | 4 | UK |
| Formby, George | Stepping Out With George | EP | Columbia | M- | 15 | UK |
| Formby, George | Stepping Out With George Again | EP | Columbia | M- | 15 | UK |
| Formby, George | Ukelele Man No. 1 | EP | Columbia | EX | 12 | UK |
| Formby, George | Ukelele Man No. 2 | EP | Columbia | EX- | 10 | UK |
| Four Tops | Four Tops - Original Pressing | EP | Tamla Motown | G | 4 | UK |
| Fourbeats | The Fourbeats | EP | OUT | VG++ | 110 | UK |
| Francis, Connie | Rock & Roll Million Sellers | EP | MGM | EX- | 16 | UK |
| Francis, Connie | What Kind of Fool am I | EP | MGM | M- | 35 | UK |
| Francis, Connie | A Girl In Love [wobc] | EP | MGM | EX | 24 | UK |
| Francis, Connie | Hey Ring-A-Ding (wobc) | EP | MGM | EX | 28 | UK |
| Francis, Connie | Sings For Mama (wobc) | EP | MGM | M- | 24 | UK |
| Fury, Billy | Billy Fury | EP | Decca | EX | 85 | UK |
| Gagarin, Major Yuri | Conquest of Space | EP | Britone | EX | 32 | UK |
| Gall, France | [10] Les Sucettes | EP | Philips | EX/M- | 15 | UK |
| Gall, France | [11] Bonsoir John-John | EP | Philips | M- | 15 | UK |
| Gall, France | [5] Sacre Charlemagne | EP | Philips | M- | 15 | UK |
| Gall, France | [6] Poupee De Cire | EP | Philips | M- | 15 | UK |
| Gall, France | [7] Deux Oiseaux | EP | Philips | EX/M- | 15 | UK |
| Gaynor, Mitzi | Mitzi | EP | HMV | EX+ | 28 | UK |
| Gilberto, Astrud (Stan Getz) | The Girl From Ipanema | EP | Verve | VG | 4 | UK |
| Gore, Lesley | Lesley Gore | EP | Mercury | VG+/EX | 28 | UK |
| Gray, Barry | Adventures of Twizzle | EP | HMV | VG+ | 30 | UK |
| Griffin, Johnny | The Big Soul Band | EP | Riverside | M- | 20 | UK |
| Hallyday, Johnny | Rockin' | EP | Philips | Poor | 30 | UK |
| Hamilton, Chico | Three Faces of Chico | EP | WB Stereo | EX- | 8 | UK |
| Hardy, Francoise | C'Est A L'Amour Auquel Pense | EP | Vogue EPL 8047 | M- | 15 | UK |
| Hardy, Francoise | Je N'Attends Plus Personne | EP | Vogue EPL 8290 | M- | 20 | UK |
| Hardy, Francoise | Je Veux Qu'il Revienne | EP | Vogue EPL 8291 | M- | 15 | UK |
| Hardy, Francoise | Ma Jeunesse Fout L'Camp | EP | Vogue EPL 8613 | M- | 15 | UK |
| Hardy, Francoise | Pourtant Tu M'Aimes | EP | Vogue Epl 8221 | M- | 15 | UK |
| Hardy, Francoise | Viola | EP | Vogue EPL 8566 | M- | 15 | UK |
| Hardy, Francoise | Canta | EP | Vogue | EX | 12 | UK |
| Hardy, Francoise | Francoise Hardy | EP | Vogue VRE 5003 | EX+ | 18 | UK |
| Hardy, Francoise | J'Suis D'Accord | EP | Vogue EPL 7967 | VG+ | 6 | UK |
| Hardy, Francoise | Sings in English | EP | Pye | EX | 16 | UK |
| Harris, Anita + Honeycombs + Petula Clark | Hitmakers | EP | NEP 34100 | EX | 5 | UK |
| Heath, Ted | Four Classics | EP | Decca | EX | 4 | UK |
| Heinz | Live It Up | EP | Decca | EX+ | 40 | UK |
| Henry, Clarence | Hit Parade | EP | Pye | EX | 50 | UK |
| Hi-Lo's | Here Are | EP | Philips | EX | 6 | UK |
| Hi-Lo's | Under Glass | EP | Tri London | VG++ | 5 | Brazil |
| Hoeke, Rob | Boogie Woogie Quartet | EP | Philips | EX+ | 7 | UK |
| Holiday, Billie | Philips Jazz Gallery | EP | Philips | M- | 10 | UK |
| Island Boys | Go Calypso No. 1 | EP | London | EX | 16 | UK |
| Island Boys | Go Calypso No. 2 | EP | London | EX | 16 | UK |
| Island Boys | Go Calypso No. 3 | EP | London | EX | 16 | UK |
| Iwan, Dafydd | Rwy'n Gweld Y Dydd | EP | Teldisc | EX | 25 | UK |
| Jackson, Little Son | Everybody's Blues | EP | Black Diamond | M- | 30 | UK |
| Jones, Jo | The Jo Jones Special Vol. 1 | EP | Vanguard | M- | 18 | France |
| Jones, Jonah | I Dig Chicks pt.1 | Stereo EP | Capitol | EX | 10 | France |
| Jones, Paul | Songs From "Privilege" | EP | HMV | EX | 20 | UK |
| Jones, Tom | On Stage | EP | Decca | EX+ | 12 | UK |
| Kane, Eden | Hits | EP | Decca | EX | 26 | UK |
| Kane, Eden | Well I Ask You | EP | Decca | EX-/EX | 15 | UK |
| Kelly, Jo-Ann | Blues & Gospel | EP | GW | EX | 220 | UK |
| Kent, Shirley | Charec 67 | EP | Charec | EX | 35 | UK |
| King, Ben E | What Now My Love | EP | London | EX+ | 48 | UK |
| Kings Henchmen | Alan Freed Presents - NOC | EP | Coral | EX-/VG++ | 105 | Sweden |
| Kinks | Kwyet Kinks | EP | Pye | EX-/EX | 22 | UK |
| Laine, Cleo | I Got Rhytnm | EP | Parlophone | EX | 15 | UK |
| Laine, Cleo | Sings Elizabethan | EP | Columbia | VG+/EX | 65 | UK |
| Leyton, John | Beautiful Dreamer | EP | HMV | VG+/EX+ | 32 | UK |
| Little, Big Tiny | Honky Tonk Piano Volume 1 | EP | Coral | EX | 7 | UK |
| Little, Big Tiny | Honky Tonk Piano Volume 2 | EP | Coral | EX | 7 | UK |
| Liverpool Spinners | Songs Spun In Liverpool | EP | Topic | EX | 8 | UK |
| Llidyth Trio | Life is a Symphony | EP | Pilgrim | EX | 8 | UK |
| Lloyd, A.L. + Ewan MacColl + Harry H Corbett | Blow The Man Down + Insert | EP | Topic TOP 98 | M- | 15 | UK |
| London, Julie | Desafinado | EP | Liberty | M- | 24 | UK |
| London, Julie | Make Love to Me Part 2 | EP | Tri London | EX/EX- | 20 | UK |
| London, Julie | Sings Film Songs | EP | Tri London | M- | 15 | UK |
| London, Julie | Sings Film Songs | EP | Gold London | EX/VG+ | 18 | UK |
| Loren, Sophia | Yesterday Today & Tomorrow Soundtrack | EP | WB | EX | 9 | UK |
| Loss, Joe | Twisting at the Palais | EP | HMV | M- | 6 | UK |
| Ludlows | The Sea Around Us | EP | Pye | VG | 4 | UK |
| Major Lance | Um Um Um Um Um Um | EP | Columbia | EX- | 110 | Germany |
| Manfred Mann | The One In The Middle | EP | HMV | VG+ | 10 | UK |
| Manfred Mann | The One In The Middle | EP | HMV | EX- | 16 | UK |
| Martin, Dean | Dino Latino | EP | Reprise | M- | 16 | UK |
| Mathieu, Mireille | Mireille Mathieu | EP | Barclay | M- | 9 | UK |
| Mathieu, Mireille | Mireille Mathieu | EP | Fontana | EX | 11 | UK |
| Mathieu, Mireille | Paris Btule-T-Il? | EP | Barclay | M- | 14 | UK |
| May, Billy | It's Billy May Time | EP | Capitol | EX- | 4 | UK |
| McCormack, John | Sings Irish Songs Vol. 2 | EP | RCA Victor | EX | 4 | UK |
| McDaniel, Masie | Take Good Care of Him | EP | Fontana | M- | 9 | UK |
| McDaniels, Gene | A Change of Mood | EP | Liberty | EX- | 30 | UK |
| McDevitt, Chas + Shirley Douglas | Six Folk Hits | EP | Columbia | EX- | 6 | UK |
| McDonald, Skeets | Goin' Steady With The Blues Part 1 | EP | Capitol | EX | 70 | UK |
| Merseybeats | I Think Of You | EP | Fontana | M- | 40 | UK |
| Millie | My Boy Lollipop | EP | Fontana | EX+ | 40 | UK |
| MJQ | Django Milano | EP | Esquire | M- | 6 | UK |
| Mojos | The Mojos | EP | Decca | EX | 60 | UK |
| Money, Zoot | Big Time Operator | EP | Columbia | EX | 320 | France |
| Monro, Matt | A Song For Europe | EP | Parlophone | M- | 11 | UK |
| Monro, Matt | From Russia With Love | EP | Parlophone | EX | 12 | UK |
| Monro, Matt | Matt Monro | EP | Parlophone | EX | 8 | UK |
| Moore, Shelley | Portrait of Shelley | EP | Starlite | EX- | 18 | UK |
| Morgan, Jane | The Day The Rains Came | EP | London | EX | 15 | UK |
| Morse, Ella Mae | Barrelhouse, Boogie and The Blues | EP | Capitol | VG+ | 70 | UK |
| Morton, Jelly Roll | Jazz De Poch No. 23 | EP | RCA | EX | 7 | UK |
| Morton, Jelly Roll | Jelly Roll Morton No. 2 | EP | RCA Victor | EX | 10 | UK |
| Morton, Jelly Roll | New Orleans Memories | EP | Vogue EPV 1126 | EX | 10 | UK |
| Morton, Jelly Roll | Treasures of N. African Negro Music 4 | EP | Fontana | M- | 12 | UK |
| Murray, Ruby | Endearing young Charms | EP | Columbia | EX | 7 | UK |
| Nicholas, Albert | Swings | EP | Esquire | M- | 5 | UK |
| Patterson, Ottilie | Blues | EP | Decca | EX | 16 | UK |
| Patterson, Ottilie | Swings The Irish | EP | Columbia | M- | 12 | UK |
| Patterson, Ottilie | That Patterson Girl | EP | Nixa | EX | 11 | UK |
| Peacemakers | The Peacemakers | EP | Herald | EX | 45 | UK |
| Peter Cook & Dudley Moore / Dudley Moore Trio | Peter Cook & Dudley Moore | EP | Parlophone | EX+ | 20 | UK |
| Pickett. Dan | Dan Pickett | EP | XX | M- | 30 | UK |
| Pinky & Perky | Out West | EP | Columbia | VG++ | 7 | UK |
| Platters | The Fabulous Platters | EP | Mercury | EX- | 7 | UK |
| Preachers & Congregations | Treasures of N. African Negro Music 6 | EP | Fontana | M- | 20 | UK |
| Presley, Elvis | Love Me Tender | EP | HMV | VG+ | 70 | UK |
| Price, Sammy | Piano Solos | EP | Vogue | M- | 80 | UK |
| Price, Vincent | Reads Shelley | EP | Caedmon | M- | 26 | UK |
| Proby, PJ | Christmas With | EP | Liberty | VG+ | 15 | UK |
| Raving Savages | Everybody Surf | EP | Decca | No Sleeve/VG++ | 110 | UK |
| Richard, Cliff | Cliff's Hit Parade | EP | Columbia | EX | 15 | UK |
| Richard, Cliff | Cliff's Lucky Lips | EP | Columbia | EX | 24 | UK |
| Richard, Cliff | Cliff's Silver Discs | EP | Columbia | VG+ | 8 | UK |
| Richard, Cliff | Cliff's Silver Discs | EP | Columbia | EX+ | 14 | UK |
| Richard, Cliff | Expresso Bongo | EP | Columbia | VG++ | 8 | UK |
| Richard, Cliff | Expresso Bongo | Stereo EP | Columbia | EX | 46 | UK |
| Richard, Cliff | Holiday Carnival | EP | Columbia | M- | 20 | UK |
| Richard, Cliff | Love Songs | Stereo EP | Columbia | EX+ | 60 | UK |
| Richard, Cliff | Serious charge (sl woc&l) | EP | Columbia | EX- | 20 | UK |
| Richard, Cliff | Take Four | EP | Columbia | EX- | 40 | UK |
| Richard, Cliff | Why Don't They Understand | EP | Columbia | EX-/EX | 40 | France |
| Richard, Cliff | Wonderful life No. 2 sl wobc | EP | Columbia | VG+/EX | 7 | UK |
| Robertson, Jeanie | Scottish Folk Songs Vol. 1 | EP | Collector | EX | 14 | UK |
| Robertson, Jeannie | I Ken Where I'm Going | EP | Collector | G/EX | 6 | UK |
| Robertson, Jeannie | I Ken Where I'm Going | EP | Collector | EX | 14 | UK |
| Rogers, Julie | Julie Rogers | EP | Mercury | EX | 8 | UK |
| Rosano, Rosita | A Little Bit of Spice | EP | Melodisc | EX | 12 | UK |
| Sarne, Mike | Hit Parade | EP | Parlophone | EX | 45 | UK |
| Searchers | Ain't Gonna Kiss Ya | EP | Pye | EX- | 9 | UK |
| Seekers | Hits from the Seekers | EP | Columbia | EX | 6 | UK |
| Seekers | The Seekers | EP | Columbia SEG 8425 | EX+ | 8 | UK |
| Shapiro, Helen | Helen | EP | Columbia | EX | 7 | UK |
| Shelton, Anne | Songs of Faith | EP | Philips | M- | 8 | UK |
| Simon & Garfunkel | Mrs. Robinson | EP | CBS | VG+ | 7 | UK |
| Sinatra, Nancy | Run For Your Life | EP | Reprise | EX+ | 26 | Australia |
| Sinatra, Nancy + Lee Hazlewood | Jackson | EP | Reprise | EX | 17 | UK |
| Singing Postman | Fourth Delivery | EP | Columbia | EX | 15 | UK |
| Smethurst, Alan | Singing Postman - Green Sleeve | EP | Ralph Tuck | EX | 15 | UK |
| Smethurst, Alan | Singing Postman - Red Sleeve | EP | Ralph Tuck | EX | 15 | UK |
| Smith, Bessie | Empress of The Blues No. 2 | EP | Philips | EX- | 5 | UK |
| Smith, Bessie | Empress of The Blues Vol.1 | EP | Swaggie | VG++ | 8 | UK |
| Smith, Clara | Blue By C.S. 1926-1928 | EP | Philips | EX+ | 10 | UK |
| Sommers, Joanie | Positively The Most | Stereo EP | WB | EX | 24 | UK |
| Sommers, Joanie | The Voice of The Sixties | EP | wobc WB | EX | 20 | UK |
| Sonny & Cher | and Caesar & Cleo | EP | Reprise | EX-/EX | 10 | UK |
| Southern Stompers | Jazz at The Kings | EP | Studio Republic | EX | 12 | UK |
| Spivey, Victoria | Treasures of N. African Negro Music 5 | EP | Fontana | M- | 8 | UK |
| Springfield, Dusty | Star Dusty | EP | Philips | EX- | 5 | UK |
| Springfields | The Springfields | EP | Philips | EX-/VG | 6 | UK |
| Stafford, Jo | Jo Stafford | EP | Philips | M- | 10 | UK |
| Tampa Red + Johnny Jones | Chicago Blues | EP | Black Diamond | M- | 30 | UK |
| Taylor Eddie + Floyd Jones | Eddie Taylor & Floyd Jones | EP | XX | M- | 30 | UK |
| Temperance Seven | Temperance 7 Inch Record | EP | Argo | EX | 4 | UK |
| Terry, Sonny + Brownie McGhee | More R & B from S & B | EP | Topic | EX/M- | 12 | UK |
| Terry, Sonny + Brownie McGhee | Sonny Terry & Brownie McGhee | EP | Vocalion | M- | 25 | UK |
| Timmons, Bobby | Dat Dere | EP | Riverside | M- | 17 | UK |
| Timmons, Bobby | This Here | EP | Riverside | M- | 17 | UK |
| Tony ac Aloma | Tony ac Aloma | EP | Cambrian | EX | 12 | UK |
| Tottenham Hotspur F.C | The Spurs Go Marching On | EP | Columbia | EX | 10 | UK |
| Trent, Jackie | Where Are You Now | EP | Pye | M- | 34 | UK |
| Triban | Y Triban | EP | Cambrian | EX | 12 | UK |
| Troggs | Anyway That You Want Me | EP | POE002 | VG+/EX | 10 | UK |
| Turner, Joe | Piano Mood | EP | Vogue | EX- | 55 | UK |
| Turner, Joe + Ruth Brown | King & Queen of Rhythm & Blues | EP | Gold London | EX | 260 | UK |
| Turner, Lisa + Derek Sargeant | Songs We LikeTo Sing | EP | Oak | M- | 35 | UK |
| Twiggy | Beautiful Dreams/When I Think of You + 2 | EP | Odeon | VG+/EX | 45 | UK |
| Valente, Caterina | Caterina Valente | EP | Decca | EX | 19 | UK |
| Various | Country & Western | EP | Range | EX | 6 | UK |
| Various | Country Guitar | EP | RCA | EX- | 3 | UK |
| Various | Girls and More Girls | EP | MGM | EX | 10 | UK |
| Various | Hullabaloo | EP | Ember | EX | 6 | UK |
| Various | Young Folk | EP | Abbey | EX | 27 | UK |
| Various | Your Chess Requests | EP | Chess | EX | 18 | UK |
| Vartan, Silvie | Silvie Vartan | EP | RCA | No Sleeve/EX | 60 | UK |
| Vaughn, Billy | 62's Big Hits | EP | London | EX | 4 | UK |
| Velvets | The Velvets | EP | London | EX | 270 | UK |
| Venturers | The Venturers | EP | EPVR 2006 | EX | 8 | UK |
| Vernons Girls | The Vernons Girls | EP | Decca | EX | 35 | UK |
| Waller, Fats | Your Feet's Too Big | EP | RCA | M- | 10 | UK |
| Waters, Muddy | Mississippi Blues | EP | Gold London | EX- | 130 | UK |
| Wells, Houston | Just For You | EP | HMV | EX | 52 | UK |
| West 11 Seven | Notting Hill Born | EP | Eyemark | EX | 6 | UK |
| Who | Ready Steady Who | EP | Reaction | Poor | 7 | UK |
| Wilde, Marty | Favourites | EP | Philips | VG+/EX | 30 | UK |
| Williams, Clarence | Treasures of N. African Negro Music 3 | EP | Fontana | M- | 12 | UK |
| Williams, Joe | With Count Basie | EP | Columbia | EX | 12 | UK |
| Williams, Kenneth | Rambling Syd Rumpo Vol. 2 | EP | Parlophone | EX+ | 18 | UK |
| Willis, Ralph | More Ralph Willis | EP | XX | M- | 30 | UK |
| Witnesses | The Witnesses - Photocopy Sleeve | EP | Herald | VG+ | 22 | UK |
| Young, Lester | The President | EP | Vogue EPV 1127 | EX/M- | 20 | UK |
1960s Singles A to D E to J K to P Q to Z
EPs Female Vocal Male Vocal Black Music 1970s
DOWNLOAD SINGLES
AND EP CATALOGUE IN MS Xcel (Zipped)