EPs Female Vocal Male Vocal Black Music 1970s
| Quickly, Tommy | Tip of My Tongue | 45 | Pye 7N 45629 | M- | 16 | UK |
| Quiet World of Lea & John | Miss Whittington | 45 | Dawn | EX | 40 | UK |
| R&R Dubble Bubble TC Co. | Bubble Gum Music | 45 | Buddah | M- | 7 | UK |
| Rabbit | Broken Arrows | Demo | Island | EX | 6 | UK |
| Radha Krishna Temple | Govinda | 45 | Apple | EX | 6 | UK |
| Radha Krishna Temple | Hare Krishna Mantra | 45 | Apple | VG+ | 4 | UK |
| Rameses | Balloon | 45 | Philips | M | 20 | UK |
| Randolph, Boots | These Boots are Made for Walking | Demo | London | M- | 9 | UK |
| Rare Bird | Sympathy [Maxi Single] | PS 45 | Charisma | VG+ | 8 | UK |
| Rare Bird | Sympathy/Devils High Concern | 45 | Charisma | EX- | 12 | UK |
| Rattles | Tell Me What Can I Do | 45 | Decca | EX- | 12 | UK |
| Red Squares | Mountains High | Demo | Columbia | EX | 10 | UK |
| Reed, Lou | Walk On The Wild Side | 45 | Golden Grooves | M | 4 | UK |
| Relf, Keith | Mr Zero | 45 | Columbia | EX+ | 60 | UK |
| Relf, Keith | Mr Zero [small tear on label] | 45 | Columbia | VG+ | 26 | UK |
| Righteous Brothers | Ebb Tide | Demo | London | M- | 6 | UK |
| Righteous Brothers | EbbTide | Demo | Verve | M- | 6 | UK |
| Righteous Brothers | He | 45 | Verve | VG+ | 3 | UK |
| Righteous Brothers | Stranded In The Middle Of No Place | 45 | Verve | M | 15 | UK |
| Roaring 60's | We Love The Pirates | 45 | Marmalade | M- | 60 | UK |
| Rockin' Berries | He's In Town | 45 | Piccadilly | EX+ | 5 | UK |
| Rockin' Berries | Money Grows On Trees | 45 | Piccadilly | M- | 12 | UK |
| Rockin' Berries | Poor man's Son | 45 | Piccadilly | EX+ | 4 | UK |
| Rockin' Berries | Smile | 45 | Piccadilly | M- | 12 | UK |
| Rockin' Berries | You're My Girl | 45 | Piccadilly | M- | 12 | UK |
| Rolling Stones | [I Can't Get No] Satisfaction | 45 | Decca | EX | 7 | UK |
| Rolling Stones | [I Can't Get No] Satisfaction | 45 | Decca RI | M- | 3 | UK |
| Rolling Stones | 19th Nervous Breakdown | 45 | Decca | EX | 7 | UK |
| Rolling Stones | 19th Nervous Breakdown | 45 | Decca | VG | 3 | UK |
| Rolling Stones | Brown Sugar | 45 | Rolling Stone | EX+ | 6 | UK |
| Rolling Stones | Emotional Rescue | 45 | Rolling Stone | EX | 2 | USA |
| Rolling Stones | Emotional Rescue [NOC] | 45 | Rolling Stone | VG+ | 2 | UK |
| Rolling Stones | Get Off My Cloud | PS 45 | London | EX- | 10 | USA |
| Rolling Stones | Get Off My Cloud | 45 | Decca | EX+ | 10 | UK |
| Rolling Stones | Have You Seen Your Mother Baby | 45 | London | EX | 5 | USA |
| Rolling Stones | I Wanna Be Your Man / Stoned | 45 | Decca | VG+ | 4 | UK |
| Rolling Stones | I Wanna Be Your Man / Stoned | 45 | Decca | VG | 2 | UK |
| Rolling Stones | It's Only Rock 'n Roll | 45 | Rolling Stone | EX+ | 8 | UK |
| Rolling Stones | Jumpin' Jack Flash | 45 | Decca | EX+ | 8 | UK |
| Rolling Stones | Jumpin' Jack Flash RI | PS 45 | Decca | VG | 2 | UK |
| Rolling Stones | Let's Spend The Night Together RI | PS 45 | Decca | VG | 2 | UK |
| Rolling Stones | Little Red Rooster | 45 | Decca | EX | 8 | UK |
| Rolling Stones | Satisfaction RI | 45 | London | EX | 4 | USA |
| Rolling Stones | Star Star [Unedited] | PS 45 | Rolling Stone | EX | 15 | France |
| Rolling Stones | The Last Time | 45 | Decca | VG+ | 4 | UK |
| Rolling Stones | The Last Time | 45 | Decca | EX | 8 | UK |
| Rolling Stones | The Last Time RI | PS 45 | Decca | VG | 2 | UK |
| Roulettes | Bad Time | 45 | Parlophone | EX | 12 | UK |
| Royal Guardsmen | Snoopy's Christmas | 45 | London | M- | 5 | UK |
| Royal Guardsmen | Wednesday | Demo | Stateside | M- | 12 | UK |
| Royal, Billy Joe | Down in The Boondocks | 45 | CBS | EX+ | 8 | UK |
| Royal, James | Time Hangs on My Mind | 45 | CBS | M- | 10 | UK |
| Rumble | Rich Man Poor Man | 45 | Warner Brothers | VG++ | 22 | UK |
| Rupert's People | Reflections of Charles Brown | 45 | Columbia | VG++ | 55 | UK |
| Rustiks | Not The Loving Kind | 45 | Decca | EX | 18 | UK |
| Sam The Sham | Wooly Bully | 45 | MGM | EX+ | 8 | UK |
| Sanderson, Tommy | Deadline | 45 | Ember | VG++ | 6 | UK |
| Sands of Time | Spanish Harlem | 45 | Pye | M- | 8 | UK |
| Sands, Clive | Hooked on a Feeling | Demo | SNB | M | 6 | UK |
| Sands, Wes | There's Lots More Where That Came From | 45 | Columbia | VG++ | 36 | UK |
| Savoy Brown Blues Band | Taste and Try Before You Buy [damage on label] | 45 | Decca | EX | 20 | UK |
| Scaffold | Do You Remember | 45 | Parlophone | EX | 4 | UK |
| Scaffold | Liver Birds | 45 | Parlophone | EX+ | 10 | UK |
| Scott, Mike | I am a Rock | 45 | Mercury | M | 10 | UK |
| Searchers | Don't Throw Your Love Away | 45 | Pye | EX- | 4 | UK |
| Searchers | Goodbye my Love | 45 | Pye | EX- | 4 | UK |
| Searchers | He's Got No Love | 45 | Pye | EX+ | 8 | UK |
| Searchers | Needles and Pins | 45 | Pye | EX | 4 | UK |
| Searchers | What Have They Done To The Rain | 45 | Pye | EX+ | 4 | UK |
| Searchers | What Have They Done To The Rain | Demo | Pye | VG++ | 26 | UK |
| Searchers | When You Walk In The Room | 45 | Pye | EX+ | 6 | UK |
| Senators | When Day Is Done | 45 | Oriole | EX | 25 | UK |
| Shadows | Don't Make My Baby Blue | 45 | Columbia | M | 4 | UK |
| Shadows | Don't Make My Baby Blue | 45 | Columbia | VG+ | 3 | UK |
| Shadows | Guitar Tango | 45 | Columbia | EX | 3 | UK |
| Shadows | Rhythm & Greens | 45 | Columbia | EX | 3 | UK |
| Shadows | Rise & Fall of Flingel Bunt | 45 | Columbia | EX | 4 | UK |
| Shadows | Shindig | 45 | Columbia | EX+ | 4 | UK |
| Shadows | The War Lord | 45 | Columbia | EX- | 5 | UK |
| Shadows | Theme For Young Lovers | 45 | Columbia | EX | 3 | UK |
| Shakers | One Wonderful Moment | 45 | Probe | M- | 8 | UK |
| Shakespeare, Chris | Tin Soldier | Demo | Page One | EX+ | 30 | UK |
| Sheldon, Doug | Mickey's Monkey | 45 | Decca | M | 16 | UK |
| Sheldon, Doug | Your Ma Said You Cried in Your Sleep | Demo | Decca | VG noc | 4 | UK |
| Shevells | I Could Conquer The World | 45 | United Artists | EX+ | 20 | UK |
| Shocking Blue | Send Me a Postcard | PS 45 | IMA | VG+ | 20 | Sweden |
| Shorty & Them | Pills or Love's Labours Lost | 45 | Fontana | EX+ | 25 | UK |
| Shuman IV, Mort | Monday Monday [sm tol] | Demo | Immediate | EX- | 15 | UK |
| Silkie | Born To Be With You | 45 | Fontana | M- | 6 | UK |
| Silkie | Keys To My Soul | 45 | Fontana | M- | 10 | UK |
| Sir Douglas Quintet | She's About a Mover | 45 | London | EX+ | 8 | UK |
| Sir Douglas Quintet | The Tracker | 45 | London | EX | 8 | UK |
| Size Seven Group | In Time | 45 | Mercury | EX | 5 | UK |
| Small Faces | Afterglow of Your Love | PS 45 | Immediate | VG/EX | 35 | Denmark |
| Small Faces | Afterglow of Your Love [Demo Version of Wham Bam] | PS 45 | Immediate | VG+ | 40 | Yugoslavia |
| Small Faces | Afterglow of Your Love [sl wol] | 45 | Immediate | EX+ | 30 | UK |
| Small Faces | Here Come The Nice | 45 | Immediate | EX | 15 | UK |
| Small Faces | Itchycoo Park | 45 | Immediate | VG+ | 10 | UK |
| Small Faces | Lazy Sunday | 45 | Immediate | EX | 8 | UK |
| Small Faces | Tin Soldier [sl wol & sl] | PS 45 | Immediate | VG+ | 45 | UK |
| Small Faces | Whatcha Gonna Do About It | 45 | Decca | EX+ | 15 | UK |
| Smoke | My Friend Jack | 45 | Columbia | EX+ | 45 | UK |
| Softley, Mick | I'm So Confused | 45 | Immediate | EX- | 42 | UK |
| Sonny | Laugh at Me | 45 | Atlantic | EX | 4 | UK |
| Sopwith Camel | Hello Hello | 45 | Kama Sutra | M | 7 | UK |
| Sorrows | Take a Heart | 45 | Piccadilly | EX+ | 20 | UK |
| Sorrows | Take a Heart [noc] | 45 | Piccadilly | VG++ | 7 | UK |
| Sorrows | You've Got what I Want | 45 | Piccadilly | EX+ | 38 | UK |
| Sound Network | Watching | 45 | Mercury | VG++ | 22 | UK |
| Sounds Incorporated | My Little Red Book | 45 | Columbia | EX+ | 24 | UK |
| Sounds Incorporated | Spanish Harlem | 45 | Columbia | EX+ | 5 | UK |
| Sounds Incorporated | William Tell | 45 | Columbia | EX+ | 6 | UK |
| Sounds of Les & Barry | Looie Girl | 45 | Fontana | M | 10 | UK |
| Sounds Orchestral | Cast Your Fate To The Wind | 45 | Piccadilly | EX+ | 4 | UK |
| South, Joe | Games People Play | 45 | Capitol | EX+ | 4 | UK |
| Spann, Otis + Fleetwood Mac | Walkin' [wol] | Demo | Blue Horizon | EX | 28 | UK |
| Spencer Davis Group | Keep on Running | 45 | Fontana | EX+ | 8 | UK |
| Spencer Davis Group | Somebody Help Me | 45 | Fontana | EX+ | 8 | UK |
| Spencer Davis Group | When I Come Home | 45 | Fontana | EX+ | 8 | UK |
| Spinners | Black & White | Demo | Philips | EX | 6 | UK |
| Spirit | Animal Zoo | Demo | CBS | M | 5 | UK |
| Spotnicks | Pony Express | 45 | Oriole | M- | 5 | UK |
| Starr, Freddie | It's Shaking Time | 45 | Decca | EX | 25 | UK |
| Starr, Ringo | Snookeroo | Demo | Apple | EX+ | 45 | UK |
| Statler Brothers | Flowers On The Wall | 45 | CBS | EX+ | 8 | UK |
| Status Quo | Ice In The Sun | PS 45 | Pye | G/VG+ | 14 | Germany |
| Status Quo | Make Me Stay a Bit Longer | PS 45 | Pye | VG/EX | 24 | Germany |
| Steppenwolf | Born to be Wild | Demo | Stateside | EX | 10 | UK |
| Steppenwolf | For Ladies Only | Demo | Probe | EX | 5 | UK |
| Steppenwolf | Hey Lawdy Mama | Demo | Stateside | M- | 6 | UK |
| Steppenwolf | Hey Lawdy Mama | PS Demo | Stateside | EX/EX | 25 | UK |
| Steppenwolf | Monster | Demo | Probe 571 | M | 7 | UK |
| Steppenwolf | Screaming Night Hog | 45 | Stateside | VG+ | 3 | UK |
| Stevens, Cat | A Bad Night | 45 | Deram | EX | 6 | UK |
| Stevens, Cat | Kitty | 45 | Deram | M- | 6 | UK |
| Stevens, Cat | Lovely City | 45 | Deram | M- | 6 | UK |
| Stevens, Cat | I Love My Dog | Demo | Deram 406 | M | 5 | UK |
| Stevens, Cat | I Love My Dog | 45 | Deram 102 | VG+ | 7 | UK |
| Stevens, Cat | Morning has Broken | 45 | Island | EX | 4 | UK |
| Stoller, Rhet | Caravan | 45 | Windsor | EX+ | 15 | UK |
| Storme, Rob | Here Today | 45 | Columbia | EX- | 18 | UK |
| Storme, Robb | But Cry | 45 | Columbia | VG++ | 22 | UK |
| Strawbs | Shine On Silver Sun | 45 | A&M | M- | 6 | UK |
| Sun Dragon | Green Tamourine | 45 | MGM | EX | 14 | UK |
| Sundowners | Come On In/A Shot of Rhythm & Blues | 7" Acetate | Pye | VG+ | 20 | UK |
| Sweet | All You'll Ever Get From Me | 45 | Parlophone R 5826 | VG | 35 | UK |
| Swinging Blue Jeans | Crazy 'bout my Baby | 45 | HMV | M- | 7 | UK |
| Swinging Blue Jeans | Sandy | Demo | HMV | EX+ | 12 | UK |
| Swinging Blue Jeans | You're No Good | 45 | HMV | EX | 4 | UK |
| Symbols | Bye Bye Baby | 45 | President | EX | 4 | Belgium |
| Symbols | Canadian Sunset | 45 | President | M | 4 | UK |
| Syndicate of Sound | Little Girl | 45 | Stateside | EX | 20 | UK |
| T 'N' T | Whip Your Loving on Me | 45 | Bulldog | M- | 3 | UK |
| Tarbuck, Jimmy | Wastin' Time | 45 | Immediate | EX- | 12 | UK |
| Tee Set | Ma Belle Amie | 45 | Major Minor | M- | 18 | UK |
| Tee-Set | What Can I Do | Demo | Pye | M- | 35 | UK |
| Ten Years After | Love Like a Man | 33/45 | Deram | EX+ | 3 | UK |
| Terry & Jerry | People Are Doing It Every Day | 45 | R&B | M- | 22 | UK |
| Them | Baby Please Don't Go | 45 | Decca | EX+ | 10 | UK |
| Them | Here Comes The Night | 45 | Decca | EX | 8 | UK |
| Them | Mystic Eyes | 45 | Decca | EX | 16 | UK |
| Thunderclap Newman | Accidents | 45 | Track | EX+ | 9 | UK |
| Thunderclap Newman | Something In The Air | 45 | Track | EX+ | 6 | UK |
| Thunderclap Newman | The Reason (tol) | 45 | Track | EX | 5 | UK |
| Thursdays Children | Just You | 45 | Piccadilly | EX+ | 22 | UK |
| Tim Tam and The Turn-Ons | Wait a Minute | 45 | Pink Island | M- | 55 | UK |
| Tin Tin | Toast and Marmalade For Tea | 45 | Polydor | M- | 8 | UK |
| Tiny Tim | Mickey The Monkey | 45 | Reprise | M | 12 | UK |
| Toggery Five | I'm Gonna Jump | 45 | Parlophone | VG | 22 | UK |
| Tokens | Green Plant | Demo | Stateside | EX+ | 12 | UK |
| Tony & Terri | For No One - WOL | 45 | Monument | EX | 5 | UK |
| Tony Jackson Group | You're My Number One | Demo | CBS | EX+ | 80 | UK |
| Tornados | Dragonfly | 45 | Decca | VG+ | 4 | UK |
| Tornados | Robot | 45 | Decca | EX- | 4 | UK |
| Traffic | Hole In My Shoe [label damage] | 45 | Island | VG+ | 3 | UK |
| Tremeloes | [Call Me] Number One | 45 | CBS | EX+ | 4 | UK |
| Tremeloes | Blessed | 45 | Decca | M- | 20 | UK |
| Tremeloes | Even The Bad Times Are Good | 45 | CBS | EX+ | 4 | UK |
| Tremeloes | Hello Buddy | Demo | CBS | EX+ | 5 | UK |
| Tremeloes | My Little Lady | 45 | CBS | VG | 2 | UK |
| Tremeloes | Silence Is Golden | PS 45 | Decca | EX | 8 | UK |
| Tripley, Tony | I'm Gonna Cry | 45 | Polydor | M- | 7 | UK |
| Troggs | Any Way That You Want Me | 45 | Page One | EX+ | 5 | UK |
| Troggs | Any way that you want me [tol] | 45 | Page One | EX | 2 | UK |
| Troggs | Give It To Me | 45 | Page One | EX+ | 6 | UK |
| Troggs | I Can't Control Myself | 45 | Page One | EX+ | 7 | UK |
| Troggs | love Is All Around | 45 | Page One | EX+ | 6 | UK |
| Troggs | Night of The Long Grass | 45 | Page One | EX | 6 | UK |
| Troggs | The Raver | Demo | Page One | VG+ | 6 | UK |
| Troggs | Wild Thing | 45 | Fontana | VG+ | 3 | UK |
| Troggs | Wild Thing | 45 | Fontana | EX+ | 6 | UK |
| Troggs | With a Girl Like You | 45 | Fontana | EX | 5 | UK |
| Truth | Walk Away Renee | Demo | Decca | M- | 15 | UK |
| Tucker, Cy | My Friend | 45 | Fontana | M | 20 | UK |
| Turtles | You Know What I Mean | 45 | London | M- | 14 | UK |
| Twice as Much | True Story | 45 | Immediate | M- | 14 | UK |
| Tyrannosaurus Rex | One Inch Rock | 45 | Regal Zonophone | VG | 14 | UK |
| Uglys | A Good Idea | 45 | Pye | EX+ | 45 | UK |
| Uglys | It's Alright [wol] | 45 | Pye | VG+ | 12 | UK |
| UKs | I Know | 45 | HMV | M- | 35 | UK |
| Union Gap | Woman Woman | Demo | CBS | EX | 8 | UK |
| Unit 4 plus 2 | Concrete and Clay | 45 | Decca | EX+ | 6 | UK |
| Unit 4 plus 2 | You Ain't Goin' Nowhere | 45 | Fontana | M- | 30 | UK |
| Unit Four plus Two | Baby Never Say Goodbye | 45 | Decca | EX | 14 | UK |
| Upbeats | Teenie Weenie Bikini | 45 | Pye | EX | 7 | UK |
| Urchins | I made her that way | 45 | Polydor | EX | 12 | UK |
| Vacels | Can You Please Crawl.. (wol) | 45 | Pye | VG+ | 18 | UK |
| Valli, Frankie | The Proud One | 45 | Philips | EX | 3 | UK |
| Van Dyke, Leroy | It's All Over Now Baby Blue | 45 | Warner Brothers | M- | 14 | UK |
| Van Dyke, Leroy | It's All Over Now Baby Blue | 45 | Warner Brothers | EX+ | 8 | UK |
| Vanilla Fudge | You Keep Me hanging On | 45 | Atlantic | EX- | 4 | UK |
| Vanity Fare | Early In The Morning | 45 | Page One | EX- | 3 | UK |
| Vanity Fare | Early In The Morning | 45 | Page One | EX+ | 4 | UK |
| Vanity Fare | Hitchin' a Ride | 45 | Page One | EX | 4 | UK |
| Vaughn, Billy | Michelle | Demo | Dot | EX | 4 | UK |
| Ventures | Joy | Demo | United Artists | EX | 8 | UK |
| Victor, Tony | Money | Demo | Decca | EX | 10 | UK |
| Vince, Rae | One Fine Day | 45 | Piccadilly | EX+ | 22 | UK |
| Viscounts | Sally | 45 | Columbia | VG+ | 4 | UK |
| Volcanoes | Ruby-Duby Du | 45 | Philips | M | 12 | UK |
| Walker Brothers | [Baby] You Don't Have To Tell Me | 45 | Philips | EX | 4 | UK |
| Walker Brothers | Love Her | 45 | Philips | M- | 9 | UK |
| Walker Brothers | My Ship Is Coming In | 45 | Philips | EX | 4 | UK |
| Walker Brothers | Stay With Me Baby | 45 | Philips | M- | 11 | UK |
| Walker Brothers | The Sun Ain't Gonna Shine Anymore | 45 | Philips | EX+ | 4 | UK |
| Walker, Gary | You Don't Love Me | 45 | CBS | VG | 15 | UK |
| Walker, Gary | You Don't Love Me | 45 | CBS | EX | 26 | UK |
| Web with John L Watson | Baby Won't You Leave Me Alone | 45 | Deram | EX- | 20 | UK |
| West, Keith | Excerpt From a Teenage Opera | 45 | Parlophone | EX | 4 | UK |
| Whistling Jack Smith | I Was Kaiser Bil's Batman | 45 | Deram | EX+ | 4 | UK |
| Who | Happy Jack | 45 | Reaction | VG | 3 | UK |
| Who | I'm a Boy | 45 | Reaction | VG | 3 | UK |
| Who | I'm a Boy | 45 | Reaction | EX- | 7 | UK |
| Who | Join Together | 45 | Track | EX | 3 | UK |
| Who | Join Together paper label | 45 | Track | EX- | 10 | UK |
| Who | My Generation | 45 | Brunswick | EX- | 14 | UK |
| Who | Pictures of Lily | 45 | Track | EX- | 7 | UK |
| Williamson, Sonny Boy | Lonesome Cabin | 45 | Pye | VG+ | 12 | UK |
| Woodpeckers | You Can't Sit Down | 45 | Decca | EX | 15 | UK |
| Wyman, Bill | Je Suis Un Rock Star | 45 | A&M | EX | 3 | UK |
| Yardbirds | Evil Hearted You | 45 | Columbia | EX | 6 | UK |
| Yardbirds | For Your Love | 45 | Columbia | VG++ | 6 | UK |
| Yardbirds | Heart Full of Soul | 45 | Columbia | EX+ | 7 | UK |
| Yardbirds | Over Under Sideways Down | 45 | Columbia | EX | 25 | UK |
| Yardbirds | Shapes of Things | 45 | Columbia | EX+ | 14 | UK |
| Yardbirds | Shapes of Things | Demo | Columbia | EX- | 75 | UK |
| Yardbirds | Still I'm Sad | 45 | Top 4 | VG | 4 | Turkey |
| Yemm & The Yemen | Black Is The Night | Demo | Columbia | M- | 18 | UK |
| Young-Bloods | It's a Lovely Day | 45 | Warner Brothers | M- | 6 | UK |
| Zager & Evans | In The Year 2525 | 45 | RCA | EX+ | 3 | UK |
| Zuider Zee | Provocative Child | 45 | CBS | M- | 28 | UK |
EPs Female Vocal Male Vocal Black Music 1970s