BARGAIN BASEMENT ALL LPs 3 POUNDS EACH
LPs Singles and EPs Records Wanted.
| Adam Faith | The Best of | LP | Starline SRS 5067 | EX- | 3 |
| AL SINGER | GOING PLACES | LP | ARAVEL(US) | EX/EX | 3 |
| Alan White | Ramskackled | LP | K50217 | EX/EX | 3 |
| Albert King | New Orleans Heat - US issue | LP | Tomato | EX | 3 |
| Alex Harvey | Live | LP | Vertigo | EX | 3 |
| Alice Cooper | Alice Cooper show | LP | Warner Bros (Ger) WB 56439 | EX- | 3 |
| Ambo Quaerens | Ambo Quaerens | LP | WEA T 51868 | EX- | 3 |
| Ananta | Songs from the Future | LP | Touchstone | EX | 3 |
| Andre Gagnon | Imagination | LP | Decca PFS 4384 | EX- | 3 |
| Anne Murray | Dannys Song | LP | Capitol | EX | 3 |
| Anthony Phillips | Private Parts and Pieces IV | LP | PVC (Canada) 8919 | EX- | 3 |
| Arlo Guthrie | Hobo's Lullabye | LP | Reprise K 44169 | EX- | 3 |
| Arthur Brown | Requiem | LP | Remote | EX/EX | 3 |
| Association | The Association | LP | Warner US | EX-/EX | 3 |
| Atlanta Rhythm Section | A rock and roll alternative | LP | 2391 255 | EX/EX | 3 |
| Atlanta Rhythm Section | Champagne Jam | LP | Polydor 2391 319 | EX- | 3 |
| Atlanta Rhythm Section | Underdog | LP | 2391 398 | EX/EX | 3 |
| Austin Miskell | I Sing America | LP | Columbia SCX 6353 | EX/EX | 3 |
| Auto Da Fe | 5 singles & 1 smoked cod | LP | STILP 1003 | EX/EX | 3 |
| Average White Band | Benny an Us (w.Ben E.King) | LP | Atlantic (US) SD19105 | EX- | 3 |
| B.T.Express | Energy to Burn | LP | Columbia (US) PC 34178 | EX- | 3 |
| B.T.Express | Non-stop | LP | Roadshow (US) RS 41001 | EX- | 3 |
| B-52's | Cosmic Thing | LP | Reprise | EX | 3 |
| Barclay James Harvest | Early Morning Onwards | LP | Starline SRS 5126 | EX- | 3 |
| Barclay James Harvest | Live | 2LP | Polydor 2683 052 | EX- | 3 |
| Barclay James Harvest | Time Honoured Ghosts | LP | Polydor 2383 361 | EX- | 3 |
| Barratt Band | Playing in the City | LP | Chapel Lane CLS 8005 | EX- | 3 |
| BARRY CROMPTON | HARBINGER | LP | DOVE 57 | EX/EX | 3 |
| BARRY CROMPTON | READY TO FLY | LP | KINGSWAY KMR309 | EX/EX | 3 |
| Benny Goodman | Benny Goodman Album | 10" | HMV | VG | 3 |
| Bernadette | A Girl called Bernadette | LP | Philips | EX/EX | 3 |
| Billion Dollar Babies | Battle Axe | LP | Polydor | EX-/M | 3 |
| Billy Stewart | Golden Decade | LP | Chess | M- | 3 |
| Black Oak Arkansas | Raunch 'n' Roll Live | LP | Atlantic | EX/EX | 3 |
| Black Sabbath | Attention | LP | 6438 057 (German) | EX/EX | 3 |
| Blood, Sweat & Tears | Blood, Sweat & Tears | LP | CBS 63504 | EX- | 3 |
| Blood, Sweat & Tears | Three | LP | CBS 64024 | EX- | 3 |
| Blues Band | Official bootleg album | LP | BBBP101 | EX/EX | 3 |
| Bo Hansson | Attic Thoughts | LP | Charisma CAS 1113 | EX- | 3 |
| Bob Gibson | Hootenanny at Carnegie | LP | Riverside RLP 7542 | VG+/M | 3 |
| Bob Seger | Against the wind | LP | EA-ST12041 | EX/EX | 3 |
| Bob Seger | Beautiful loser | LP | E-ST11378 | EX/EX | 3 |
| Bob Seger | Seven | LP | Capitol | EX/EX | 3 |
| Bob Seger | Stranger in town | LP | EA-ST11698 | EX/EX | 3 |
| Bobby Goldsboro | Goldsboro | LP | Epic (US) Demo | EX- | 3 |
| Bobby Lance | First Peace | LP | Cotillion SD 9041 | EX- | 3 |
| Bobby Lester & Moonglows | One More Time | LP | Relic (US) 8001 | EX- | 3 |
| Brendan ODowder | What can a fella do? | LP | Clan 234 001 | VG/M | 3 |
| Brian Brother | I/You | LP | Chrysalis CHR 1108 | EX- | 3 |
| Bridie Gallagher | In The Heart of Donegal | LP | Emerald Gem | VG | 3 |
| Brook Benton | Sings | LP | Crown | EX- | 3 |
| Brown's Home Brew | Together | LP | Vertigo 6360 114 | M-/M- | 3 |
| Bruce MacPherson | One of these days | LP | GSF (U.S) GSF.S-1001 | EX- | 3 |
| Bryan Hyland | Will you love me tomorrow? | LP | Contour 2870 391 | EX- | 3 |
| Buck Wilkins | Buck Wilkins | LP | UA (US) UAS-5541 | EX- | 3 |
| Byrds | Byrds | LP | Assylum | EX-/EX- | 3 |
| Camel | Mirage | LP | Decca (Germany) 6.21598 BL | EX- | 3 |
| Cat Stevens | Back to Earth | LP | Island | EX- | 3 |
| Cat Stevens | Izitso | LP | Island ILPS 9451 | EX- | 3 |
| Cat Stevens | Mona Bone Jakon | LP | Island ILPS 9118 | VG | 3 |
| Cat Stevens | Numbers | LP | Island (Germany)89 680 GT | EX- | 3 |
| Cat Stevens | Tea for the Tillerman | LP | Island ILPS 9135 | VG | 3 |
| Cat Stevens | Teaser and the Firecat | LP | Island ILPS 9154 | EX- | 3 |
| Cat Stevens | The World of | LP | Decca SPA 93 | EX- | 3 |
| Charley Pride | The Best of | LP | RCA SF 8120 | EX- | 3 |
| Cheap Trick | At The Budokan | LP | Yellow vinyl | EX | 3 |
| Chicago | Chicago | 2LP | CBS 66233 | EX- | 3 |
| Chicago | Seventeen - German issue | LP | Warner | EX- | 3 |
| Chicago | V | 2LP | CBS 88015 | EX- | 3 |
| Chile | Inti-illimani | LP | Xtra 1152 | M/M | 3 |
| Chi-lites | Give more Power to the people | LP | Brunswick BRLS 3011 | EX- | 3 |
| Chi-lites | Half a Love | LP | Brunswick BRLS 3015 | EX- | 3 |
| Chris Ball | My lovely Rose of Clare | LP | Dolphin (I) | EX/EX | 3 |
| Chubby Jackson | Twist Calling - US issue | LP | Laurie LLP 2011 | EX- | 3 |
| Chuck Mangione Quartet | Alive - US issue | LP | Mercury SRM 1 650 | EX- | 3 |
| Citron | Tropic of Cancer | LP | Supraphon Czech | EX/EX | 3 |
| Clancy | Seriously speaking | LP | K56103 | EX/EX | 3 |
| Clancy Bros | In concert | LP | CBS S63070 | EX/EX | 3 |
| Clancy Bros | The boys won't leave girls alone | LP | CBS BPG 62164 | EX/EX | 3 |
| Cliff Richard | I'm nearly Famous | LP | EMI EMC 3122 | EX- | 3 |
| Cliff Richard | Love Songs | LP | EMI EMTV 27 | EX- | 3 |
| Cliff Richard | Rock 'n' Roll Juvenile | LP | EMI EMC 3307 | EX- | 3 |
| Cliff Richard /Shadows | Established 1958 | LP | Columbia SCX 6282 | EX- | 3 |
| Climax Blues Band | Gold Plated | LP | BTM1009 | EX/EX | 3 |
| Clive Sarstedt | Clive Sarstedt | LP | RCA SF 8133 | EX- | 3 |
| Creedence Clearwater Revival | More Creedence Gold | LP | Fantasy FT 512 | EX- | 3 |
| Crusaders | Images | LP | ABC ABCL 5250 | EX- | 3 |
| Dan Fogelberg | Nether Lands | LP | Epic PE34185 | EX- | 3 |
| Danny Hollen | Danny Hollen | LP | Tumbleweed TWS 102 | EX- | 3 |
| Dave Antrell | Dave Antrell - US with insert dh | LP | Amatret | M- | 3 |
| Dave Mason | It's like you never left | LP | Columbia US | EX/EX | 3 |
| David Bowie | Heroes | LP | RCA | M-/M- | 3 |
| David Bowie | Never Let me Down | LP | EMI | EX/EX | 3 |
| David Bowie | Station to Station | LP | RCA | EX/EX | 3 |
| David Bowie | Tonight | LP | EMI | EX/EX | 3 |
| David Bowie | Aladdin Sane | LP | RCA | EX/EX | 3 |
| David Bowie | Diamond Dogs | LP | RCA green | EX/M- | 3 |
| David Bowie | Hunky Dory | LP | RCA | EX/EX | 3 |
| David Fishel | Food for Thought | LP | Cateye (US) | VG/M | 3 |
| David Harvey Collins Band | Simple Sound | LP | AND LP001 | EX- | 3 |
| Dean Martin | Gentle On My Mind | LP | Reprise | EX | 3 |
| Dean Martin | (Remember Me) I'm the One who Loves You | LP | Reprise | EX-/EX | 3 |
| Dell Vikings | Come go with me | LP | Contour 2870 388 | EX- | 3 |
| Dennis Yost & Classics IV | Same title | LP | MGM (US) MSH 702 | EX- | 3 |
| Dionne Warwick | Freewheelin' | LP | Pye | EX-/EX- | 3 |
| Dionne Warwick | Golden Hits vol. 1 | LP | Wand | EX | 3 |
| Dionne Warwick | Greatest Motion Picture Hits | LP | Wand | EX/EX | 3 |
| Distance | Moshi Moshi | LP | Mercury (France) 6313 143 | EX- | 3 |
| Donald MacDonald | Here comes Donny | LP | Lismor LILP 5064 | EX/M | 3 |
| Donna Summer | The Wanderer (US) | LP | Geffen | M-/M- | 3 |
| Donny Osmond | Portrait of Donny | LP | MGM 2315 108 | EX- | 3 |
| Doors | 13 | LP | Kinney issue | VG+/M | 3 |
| Doors | Alive she cried | LP | Elektra Germany | VG+/EX- | 3 |
| Doug Sahm | Hell of a Spell | LP | Chrysalis CHR 1249 | EX- | 3 |
| Dusty Springfield | Stay Awhile | LP | Wing | EX-/EX- | 3 |
| Eagles | Eagles | LP | Assylum SYTC 101 | EX- | 3 |
| Electric Light Orchestra | A New World Record | LP | Jet JETLP200 | EX- | 3 |
| Eleventh Hour | Greatest Hits | LP | 20th Century (Canada)9209 435 | EX- | 3 |
| Elton John | Goodbye yellow brick road | LP | DJM DJE 29001 | EX- | 3 |
| Elton John | Tumbleweed Connection | LP | DJM DJLPS410 | EX- | 3 |
| Elton John | Greatest Hits | LP | DJM DJLPH 442 | EX- | 3 |
| Emerson, Lake & Powell | Same title | LP | Polydor 829 297-1 | EX- | 3 |
| Fleetwood Mac | Fleetwood Mac with insert | LP | Reprise | EX | 3 |
| Fleetwood Mac | Greatest Hits | LP | CBS 69011 | EX- | 3 |
| Fleetwood Mac | Rumours | LP | US with insert | EX | 3 |
| Fleetwood Mac | Mirage | LP | WB | EX | 3 |
| Four seasons | Seasoned Hits | LP | Fontana FJL952 | EX-/EX- | 3 |
| Four seasons | 2nd Vault of Golden Hits | LP | Philips | EX | 3 |
| Four Tops | Still Waters Run Deep | LP | Tamla Motown | EX- | 3 |
| Frank Sinatra | Come Fly With Me | LP | Capitol RI | EX | 3 |
| Frank Sinatra | Cycles | LP | Reprise | EX/M- | 3 |
| Frank Sinatra | Sinatra at the Sands | 2LP | Reprise | EX | 3 |
| Frankie Laine | That's my Desire | LP | Wing WL 1082 | EX- | 3 |
| Freshmen | Now and Then | LP | Dolphin (Ire) | M-/M | 3 |
| Gary Moore | Back on the streets | LP | MCI2853 | EX/EX | 3 |
| Gary Numan | Telekon | LP | Beggars Banquet BEGA19 | EX- | 3 |
| Gary Ogan | Portland | LP | Elektra K42133 | EX/EX | 3 |
| Genesis | Rock Roots | LP | Decca ROOTS 1 | EX- | 3 |
| George Harrison | Living in the Material World | LP | Apple 10006 | EX- | 3 |
| Gino Vanelli | Storm at Sunup | LP | US A&M | EX | 3 |
| Gino Vanelli | The Gist of the Gemini | LP | US A&M | EX | 3 |
| Girl | Sheer Greed | LP | Jet LP 224 | EX- | 3 |
| Glen Campbell | By the time I get to Phoenix | LP | Ember NR 5041 | EX- | 3 |
| Glen Campbell | Hey, Little Girl | LP | Capitol (US) ST 2878 | EX- | 3 |
| Glen Campbell | Live at the Royal Festival Hall | 2LP | Capitol ESTSP 17 | EX- | 3 |
| Glen Campbell | That Christmas Feeling | LP | Ember NR 5047 | EX- | 3 |
| Glen Campbell | This is | LP | Ember NR 5046 | EX- | 3 |
| Glen Campbell | Turn around and look at me | LP | Ember NR 5042 | EX- | 3 |
| Glen Campbell | Where's the playground Susie | LP | Ember NR 5044 | EX- | 3 |
| Glen Miller | Time For Melody | 10" | HMV | VG | 3 |
| Godley & Creme | Music from Consequences | LP | Mercury 9109 615 | EX- | 3 |
| Godz | The Godz | LP | RCA XL 13051 | EX- | 3 |
| Good Rats | From Rats to Riches | LP | Radar RAD5 | EX- | 3 |
| Good Rats | Great American Music | LP | GAR (US) GAR8003 | EX- | 3 |
| Gordon Giltrap | Perilous Journey | LP | Electric | EX | 3 |
| Greezy Wheels | Radio Radials | LP | SHU8497 | EX/EX | 3 |
| Hamilton, Joe Frank & Reynolds | Same title | LP | Dunhill (US) DS 50103 | EX- | 3 |
| Hank Marvin | Would you believe it plus! | LP | See for miles SEE210 | EX- | 3 |
| Harry Lauder | Harry Lauder Esq | LP | Xtra 1097 | VG+/EX | 3 |
| Hawkwind | Astounding Sounds | LP | Charisma CDS 4004 | EX- | 3 |
| Herb Alpert | Going Places | LP | AML 965 | VG/EX | 3 |
| Herb Alpert | Greatest Hits | LP | A&M | EX/EX | 3 |
| Herb Alpert | This Guys in Love With You | LP | A&M | EX-/EX | 3 |
| Herbie Hancock | Sunlight | LP | CBS | EX | 3 |
| Hermans Hermits | Blaze | LP | MGM (US) | EX- | 3 |
| Hermans Hermits | Hold on | LP | MGM (US) E/SE 4342 ST | EX- | 3 |
| Hollies | Hollies | LP | Polydor | EX | 3 |
| Hollies | Russian Roulette | LP | Polydor | EX | 3 |
| Hollies | Confessions of the Mind | LP | Polydor | EX | 3 |
| Howlin Wilf /Veejays | Blue men sing the whites | LP | Waterfront WFO 36 | EX- | 3 |
| Hudson Ford | Daylight | LP | CBS 82027 | EX- | 3 |
| Humblebums | Humblebums | LP | Transatlantic | VG/EX | 3 |
| Hurricanes | Use no Hooks | LP | Sonet SNTE 754 | EX- | 3 |
| Ian Hunter | Welcome to the Club | 2LP | Chrysalis CJT 6 | EX- | 3 |
| Iggy Pop | Blah Blah Blah | LP | A&M | EX/EX | 3 |
| Iggy Pop | Raw Power | LP | CBS (RI) | VG+/M- | 3 |
| Impressions | Loving Power | LP | RSO RSS010 | EX- | 3 |
| J. Geils Band | Ladies Invited | LP | Atlantic (US) SD 7286 | EX- | 3 |
| J.J.Cale | Five | LP | Shelter ISA 5018 | EX- | 3 |
| J.J.Cale | Naturally | LP | Ariston (Italy) SHL/18010 | EX- | 3 |
| Jack Jones | Without Her | LP | RCA SF 7935 | EX- | 3 |
| James Gang | Jesse come Home | LP | Atco (US) SD36 141 | EX- | 3 |
| James Gang | Newborn | LP | Atlantic K 50148 | EX- | 3 |
| Janis Ian | Between the Lines (US) | LP | Columbia | EX/EX | 3 |
| Jeff Beck | The most of | LP | MFP 5219 | EX- | 3 |
| Jefferson Starship | Earth | LP | Grunt (US) | EX/VG+ | 3 |
| Jefferson Starship | Modern Times | LP | Grunt | M-/M | 3 |
| Jerry Reed | When You're Hot you're Hot | LP | RCA LSA 3036 | EX- | 3 |
| Jim Reeves | Distant drums | LP | RCA SF7814 | EX- | 3 |
| Jimi Hendrix | Isle of Wight | LP | Polydor | EX | 3 |
| Jimmy Reed | The Best of the Blues - US issue | LP | VJ | EX- | 3 |
| Jimmy Witherspoon | The Federal Sessions - Danish pressing | LP | Sing | M- | 3 |
| Joe Brown | Bits of | LP | Marble Arch | EX- | 3 |
| Joe Jackson | Big World | LP | A&M JWA3 (11/2 LP) | EX- | 3 |
| Joe Walsh | But Seriously Folks | LP | Asylum | EX+ | 3 |
| John B Sebastian | same | LP | Reprise | VG+/EX | 3 |
| John Barry | Greatest Movie Hits | LP | CBS | EX | 3 |
| John Lennon | Mind Games | LP | EMI 5C062-05491 | EX- | 3 |
| John Townley | Townley | LP | EMC 3298 | EX- | 3 |
| Johnny Cash | A Thing called Love | LP | CBS 64898 | EX- | 3 |
| Johnny Rivers | A touch of Gold | LP | Imperial (US) LP 12427 | EX- | 3 |
| Johnny Rivers | Blue Suede Shoes | LP | UA (Germany) UAS 29473-1 | EX- | 3 |
| Johnny Young band | Young's Brew | LP | XTRA XTRA 1153 | EX- | 3 |
| Jon Anderson | Olias of Sunhillow | LP | WB | EX | 3 |
| Jorge Santana | Jorge Santana | LP | Tomato TOM 7020 | EX- | 3 |
| Jose Feliciano | A bag full of Soul | LP | RCA INTS 1025 | EX- | 3 |
| Jose Feliciano | Fantastic Feliciano | LP | RCA INTS 1058 | EX- | 3 |
| Jose Feliciano | Feliciano | LP | RCA (Germany) LSP-3957 | EX- | 3 |
| Jose Feliciano | Feliciano | LP | RCA SF 7946 | EX- | 3 |
| Jose Feliciano | Jose Feliciano | LP | RCA (Germany) LSP-4421 | EX- | 3 |
| Judy Collins | Wildflowers | LP | Elektra red | EX | 3 |
| Julian Lennon | Valotte | LP | Charisma | EX | 3 |
| Kevin Ayres | Bananamour | LP | Sire (US) SAS-7406 | EX- | 3 |
| Kid Ory's Creole Jazz Band | Vol. 2 | 10" | Good Time Jazz | VG | 3 |
| Kiki Dee | Kiki Dee | LP | Rocket | M- | 3 |
| King Harvest | Dancing in the moonlight | LP | PLP36 (US) | EX/M | 3 |
| Kingston Trio | Best of | LP | Capitol (US) | EX/EX | 3 |
| Kraftwerk | Elektro Kinetic | LP | Vertigo | EX- | 3 |
| L.T.D. | Something to Love | LP | A&M (US) SP 4646 | EX- | 3 |
| La Dusseldorf | Viva | LP | Radar | EX | 3 |
| Lena Martell | Lenas Music Album | LP | Pye | EX | 3 |
| Lena Martell | That Wonderful Sound of | LP | Pye | EX | 3 |
| Leon Russell | And the Shelter People | LP | A&M ALMS 65003 | EX- | 3 |
| Lighthouse | Can you feel it | LP | Polydor 2391 088 | EX- | 3 |
| Lighthouse | Suite Feeling - US copy | LP | RCA | VG | 3 |
| Linda Ronstadt | Simple Dreams | LP | Asylum | EX/EX | 3 |
| Lindisfarne | Dingly Dell | LP | Charisma | VG | 3 |
| Lindisfarne | Magic in the Air | 2LP | Mercury 6641 877 | EX- | 3 |
| Little Sonny | New King of the Blues Harmonica | LP | US Enterprise | VG+ | 3 |
| LIVING SOUND | LET YOUR SPIRIT SING | LP | LIGHT LS7044 | EX/EX | 3 |
| Lochies | Home to Lewis | LP | Lismor LIPL 5028 | EX/EX | 3 |
| London Phil Orch | Star Wars | LP | Damont DMT 2001 | EX- | 3 |
| Looking Glass | Looking Glass | LP | Epic EPC 65041 | EX- | 3 |
| Lou Reed | New York | LP | Sire (Ger) | M-/M | 3 |
| Love Unlimited | Together Brothers | LP | Pye | M- | 3 |
| Lynyrd Skynyrd | Street survivors | LP | MCA MCG 3525 | EX- | 3 |
| Magna Carta | Putting it back together | LP | GTO | EX/EX | 3 |
| Mamas and Papas | People like Us | LP | Probe | VG+/M | 3 |
| Manfred Mann | Roaring Silence | LP | Bronze ILPS 9357 | EX- | 3 |
| Manfred Mann's Earth Band | Angel Station | LP | Bronze BRON516 | EX- | 3 |
| Manfred Mann's Earth Band | Criminal Tango | LP | Virgin (Germany) | EX- | 3 |
| Matt McGinn | Matt McGinn | LP | Transatlantic SAM | EX/EX | 3 |
| Max Handley | Max | LP | Caroline C1506 | EX- | 3 |
| Max Lasser's Ark | Into the Rainbow | LP | Import (US) | EX- | 3 |
| McKendree Spring | Get Me To The Country | LP | Dawn | EX | 3 |
| Meco | Encounters of every Kind | LP | Millenium (US) MNLP 8004 | EX- | 3 |
| Merit Hemmingson | Bergtagen | LP | EMI (Ger) | EX/M | 3 |
| Merlin | Merlin | LP | CBS 80338 | EX- | 3 |
| Milwaukee Coasters | The Best Party Album | LP | Pama | VG | 3 |
| Miners of Muzo | Dig deep for the | LP | Ediesta CALC LP 030 | EX- | 3 |
| Modern Jazz Quartet | One Never Knows | LP | London | VG | 3 |
| Monkees | Headquarters | LP | RCA RD7886 | VG+ | 3 |
| Moody Blues | Caught Live + 5 | 2LP | Decca MB 3/4 | EX- | 3 |
| Moody Blues | Days of the Future Passed | LP | Deram SML 707 | EX- | 3 |
| Moody Blues | In search of the Lost Chord | LP | Deram SML 711 | EX- | 3 |
| Moody Blues | On the Threshold of a Dream | LP | Deram SML 1035 | EX- | 3 |
| Moody Blues | To our Children's Children | LP | Threshold THS1 | EX- | 3 |
| Moody Blues | Seventh sojourn | LP | Threshold THS 7 | EX- | 3 |
| Moody Blyes | Every Good Boy Deserves Fav.. | LP | Threshold THS 5 | EX- | 3 |
| Motels | Motels | LP | Capitol ST -11996 | EX- | 3 |
| Motels | Careful | LP | Capitol E-ST 12070 | EX- | 3 |
| Mouth & MacNeal | How do you do | LP | Phillips(US) | VG/EX | 3 |
| Nana Mouskouri | A Place in my Heart | LP | Fontana | EX | 3 |
| Nana Mouskouri | Over and Over | LP | Fontana | EX | 3 |
| Nana Mouskouri | Presenting songs from TV series | LP | Fontana | EX | 3 |
| Nana Mouskouri | The Magic of | 2LP | Phillips | EX | 3 |
| Nana Mouskouri | Songs of My Country | LP | Fontana | EX | 3 |
| Neil Diamond | Moods | LP | Uni UNLS 128 | EX- | 3 |
| Neil Diamond | Brother Love's Travelling Salvation Show | LP | Uni | EX | 3 |
| New Cactus Band | Son of Cactus | LP | Atlantic | EX/M | 3 |
| New Order | Substance 1984 | 2LP | Factory | EX- | 3 |
| Niall MacMahon | Later | LP | Kaleidoscope KSLP 005 | EX- | 3 |
| Nice | Autumn '67-Spring '68 | LP | Charisma CS 1 | EX- | 3 |
| Nicholas Lampe | It Happened Long Ago | LP | Cotillion (US) SD8038 | EX- | 3 |
| Nilsson | Schmilsson | LP | RCA SF 8242 | EX- | 3 |
| Ocean | Put your hand in the hand | LP | Kama Sutra KSBS 2033 | EX- | 3 |
| Odessa | Odessa | LP | VGS2001 (German) | EX/EX | 3 |
| Osibisa | Happy Children | LP | Warner (US) BS 2732 | EX- | 3 |
| Osibisa | Heads | LP | Decca (US) DL 7 5368 | EX- | 3 |
| P.J. Proby | In Town | LP | Sunset | VG+/M | 3 |
| Patsy Cline | Heartaches | LP | MCA | EX-/EX | 3 |
| Patsy Cline | Never to be forgotten | LP | Allegro | EX/EX | 3 |
| Paul Davis | A little bit of | LP | PTLS1046 | EX-/EX | 3 |
| Paul McCartney | Tug of War | LP | Parlophone PCTC 259 | EX- | 3 |
| Paul Millns | Till the morning comes | LP | Mays TG 006 | EX- | 3 |
| Paul Robeson | Transatlantic Concert | 10" | Topic | VG | 3 |
| Pavol Hammel | Prudy | LP | Panton (Czech) | VG+/M | 3 |
| Pendragon | Fly High Fall Far | LP | Elusive | EX | 3 |
| Percy Sledge | When a man loves a | LP | Atlantic | EX-/EX | 3 |
| Pete Seeger | Guitar Guide | LP | XTRA 1034 | EX- | 3 |
| Peter Frampton | Comes Alive | 2LP | A&M AMLM 63703 | EX- | 3 |
| Peter Frampton | I'm in You | LP | A&M AMLK 64704 | EX- | 3 |
| Peter Hammill | The Future Now | LP | Charisma CAS 1137 | EX- | 3 |
| Peter Redgrove | British poets of our time | LP | Decca PLP 1204 | EX- | 3 |
| Phil Everley | Phil Everley | LP | Capitol | M- | 3 |
| Platters | Presenting the | LP | WRC TP233 | EX- | 3 |
| Preacher Jack | Rock 'n' Roll Preacher | LP | Sonet SNTF 836 | EX- | 3 |
| Procol Harum | The best of | LP | FLY Ton 4 | EX- | 3 |
| Public Image Ltd | Flowers of Romance | LP | Virgin | EX- | 3 |
| Puhdys | 5 | LP | German Hansa | EX | 3 |
| Queen | A Day at the Races | LP | EMI EMTC 104 | EX- | 3 |
| Queen | A Kind of Magic | LP | EMI EU 3509 | EX- | 3 |
| Queen | A night at the Opera | LP | EMI EMTC 103 | EX- | 3 |
| Queen | News of the World | LP | EMI EMA784 | EX- | 3 |
| Radio Radials | Greezy wheels | LP | London SHU 8497 | EX- | 3 |
| Randy Newman | Live | LP | Reprise US | EX/EX | 3 |
| Randy Travis | Old 8x10 | LP | Warner Bros WX 162 | EX- | 3 |
| Ray Charles | The Authentic | LP | Concert Hall | VG+/EX | 3 |
| Remi Mignault | Et ses Choeurs | LP | Gamma (Fra) | EX/M | 3 |
| Rick Nelson | Windfall | LP | MCA MCG 3516 | EX- | 3 |
| Ringo Starr | Ringo's Rotogravure | LP | Polydor 2302 040 (drilled) | EX- | 3 |
| Ringo Starr | Ringo the 4th | LP | Polydor 2310 556 | EX- | 3 |
| Roaring Jelly | In the Roar | LP | Topic 12TS420 | M-/M- | 3 |
| Robert Johnson | Close Personal Friend | LP | Ensign ENVY 4 | EX- | 3 |
| Rockets | Rockets | LP | Guiness (US) | EX- | 3 |
| Rod Stewart | Every picture tells a story | LP | Mercury 6338 063 | EX- | 3 |
| Rod Stewart | Never a dull Moment | LP | Mercury (US) SRM 1 646 | EX- | 3 |
| Rod Stewart | Some day | LP | Platinum PLP 24 | EX- | 3 |
| Roger Cook | Alright | LP | Polydor | EX/EX | 3 |
| Roger McGuinn | Peace on You | LP | CBS 80171 | EX- | 3 |
| Roger Voudouris | The finger painter | LP | Warner Bros (U.S) BSK 3154 | EX- | 3 |
| Rolf Harris | Live at the Talk of the Town | LP | Columbia | EX | 3 |
| Ronnie Carroll | Wonderful Things | LP | Wing | EX | 3 |
| Roy St John | Immigration Declaration | LP | Caroline CA 2008 | EX- | 3 |
| Royal Teens | Newies but Oldies | LP | Pye PKL 4408 | EX- | 3 |
| Ruby Murray | Change your Mind | LP | President | EX | 3 |
| Ry Cooder | Crossroads | LP | Warner Bros 925 399-1 | EX- | 3 |
| Sam Cooke | When I fall in Love | LP | EMI NUTM 23 | EX- | 3 |
| Sam Neely | Neely-2 | LP | EMI E-ST 11143 | EX- | 3 |
| Sammy Davis Jr. | Starring SD Jr. | LP | Brunswick | EX | 3 |
| Santana | Amigos | LP | CBS86005 | EX- | 3 |
| Santana | Borboletto | LP | Columbia (US) | EX- | 3 |
| Santana | Lotus | 3LP | CBS (German) | EX- | 3 |
| Santana | Santana | LP | CBS | EX | 3 |
| Seekers | Golden collection | LP | Fontana SFL 13093 | EX- | 3 |
| Shadows | GREATEST HITS | LP | BLUE/BLACK | EX-/VG+ | 3 |
| Sherwood Singers | Sherwood Singers | LP | Society SOC 976 | VG/M- | 3 |
| Ship | Tea | LP | Phillips 9118 001 | EX- | 3 |
| Slade | In Flame | LP | Polydor 2442 126 | EX- | 3 |
| Slade | Sladest | LP | Polydor ACB 00220 | EX- | 3 |
| Snafu | Snafu | LP | WWA | VG/VG | 3 |
| Sounds Incorporated | Sounds Incorporated | LP | MFP | VG++ | 3 |
| Spear of destiny | Grapes of wrath | LP | CBS EPC 32779 | EX- | 3 |
| Spider | Spider | LP | Dreamland 2394 260 | EX- | 3 |
| Spiders from Mars | same title cut corner | LP | Pye (US) | EX/EX | 3 |
| Spinners | 10 of the Best | LP | Fontana | EX | 3 |
| Spirit | Made in Germany | LP | Potato (German) | EX/EX | 3 |
| Springfields | Sing Again | LP | Wing | VG+ | 3 |
| Stanky Brown Group | Our pleasure to serve you | LP | Sire (CAN) | EX- | 3 |
| Stapley Markstein | Expensive Pacific Ocean cruise | LP | DJM DJLPS433 | EX- | 3 |
| Steeleye Span | Now we are Six | LP | Chrysalis CHR 1053 | EX- | 3 |
| Steely Dan | Greatest Hits | LP | ABC AK-1107/2 | EX- | 3 |
| Steppin' Out | Steppin' Out | LP | Charly CRL 5011 | EX- | 3 |
| Steve Gibbons Band | Caught in the Act | LP | Polydor 2478 112 | EX- | 3 |
| Steve Howe | Beginnings | LP | Atlantic K 50151 | EX- | 3 |
| Streetband | London transparent vinyl | LP | LOGO1012 | EX/EX | 3 |
| Stu Daye | Free Parking | LP | US dam rear sl | 3 | |
| Stuffy & Parachute Band | Fresh Frozen | LP | Paramount (US) | EX- | 3 |
| Supremes/Four Tops | Magnificent Seven | LP | Tamla Motown | EX | 3 |
